| SUPERKART (Div 2) |
| Essais Séance 1 / Practice Session 1 |
| Classement de la séance / Ranking of the session |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur | Temps | Ecart |
| 1 | 170 | Sadurski, Michael | D | Sadurski, Michael | D | PVP / Gas Gas / | 1:25.293 | |
| 2 | 153 | Hulme, Carl | GB | Hulme, Carl | GB | Anderson / Honda / | 1:25.404 | 0.111 |
| 3 | 105 | Remus Racing | A | Kracht, Thomas | D | PVP / Rotax / | 1:25.428 | 0.135 |
| 4 | 101 | Agnew, Andrew | GB | Agnew, Andrew | GB | Anderson / Honda / | 1:25.551 | 0.258 |
| 5 | 129 | Wagner, Thomas | D | Wagner, Thomas | D | PVP / Rotax / | 1:26.269 | 0.976 |
| 6 | 106 | Bennett, Gavin | GB | Bennett, Gavin | GB | Anderson / Honda / | 1:26.612 | 1.319 |
| 7 | 111 | Van Bokhoven, Frank | NL | Van Bokhoven, Frank | NL | Viper / Rotax / | 1:26.979 | 1.686 |
| 8 | 131 | Kleinemeyer, Guido | D | Kleinemeyer, Guido | D | PVP / Gas Gas / | 1:27.061 | 1.768 |
| 9 | 110 | Schander, Georg | D | Schander, Georg | D | PVP / Rotax / | 1:27.115 | 1.822 |
| 10 | 133 | Kruse, Peter | D | Kruse, Peter | D | PVP / Gas Gas / | 1:27.711 | 2.418 |
| 11 | 151 | Bett, Matthew | GB | Bett, Matthew | GB | Anderson / Honda / | 1:27.798 | 2.505 |
| 12 | 102 | Bartak, Michal | CZ | Bartak, Michal | CZ | PVP / Rotax / | 1:27.838 | 2.545 |
| 13 | 108 | Lazzari, Peter | GB | Lazzari, Peter | GB | Anderson / Rotax / | 1:27.988 | 2.695 |
| 14 | 104 | Crowe, Malcolm | GB | Crowe, Malcolm | GB | Anderson / Rotax / | 1:28.022 | 2.729 |
| 15 | 150 | Freke, Nathan | GB | Freke, Nathan | GB | Formula 1 / Honda / | 1:28.107 | 2.814 |
| 16 | 107 | Remus Racing | A | Krause, Mirko | D | PVP / Rotax / | 1:28.489 | 3.196 |
| 17 | 125 | Beck, Thomas | D | Beck, Thomas | D | APG / Rotax / | 1:28.578 | 3.285 |
| 18 | 130 | Gjertsen, Erik Martin | N | Gjertsen, Erik Martin | N | PVP / Honda / | 1:28.870 | 3.577 |
| 19 | 166 | Reinke, Jürgen | D | Reinke, Jürgen | D | Anderson / Gas Gas / | 1:29.014 | 3.721 |
| 20 | 112 | Fredriksson, Henrik | S | Fredriksson, Henrik | S | Anderson / Rotax / | 1:29.141 | 3.848 |
| 21 | 117 | Blom, Richard | NL | Blom, Richard | NL | APG / Rotax / | 1:29.294 | 4.001 |
| 22 | 141 | Reuck, Martin | D | Reuck, Martin | D | Anderson / Gas Gas / | 1:29.725 | 4.432 |
| 23 | 152 | Hynds, Frank | GB | Hynds, Frank | GB | Anderson / Honda / | 1:29.978 | 4.685 |
| 24 | 128 | Jennison, Michael | N | Jennison, Michael | N | PVP / Rotax / | 1:30.140 | 4.847 |
| 25 | 118 | Frinken, Dr. Stefan H. | D | Frinken, Dr. Stefan H. | D | Anderson / Rotax / | 1:30.181 | 4.888 |
| 26 | 144 | Schmidt, Manfred | D | Schmidt, Manfred | D | Anderson / Rotax / | 1:30.999 | 5.706 |
| 27 | 134 | Bernhard, Jörg | D | Bernhard, Jörg | D | Viper / Rotax / | 1:31.978 | 6.685 |
| 28 | 146 | Johnson, Stephen | GB | Johnson, Stephen | GB | Anderson / Honda / | 1:32.451 | 7.158 |
| 29 | 137 | Marggraf, Thomas | D | Marggraf, Thomas | D | Anderson / Gas Gas / | 1:32.884 | 7.591 |
| 30 | 149 | Blom, Jasper | NL | Blom, Jasper | NL | APG / Rotax / | 1:33.815 | 8.522 |
| 31 | 122 | Mc Adam, Stephen | GB | Mc Adam, Stephen | GB | Formula 1 / Honda / | 1:36.333 | 11.040 |
| 32 | 171 | Boerewinkel, Peter | NL | Boerewinkel, Peter | NL | Anderson / Honda / | 1:37.526 | 12.233 |
| 33 | 132 | Wesler, Jürgen | D | Wesler, Jürgen | D | Anderson / Rotax / | 1:40.044 | 14.751 |
| Pas de temps/No time |
||||||||
| 123 | Chilcott, Robert | GB | Chilcott, Robert | GB | Anderson / Honda / | |||