| SUPERKART (Div 2) |
| Classement des essais / Qualifying ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur | 1.Séance | 2.Séance | Temps | Ecart |
| 1 | 170 | Sadurski, Michael | D | Sadurski, Michael | D | PVP / Gas Gas / | 1:25.293 | 1:24.620 | 1:24.620 | |
| 2 | 153 | Hulme, Carl | GB | Hulme, Carl | GB | Anderson / Honda / | 1:25.404 | 1:24.927 | 1:24.927 | 0.307 |
| 3 | 101 | Agnew, Andrew | GB | Agnew, Andrew | GB | Anderson / Honda / | 1:25.551 | 1:25.236 | 1:25.236 | 0.616 |
| 4 | 105 | Remus Racing | A | Kracht, Thomas | D | PVP / Rotax / | 1:25.428 | 1:25.308 | 1:25.308 | 0.688 |
| 5 | 106 | Bennett, Gavin | GB | Bennett, Gavin | GB | Anderson / Honda / | 1:26.612 | 1:25.477 | 1:25.477 | 0.857 |
| 6 | 133 | Kruse, Peter | D | Kruse, Peter | D | PVP / Gas Gas / | 1:27.711 | 1:26.063 | 1:26.063 | 1.443 |
| 7 | 110 | Schander, Georg | D | Schander, Georg | D | PVP / Rotax / | 1:27.115 | 1:26.141 | 1:26.141 | 1.521 |
| 8 | 129 | Wagner, Thomas | D | Wagner, Thomas | D | PVP / Rotax / | 1:26.269 | 1:26.769 | 1:26.269 | 1.649 |
| 9 | 150 | Freke, Nathan | GB | Freke, Nathan | GB | Formula 1 / Honda / | 1:28.107 | 1:26.371 | 1:26.371 | 1.751 |
| 10 | 111 | Van Bokhoven, Frank | NL | Van Bokhoven, Frank | NL | Viper / Rotax / | 1:26.979 | 1:26.481 | 1:26.481 | 1.861 |
| 11 | 108 | Lazzari, Peter | GB | Lazzari, Peter | GB | Anderson / Rotax / | 1:27.988 | 1:26.568 | 1:26.568 | 1.948 |
| 12 | 102 | Bartak, Michal | CZ | Bartak, Michal | CZ | PVP / Rotax / | 1:27.838 | 1:26.700 | 1:26.700 | 2.080 |
| 13 | 107 | Remus Racing | A | Krause, Mirko | D | PVP / Rotax / | 1:28.489 | 1:26.707 | 1:26.707 | 2.087 |
| 14 | 104 | Crowe, Malcolm | GB | Crowe, Malcolm | GB | Anderson / Rotax / | 1:28.022 | 1:26.913 | 1:26.913 | 2.293 |
| 15 | 131 | Kleinemeyer, Guido | D | Kleinemeyer, Guido | D | PVP / Gas Gas / | 1:27.061 | No Time | 1:27.061 | 2.441 |
| 16 | 130 | Gjertsen, Erik Martin | N | Gjertsen, Erik Martin | N | PVP / Honda / | 1:28.870 | 1:27.409 | 1:27.409 | 2.789 |
| 17 | 151 | Bett, Matthew | GB | Bett, Matthew | GB | Anderson / Honda / | 1:27.798 | 1:28.355 | 1:27.798 | 3.178 |
| 18 | 112 | Fredriksson, Henrik | S | Fredriksson, Henrik | S | Anderson / Rotax / | 1:29.141 | 1:27.824 | 1:27.824 | 3.204 |
| 19 | 118 | Frinken, Dr. Stefan H. | D | Frinken, Dr. Stefan H. | D | Anderson / Rotax / | 1:30.181 | 1:28.445 | 1:28.445 | 3.825 |
| 20 | 122 | Mc Adam, Stephen | GB | Mc Adam, Stephen | GB | Formula 1 / Honda / | 1:36.333 | 1:28.478 | 1:28.478 | 3.858 |
| 21 | 125 | Beck, Thomas | D | Beck, Thomas | D | APG / Rotax / | 1:28.578 | 1:28.507 | 1:28.507 | 3.887 |
| 22 | 123 | Chilcott, Robert | GB | Chilcott, Robert | GB | Anderson / Honda / | No Time | 1:28.534 | 1:28.534 | 3.914 |
| 23 | 152 | Hynds, Frank | GB | Hynds, Frank | GB | Anderson / Honda / | 1:29.978 | 1:28.897 | 1:28.897 | 4.277 |
| 24 | 166 | Reinke, Jürgen | D | Reinke, Jürgen | D | Anderson / Gas Gas / | 1:29.014 | 1:31.811 | 1:29.014 | 4.394 |
| 25 | 117 | Blom, Richard | NL | Blom, Richard | NL | APG / Rotax / | 1:29.294 | 1:29.235 | 1:29.235 | 4.615 |
| 26 | 144 | Schmidt, Manfred | D | Schmidt, Manfred | D | Anderson / Rotax / | 1:30.999 | 1:29.589 | 1:29.589 | 4.969 |
| 27 | 141 | Reuck, Martin | D | Reuck, Martin | D | Anderson / Gas Gas / | 1:29.725 | 2:05.759 | 1:29.725 | 5.105 |
| 28 | 128 | Jennison, Michael | N | Jennison, Michael | N | PVP / Rotax / | 1:30.140 | 1:30.638 | 1:30.140 | 5.520 |
| 29 | 134 | Bernhard, Jörg | D | Bernhard, Jörg | D | Viper / Rotax / | 1:31.978 | 1:31.426 | 1:31.426 | 6.806 |
| 30 | 137 | Marggraf, Thomas | D | Marggraf, Thomas | D | Anderson / Gas Gas / | 1:32.884 | 1:32.138 | 1:32.138 | 7.518 |
| 31 | 146 | Johnson, Stephen | GB | Johnson, Stephen | GB | Anderson / Honda / | 1:32.451 | 1:32.151 | 1:32.151 | 7.531 |
| 32 | 171 | Boerewinkel, Peter | NL | Boerewinkel, Peter | NL | Anderson / Honda / | 1:37.526 | 1:32.820 | 1:32.820 | 8.200 |
| 33 | 149 | Blom, Jasper | NL | Blom, Jasper | NL | APG / Rotax / | 1:33.815 | 1:35.806 | 1:33.815 | 9.195 |
| 34 | 132 | Wesler, Jürgen | D | Wesler, Jürgen | D | Anderson / Rotax / | 1:40.044 | 1:36.506 | 1:36.506 | 11.886 |
| Non-Qualifiés / Not Qualified - Limit = 1:37.666 |
||||||||||