| SUPERKART (Div 2) |
| Course 1 / Race 1 |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur | Trs | Ecart | Temps | Points |
| 1 | 170 | Sadurski, Michael | D | Sadurski, Michael | D | PVP / Gas Gas / | 13 | 1:24.425 | 25 | |
| 2 | 101 | Agnew, Andrew | GB | Agnew, Andrew | GB | Anderson / Honda / | 13 | 8.942 | 1:24.780 | 20 |
| 3 | 106 | Bennett, Gavin | GB | Bennett, Gavin | GB | Anderson / Honda / | 13 | 12.066 | 1:25.005 | 16 |
| 4 | 153 | Hulme, Carl | GB | Hulme, Carl | GB | Anderson / Honda / | 13 | 12.460 | 1:24.925 | 13 |
| 5 | 129 | Wagner, Thomas | D | Wagner, Thomas | D | PVP / Rotax / | 13 | 15.015 | 1:25.325 | 11 |
| 6 | 104 | Crowe, Malcolm | GB | Crowe, Malcolm | GB | Anderson / Rotax / | 13 | 18.095 | 1:25.223 | 10 |
| 7 | 131 | Kleinemeyer, Guido | D | Kleinemeyer, Guido | D | PVP / Gas Gas / | 13 | 22.163 | 1:25.100 | 9 |
| 8 | 105 | Remus Racing | A | Kracht, Thomas | D | PVP / Rotax / | 13 | 28.154 | 1:25.438 | 8 |
| 9 | 108 | Lazzari, Peter | GB | Lazzari, Peter | GB | Anderson / Rotax / | 13 | 28.317 | 1:25.941 | 7 |
| 10 | 150 | Freke, Nathan | GB | Freke, Nathan | GB | Formula 1 / Honda / | 13 | 31.747 | 1:26.736 | 6 |
| 11 | 125 | Beck, Thomas | D | Beck, Thomas | D | APG / Rotax / | 13 | 32.796 | 1:26.686 | 5 |
| 12 | 102 | Bartak, Michal | CZ | Bartak, Michal | CZ | PVP / Rotax / | 13 | 33.946 | 1:26.611 | 4 |
| 13 | 123 | Chilcott, Robert | GB | Chilcott, Robert | GB | Anderson / Honda / | 13 | 42.344 | 1:27.318 | 3 |
| 14 | 107 | Remus Racing | A | Krause, Mirko | D | PVP / Rotax / | 13 | 42.401 | 1:27.107 | 2 |
| 15 | 152 | Hynds, Frank | GB | Hynds, Frank | GB | Anderson / Honda / | 13 | 57.864 | 1:28.951 | 1 |
| 16 | 130 | Gjertsen, Erik Martin | N | Gjertsen, Erik Martin | N | PVP / Honda / | 13 | 1:00.810 | 1:27.057 | |
| 17 | 122 | Mc Adam, Stephen | GB | Mc Adam, Stephen | GB | Formula 1 / Honda / | 13 | 1:02.609 | 1:26.953 | |
| 18 | 117 | Blom, Richard | NL | Blom, Richard | NL | APG / Rotax / | 13 | 1:03.366 | 1:28.679 | |
| 19 | 144 | Schmidt, Manfred | D | Schmidt, Manfred | D | Anderson / Rotax / | 13 | 1:03.691 | 1:28.964 | |
| 20 | 133 | Kruse, Peter | D | Kruse, Peter | D | PVP / Gas Gas / | 12 | 1 Laps | 1:25.057 | |
| 21 | 171 | Boerewinkel, Peter | NL | Boerewinkel, Peter | NL | Anderson / Honda / | 12 | 1 Laps | 1:29.833 | |
| 22 | 128 | Jennison, Michael | N | Jennison, Michael | N | PVP / Rotax / | 11 | 2 Laps | 1:29.647 | |
| 23 | 149 | Blom, Jasper | NL | Blom, Jasper | NL | APG / Rotax / | 11 | 2 Laps | 1:34.730 | |
| 24 | 111 | Van Bokhoven, Frank | NL | Van Bokhoven, Frank | NL | Viper / Rotax / | 10 | 3 Laps | 1:26.674 | |
| 25 | 166 | Reinke, Jürgen | D | Reinke, Jürgen | D | Anderson / Gas Gas / | 10 | 3 Laps | 1:31.339 | |
| 26 | 112 | Fredriksson, Henrik | S | Fredriksson, Henrik | S | Anderson / Rotax / | 10 | 3 Laps | 1:28.522 | |
| 27 | 151 | Bett, Matthew | GB | Bett, Matthew | GB | Anderson / Honda / | 8 | 5 Laps | 1:26.799 | |
| 28 | 137 | Marggraf, Thomas | D | Marggraf, Thomas | D | Anderson / Gas Gas / | 8 | 5 Laps | 1:32.649 | |
| 29 | 132 | Wesler, Jürgen | D | Wesler, Jürgen | D | Anderson / Rotax / | 7 | 6 Laps | 1:33.493 | |
| 30 | 110 | Schander, Georg | D | Schander, Georg | D | PVP / Rotax / | 6 | 7 Laps | 1:26.497 | |
| 31 | 141 | Reuck, Martin | D | Reuck, Martin | D | Anderson / Gas Gas / | 3 | 10 Laps | 1:29.679 | |
| 32 | 146 | Johnson, Stephen | GB | Johnson, Stephen | GB | Anderson / Honda / | 2 | 11 Laps | 2:23.314 | |
| 33 | 118 | Frinken, Dr. Stefan H. | D | Frinken, Dr. Stefan H. | D | Anderson / Rotax / | 0 | 13 Laps | ||
| 34 | 134 | Bernhard, Jörg | D | Bernhard, Jörg | D | Viper / Rotax / | 0 | 13 Laps | ||
| Pas un tour/without one lap |
||||||||||
| 118 | Frinken, Dr. Stefan H. | D | Frinken, Dr. Stefan H. | D | Anderson / Rotax / | |||||
| 134 | Bernhard, Jörg | D | Bernhard, Jörg | D | Viper / Rotax / | |||||