| SUPERKART (Div 2) |
| Course 2 / Race 2 |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur | Trs | Ecart | Temps | Points |
| 1 | 170 | Sadurski, Michael | D | Sadurski, Michael | D | PVP / Gas Gas / | 13 | 1:23.534 | 25 | |
| 2 | 106 | Bennett, Gavin | GB | Bennett, Gavin | GB | Anderson / Honda / | 13 | 1.502 | 1:23.581 | 20 |
| 3 | 105 | Remus Racing | A | Kracht, Thomas | D | PVP / Rotax / | 13 | 11.630 | 1:24.128 | 16 |
| 4 | 129 | Wagner, Thomas | D | Wagner, Thomas | D | PVP / Rotax / | 13 | 19.281 | 1:24.659 | 13 |
| 5 | 151 | Bett, Matthew | GB | Bett, Matthew | GB | Anderson / Honda / | 13 | 28.821 | 1:25.745 | 11 |
| 6 | 131 | Kleinemeyer, Guido | D | Kleinemeyer, Guido | D | PVP / Gas Gas / | 13 | 30.146 | 1:24.895 | 10 |
| 7 | 130 | Gjertsen, Erik Martin | N | Gjertsen, Erik Martin | N | PVP / Honda / | 13 | 31.693 | 1:25.835 | 9 |
| 8 | 107 | Remus Racing | A | Krause, Mirko | D | PVP / Rotax / | 13 | 32.077 | 1:25.987 | 8 |
| 9 | 125 | Beck, Thomas | D | Beck, Thomas | D | APG / Rotax / | 13 | 34.706 | 7 | |
| 10 | 102 | Bartak, Michal | CZ | Bartak, Michal | CZ | PVP / Rotax / | 13 | 34.713 | 1:25.994 | 6 |
| 11 | 110 | Schander, Georg | D | Schander, Georg | D | PVP / Rotax / | 13 | 35.019 | 1:25.288 | 5 |
| 12 | 104 | Crowe, Malcolm | GB | Crowe, Malcolm | GB | Anderson / Rotax / | 13 | 36.110 | 1:25.424 | 4 |
| 13 | 122 | Mc Adam, Stephen | GB | Mc Adam, Stephen | GB | Formula 1 / Honda / | 13 | 36.270 | 1:25.465 | 3 |
| 14 | 112 | Fredriksson, Henrik | S | Fredriksson, Henrik | S | Anderson / Rotax / | 13 | 48.175 | 1:26.532 | 2 |
| 15 | 118 | Frinken, Dr. Stefan H. | D | Frinken, Dr. Stefan H. | D | Anderson / Rotax / | 13 | 54.577 | 1:27.494 | 1 |
| 16 | 111 | Van Bokhoven, Frank | NL | Van Bokhoven, Frank | NL | Viper / Rotax / | 13 | 55.228 | 1:27.593 | |
| 17 | 123 | Chilcott, Robert | GB | Chilcott, Robert | GB | Anderson / Honda / | 13 | 56.406 | 1:26.425 | |
| 18 | 117 | Blom, Richard | NL | Blom, Richard | NL | APG / Rotax / | 13 | 1:15.488 | 1:29.271 | |
| 19 | 108 | Lazzari, Peter | GB | Lazzari, Peter | GB | Anderson / Rotax / | 12 | 1 Laps | 1:25.263 | |
| 20 | 150 | Freke, Nathan | GB | Freke, Nathan | GB | Formula 1 / Honda / | 12 | 1 Laps | 1:26.033 | |
| 21 | 134 | Bernhard, Jörg | D | Bernhard, Jörg | D | Viper / Rotax / | 12 | 1 Laps | 1:31.460 | |
| 22 | 153 | Hulme, Carl | GB | Hulme, Carl | GB | Anderson / Honda / | 9 | 4 Laps | 1:23.956 | |
| 23 | 101 | Agnew, Andrew | GB | Agnew, Andrew | GB | Anderson / Honda / | 8 | 5 Laps | 1:24.263 | |
| 24 | 132 | Wesler, Jürgen | D | Wesler, Jürgen | D | Anderson / Rotax / | 8 | 5 Laps | 1:34.973 | |
| 25 | 137 | Marggraf, Thomas | D | Marggraf, Thomas | D | Anderson / Gas Gas / | 8 | 5 Laps | 1:33.227 | |
| 26 | 144 | Schmidt, Manfred | D | Schmidt, Manfred | D | Anderson / Rotax / | 6 | 7 Laps | 1:28.970 | |
| 27 | 152 | Hynds, Frank | GB | Hynds, Frank | GB | Anderson / Honda / | 5 | 8 Laps | 1:28.264 | |
| 28 | 128 | Jennison, Michael | N | Jennison, Michael | N | PVP / Rotax / | 4 | 9 Laps | 1:29.101 | |
| 29 | 171 | Boerewinkel, Peter | NL | Boerewinkel, Peter | NL | Anderson / Honda / | 3 | 10 Laps | 1:32.682 | |
| 30 | 141 | Reuck, Martin | D | Reuck, Martin | D | Anderson / Gas Gas / | 2 | 11 Laps | 1:28.963 | |
| Non-Partants/DNS |
||||||||||
| 133 | Kruse, Peter | D | Kruse, Peter | D | PVP / Gas Gas / | |||||
| 149 | Blom, Jasper | NL | Blom, Jasper | NL | APG / Rotax / | |||||
| 166 | Reinke, Jürgen | D | Reinke, Jürgen | D | Anderson / Gas Gas / | |||||
| Exclus de la manche/Excluded of the heat |
||||||||||
| 146 | Johnson, Stephen | GB | Johnson, Stephen | GB | Anderson / Honda / | |||||