| FORMULE A / FORMULA A |
| Manche Qualificative A-B / Qualifying Heat A-B |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
| 1 | 90 | PDB Racing Team | NL | De Bruijn, Nick | NL | Gillard / Parilla / B'stone | 10 | 54.549 | 0 | |
| 2 | 40 | CRG | I | Thonon, Jonathan | B | CRG / Maxter / B'stone | 10 | 1.459 | 54.504 | 2 |
| 3 | 62 | Birel Motorsport | I | Cesetti, Sauro | I | Birel / TM / B'stone | 10 | 1.500 | 54.624 | 3 |
| 4 | 7 | PDB Racing Team | NL | Nyman, Teemu | FIN | Gillard / Parilla / B'stone | 10 | 1.576 | 54.564 | 4 |
| 5 | 2 | Sodikart | F | Kozlinski, Arnaud | F | Sodi / TM / B'stone | 10 | 2.679 | 54.520 | 5 |
| 6 | 26 | Intrepid Kart Technology | I | Kamitsakis, Stefanos | GR | Intrepid / TM / B'stone | 10 | 2.697 | 54.403 | 6 |
| 7 | 21 | Swiss Hutless International | CH | Oakes, Oliver | GB | Swiss Hutless / Vortex / B'sto | 10 | 2.866 | 54.615 | 7 |
| 8 | 20 | Swiss Hutless International | CH | De Silvestro, Simona | CH | Swiss Hutless / Vortex / B'sto | 10 | 3.789 | 54.572 | 8 |
| 9 | 53 | Swiss Hutless Racing | CH | Bakker, Randy | NL | Swiss Hutless / Vortex / B'sto | 10 | 4.699 | 54.946 | 9 |
| 10 | 61 | Birel Motorsport | I | Umegaki, Hiroshi | J | Birel / TM / B'stone | 10 | 6.619 | 54.695 | 10 |
| 11 | 44 | Sodikart | F | Panciatici, Nelson | F | Sodi / TM / B'stone | 10 | 8.079 | 54.642 | 11 |
| 12 | 43 | Sodikart | F | Varutti, Alban | F | Sodi / TM / B'stone | 10 | 8.392 | 54.742 | 12 |
| 13 | 80 | CRG Holland | NL | Hülkenberg, Nico | D | CRG / Maxter / B'stone | 10 | 8.896 | 54.736 | 13 |
| 14 | 75 | DR Srl | I | Giacco, Giovanni | I | CRG / Maxter / B'stone | 10 | 8.988 | 54.582 | 14 |
| 15 | 15 | Tecno | CH | Sarrazin, Arnaud | F | Tecno / Atomik / B'stone | 10 | 9.761 | 54.771 | 15 |
| 16 | 42 | Vernay, Véronique | F | Vernay, Jean-Karl | F | CRG / Maxter / B'stone | 10 | 9.817 | 54.768 | 16 |
| 17 | 70 | Ricky Flynn Motorsport | GB | Rees, Peter | GB | Maranello / Maxter / B'stone | 10 | 10.157 | 54.871 | 17 |
| 18 | 81 | CRG Holland | NL | Krohn, Anders | N | CRG / Maxter / B'stone | 10 | 11.425 | 55.091 | 18 |
| 19 | 78 | CRG Holland | NL | Burhenne, Neke | NL | CRG / Maxter / B'stone | 10 | 11.477 | 55.507 | 19 |
| 20 | 27 | Kosmic Racing Dept | I | Zahir, Ali | RI | Kosmic / Vortex / B'stone | 10 | 18.882 | 55.380 | 20 |
| 21 | 18 | PF International Karting | GB | Litchfield, Mark | GB | Birel / TM / B'stone | 10 | 22.542 | 55.454 | 21 |
| 22 | 30 | Tony Kart Racing Team | I | Antonucci, Francesco | I | Tony Kart / Vortex / Vega | 10 | 23.386 | 54.601 | 22 |
| 23 | 56 | MGM Racing | I | Gaggianesi, Davide | I | Birel / TM / Vega | 10 | 38.168 | 55.125 | 23 |
| 24 | 54 | Swiss Hutless Racing | CH | Bressaglia, Darren | L | Swiss Hutless / Vortex / B'sto | 9 | 1 Laps | 54.735 | 24 |
| 25 | 9 | Claverie, Damien | F | Claverie, Damien | F | Swiss Hutless / Vortex / B'sto | 8 | 2 Laps | 54.750 | 25 |
| 26 | 57 | MGM Racing | I | Kocujevskis, Aleksejs | LV | Birel / TM / B'stone | 7 | 3 Laps | 55.629 | 26 |
| 27 | 52 | PCR | I | Renaudie, Manuel | F | PCR / PCR / Vega | 5 | 5 Laps | 55.319 | 27 |
| 28 | 86 | Cicconetti Racing | I | Nasca, Maurizio | I | CRG / Maxter / B'stone | 3 | 7 Laps | 55.539 | 28 |
| 29 | 12 | Strawberry Racing | GB | Gregory, David | GB | Tony Kart / Vortex / B'stone | 0 | 10 Laps | 29 | |
| Pas un tour/without one lap |
||||||||||
| 12 | Strawberry Racing | GB | Gregory, David | GB | Tony Kart / Vortex / B'stone | 29 | ||||
| Non-Partants/DNS |
||||||||||
| 74 | DR Srl | I | Bocchi, Nicola | I | CRG / Maxter / B'stone | 31 | ||||