| FORMULE A / FORMULA A |
| Manche Qualificative A-C / Qualifying Heat A-C |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
| 1 | 90 | PDB Racing Team | NL | De Bruijn, Nick | NL | Gillard / Parilla / B'stone | 10 | 54.600 | 0 | |
| 2 | 22 | Intrepid Kart Technology | I | Gatto, Salvatore | I | Intrepid / TM / B'stone | 10 | 1.327 | 54.808 | 2 |
| 3 | 29 | Kosmic Racing Dept | I | Ardigo, Marco | I | Kosmic / Vortex / B'stone | 10 | 2.308 | 54.920 | 3 |
| 4 | 30 | Tony Kart Racing Team | I | Antonucci, Francesco | I | Tony Kart / Vortex / Vega | 10 | 3.046 | 54.941 | 4 |
| 5 | 17 | PF International Karting | GB | Catt, Gary | GB | Birel / TM / B'stone | 10 | 3.169 | 54.779 | 5 |
| 6 | 2 | Sodikart | F | Kozlinski, Arnaud | F | Sodi / TM / B'stone | 10 | 6.272 | 54.942 | 6 |
| 7 | 21 | Swiss Hutless International | CH | Oakes, Oliver | GB | Swiss Hutless / Vortex / B'sto | 10 | 6.580 | 54.944 | 7 |
| 8 | 68 | Rambo Racing | I | Sebastiani, Valentino | I | Top Kart / Parilla / B'stone | 10 | 7.594 | 54.963 | 8 |
| 9 | 7 | PDB Racing Team | NL | Nyman, Teemu | FIN | Gillard / Parilla / B'stone | 10 | 7.644 | 54.595 | 9 |
| 10 | 44 | Sodikart | F | Panciatici, Nelson | F | Sodi / TM / B'stone | 10 | 9.705 | 55.220 | 10 |
| 11 | 63 | Birel Motorsport | I | Fanetti, Michele | I | Birel / TM / B'stone | 10 | 10.446 | 55.341 | 11 |
| 12 | 20 | Swiss Hutless International | CH | De Silvestro, Simona | CH | Swiss Hutless / Vortex / B'sto | 10 | 10.541 | 54.862 | 12 |
| 13 | 67 | Rambo Racing | I | Sebastiani, Niki | I | Top Kart / Parilla / B'stone | 10 | 10.617 | 55.336 | 13 |
| 14 | 72 | Ward Racing | S | Lindberg, Jimmy | S | Tony Kart / Vortex / B'stone | 10 | 10.714 | 55.307 | 14 |
| 15 | 15 | Tecno | CH | Sarrazin, Arnaud | F | Tecno / Atomik / B'stone | 10 | 10.768 | 54.822 | 15 |
| 16 | 58 | MGM Racing | I | Kostiainen, Joonas | FIN | Birel / TM / B'stone | 10 | 11.711 | 55.075 | 16 |
| 17 | 86 | Cicconetti Racing | I | Nasca, Maurizio | I | CRG / Maxter / B'stone | 10 | 14.010 | 55.467 | 17 |
| 18 | 40 | CRG | I | Thonon, Jonathan | B | CRG / Maxter / B'stone | 10 | 14.219 | 54.984 | 18 |
| 19 | 56 | MGM Racing | I | Gaggianesi, Davide | I | Birel / TM / Vega | 10 | 15.929 | 55.367 | 19 |
| 20 | 32 | Maranello Kart | I | Bollingtoft, Nikolaj | DK | Maranello / Maxter / B'stone | 10 | 16.119 | 55.328 | 20 |
| 21 | 69 | Aitor Racing Team | E | Medina Martin, Aitor | E | Intrepid / TM / B'stone | 10 | 16.266 | 55.466 | 21 |
| 22 | 38 | CRG | I | Lindholm, Erik | FIN | CRG / Maxter / B'stone | 10 | 16.421 | 55.634 | 22 |
| 23 | 27 | Kosmic Racing Dept | I | Zahir, Ali | RI | Kosmic / Vortex / B'stone | 10 | 19.116 | 55.686 | 23 |
| 24 | 45 | Indosa Racing | CH | Grabher, Marc | CH | Swiss Hutless / Vortex / B'sto | 10 | 19.252 | 55.448 | 24 |
| 25 | 9 | Claverie, Damien | F | Claverie, Damien | F | Swiss Hutless / Vortex / B'sto | 5 | 5 Laps | 55.405 | 25 |
| 26 | 84 | Marchandise, Christian | F | Marchandise, Laurent | F | CRG / Maxter / B'stone | 4 | 6 Laps | 55.945 | 26 |
| 27 | 78 | CRG Holland | NL | Burhenne, Neke | NL | CRG / Maxter / B'stone | 2 | 8 Laps | 57.683 | 27 |
| Non-Partants/DNS |
||||||||||
| 74 | DR Srl | I | Bocchi, Nicola | I | CRG / Maxter / B'stone | 31 | ||||
| Exclus de la manche/Excluded of the heat |
||||||||||
| 60 | MGM Racing | I | Rohner, Marco | CH | Birel / TM / Vega | 32 | ||||