| FORMULE A / FORMULA A |
| Manche Qualificative B-C / Qualifying Heat B-C |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
| 1 | 52 | PCR | I | Renaudie, Manuel | F | PCR / PCR / Vega | 10 | 55.097 | 0 | |
| 2 | 63 | Birel Motorsport | I | Fanetti, Michele | I | Birel / TM / B'stone | 10 | 0.570 | 55.106 | 2 |
| 3 | 62 | Birel Motorsport | I | Cesetti, Sauro | I | Birel / TM / B'stone | 10 | 0.641 | 54.683 | 3 |
| 4 | 17 | PF International Karting | GB | Catt, Gary | GB | Birel / TM / B'stone | 10 | 0.875 | 54.927 | 4 |
| 5 | 22 | Intrepid Kart Technology | I | Gatto, Salvatore | I | Intrepid / TM / B'stone | 10 | 0.997 | 54.772 | 5 |
| 6 | 54 | Swiss Hutless Racing | CH | Bressaglia, Darren | L | Swiss Hutless / Vortex / B'sto | 10 | 1.084 | 54.853 | 6 |
| 7 | 29 | Kosmic Racing Dept | I | Ardigo, Marco | I | Kosmic / Vortex / B'stone | 10 | 1.162 | 54.960 | 7 |
| 8 | 68 | Rambo Racing | I | Sebastiani, Valentino | I | Top Kart / Parilla / B'stone | 10 | 1.927 | 55.185 | 8 |
| 9 | 53 | Swiss Hutless Racing | CH | Bakker, Randy | NL | Swiss Hutless / Vortex / B'sto | 10 | 3.200 | 54.958 | 9 |
| 10 | 67 | Rambo Racing | I | Sebastiani, Niki | I | Top Kart / Parilla / B'stone | 10 | 4.780 | 55.085 | 10 |
| 11 | 26 | Intrepid Kart Technology | I | Kamitsakis, Stefanos | GR | Intrepid / TM / B'stone | 10 | 8.774 | 55.365 | 11 |
| 12 | 60 | MGM Racing | I | Rohner, Marco | CH | Birel / TM / Vega | 10 | 9.694 | 55.202 | 12 |
| 13 | 38 | CRG | I | Lindholm, Erik | FIN | CRG / Maxter / B'stone | 10 | 9.819 | 55.148 | 13 |
| 14 | 81 | CRG Holland | NL | Krohn, Anders | N | CRG / Maxter / B'stone | 10 | 9.907 | 55.191 | 14 |
| 15 | 32 | Maranello Kart | I | Bollingtoft, Nikolaj | DK | Maranello / Maxter / B'stone | 10 | 11.447 | 54.937 | 15 |
| 16 | 12 | Strawberry Racing | GB | Gregory, David | GB | Tony Kart / Vortex / B'stone | 10 | 11.901 | 55.446 | 16 |
| 17 | 72 | Ward Racing | S | Lindberg, Jimmy | S | Tony Kart / Vortex / B'stone | 10 | 12.117 | 55.465 | 17 |
| 18 | 84 | Marchandise, Christian | F | Marchandise, Laurent | F | CRG / Maxter / B'stone | 10 | 12.638 | 55.363 | 18 |
| 19 | 61 | Birel Motorsport | I | Umegaki, Hiroshi | J | Birel / TM / B'stone | 10 | 12.842 | 55.606 | 19 |
| 20 | 70 | Ricky Flynn Motorsport | GB | Rees, Peter | GB | Maranello / Maxter / B'stone | 10 | 17.199 | 55.812 | 20 |
| 21 | 45 | Indosa Racing | CH | Grabher, Marc | CH | Swiss Hutless / Vortex / B'sto | 10 | 17.367 | 55.682 | 21 |
| 22 | 57 | MGM Racing | I | Kocujevskis, Aleksejs | LV | Birel / TM / B'stone | 10 | 20.855 | 56.167 | 22 |
| 23 | 58 | MGM Racing | I | Kostiainen, Joonas | FIN | Birel / TM / B'stone | 9 | 1 Laps | 55.062 | 23 |
| 24 | 43 | Sodikart | F | Varutti, Alban | F | Sodi / TM / B'stone | 8 | 2 Laps | 55.066 | 24 |
| 25 | 18 | PF International Karting | GB | Litchfield, Mark | GB | Birel / TM / B'stone | 7 | 3 Laps | 55.307 | 25 |
| 26 | 69 | Aitor Racing Team | E | Medina Martin, Aitor | E | Intrepid / TM / B'stone | 6 | 4 Laps | 56.005 | 26 |
| 27 | 75 | DR Srl | I | Giacco, Giovanni | I | CRG / Maxter / B'stone | 2 | 8 Laps | 1:00.039 | 27 |
| 28 | 42 | Vernay, Véronique | F | Vernay, Jean-Karl | F | CRG / Maxter / B'stone | 0 | 10 Laps | 28 | |
| Pas un tour/without one lap |
||||||||||
| 42 | Vernay, Véronique | F | Vernay, Jean-Karl | F | CRG / Maxter / B'stone | 28 | ||||
| Exclus de la manche/Excluded of the heat |
||||||||||
| 80 | CRG Holland | NL | Hülkenberg, Nico | D | CRG / Maxter / B'stone | 32 | ||||