| FORMULE A / FORMULA A |
| Manche Qualificative C-D / Qualifying Heat C-D |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
| 1 | 14 | Tecno | CH | Besnault, Johan | F | Tecno / Atomik / B'stone | 10 | 54.779 | 0 | |
| 2 | 58 | MGM Racing | I | Kostiainen, Joonas | FIN | Birel / TM / B'stone | 10 | 3.534 | 54.609 | 2 |
| 3 | 36 | CRG | I | Sims, Alexander | GB | CRG / Maxter / B'stone | 10 | 4.059 | 54.890 | 3 |
| 4 | 29 | Kosmic Racing Dept | I | Ardigo, Marco | I | Kosmic / Vortex / B'stone | 10 | 4.323 | 54.761 | 4 |
| 5 | 68 | Rambo Racing | I | Sebastiani, Valentino | I | Top Kart / Parilla / B'stone | 10 | 5.547 | 55.137 | 5 |
| 6 | 6 | Chiesa Corsa | GB | Plowman, Martin James | GB | Parolin / Parilla / B'stone | 10 | 5.581 | 54.906 | 6 |
| 7 | 67 | Rambo Racing | I | Sebastiani, Niki | I | Top Kart / Parilla / B'stone | 10 | 6.775 | 54.918 | 7 |
| 8 | 89 | PDB Racing Team | NL | Lim Say Joon, Aaron | MAL | Gillard / Parilla / B'stone | 10 | 8.230 | 55.244 | 8 |
| 9 | 63 | Birel Motorsport | I | Fanetti, Michele | I | Birel / TM / B'stone | 10 | 8.871 | 55.400 | 9 |
| 10 | 39 | CRG | I | Piu, Mauro | I | CRG / Maxter / Dunlop | 10 | 8.936 | 55.147 | 10 |
| 11 | 22 | Intrepid Kart Technology | I | Gatto, Salvatore | I | Intrepid / TM / B'stone | 10 | 9.319 | 55.549 | 11 |
| 12 | 28 | Kosmic Racing Dept | I | Grooten, Bertrand | B | Kosmic / Vortex / B'stone | 10 | 10.509 | 55.159 | 12 |
| 13 | 45 | Indosa Racing | CH | Grabher, Marc | CH | Swiss Hutless / Vortex / B'sto | 10 | 10.673 | 55.338 | 13 |
| 14 | 60 | MGM Racing | I | Rohner, Marco | CH | Birel / TM / Vega | 10 | 10.865 | 55.011 | 14 |
| 15 | 37 | CRG | I | Cunningham, Mitchell | NZ | CRG / Maxter / B'stone | 10 | 11.935 | 55.183 | 15 |
| 16 | 79 | CRG Holland | NL | Dielen, Mike | NL | CRG / Maxter / Vega | 10 | 12.045 | 54.952 | 16 |
| 17 | 87 | PDB Racing Team | NL | Suzuki, Rafael | BR | Gillard / Parilla / B'stone | 10 | 12.289 | 55.003 | 17 |
| 18 | 38 | CRG | I | Lindholm, Erik | FIN | CRG / Maxter / B'stone | 10 | 12.379 | 55.392 | 18 |
| 19 | 84 | Marchandise, Christian | F | Marchandise, Laurent | F | CRG / Maxter / B'stone | 10 | 12.557 | 54.968 | 19 |
| 20 | 88 | PDB Racing Team | NL | Mäki, Mika | FIN | Gillard / Parilla / B'stone | 10 | 36.688 | 54.916 | 20 |
| 21 | 65 | Chiesa Corsa | GB | Combot, Pierre | F | Swiss Hutless / TM / B'stone | 10 | 51.971 | 54.955 | 21 |
| 22 | 83 | Arzeno, Jacques | F | Arzeno, Mathieu | F | Gillard / Parilla / B'stone | 8 | 2 Laps | 55.194 | 22 |
| 23 | 32 | Maranello Kart | I | Bollingtoft, Nikolaj | DK | Maranello / Maxter / B'stone | 4 | 6 Laps | 55.589 | 23 |
| 24 | 17 | PF International Karting | GB | Catt, Gary | GB | Birel / TM / B'stone | 3 | 7 Laps | 55.900 | 24 |
| 25 | 69 | Aitor Racing Team | E | Medina Martin, Aitor | E | Intrepid / TM / B'stone | 0 | 10 Laps | 25 | |
| 26 | 25 | Intrepid Kart Technology | I | Molina, Miguel | E | Intrepid / TM / B'stone | 0 | 10 Laps | 26 | |
| 27 | 23 | Intrepid Kart Technology | I | Mortara, Edoardo | I | Intrepid / TM / B'stone | 0 | 10 Laps | 27 | |
| Pas un tour/without one lap |
||||||||||
| 23 | Intrepid Kart Technology | I | Mortara, Edoardo | I | Intrepid / TM / B'stone | 27 | ||||
| 25 | Intrepid Kart Technology | I | Molina, Miguel | E | Intrepid / TM / B'stone | 26 | ||||
| 69 | Aitor Racing Team | E | Medina Martin, Aitor | E | Intrepid / TM / B'stone | 25 | ||||
| Exclus de la manche/Excluded of the heat |
||||||||||
| 72 | Ward Racing | S | Lindberg, Jimmy | S | Tony Kart / Vortex / B'stone | 32 | ||||