| INTERCONTINENTAL C |
| Manche Qualificative B-C / Qualifying Heat B-C |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
| 1 | 265 | Van Dreven Jan | NL | Van Dreven, Johan | NL | First / TM / Vega | 10 | 52.831 | 0 | |
| 2 | 225 | Girardet, Patricia | F | Girardet, Jean Pierre | F | Merlin / SGM / Vega | 10 | 0.334 | 52.748 | 2 |
| 3 | 249 | CRG | I | De Palma, Diego | I | CRG / Maxter / Vega | 10 | 0.384 | 52.766 | 3 |
| 4 | 238 | Mambretti, Omar | I | Mambretti, Omar | I | Birel / Pavesi / Vega | 10 | 1.132 | 52.756 | 4 |
| 5 | 245 | MS Kart Racing Team | CZ | Bergh, Mathias | S | MS Kart / TM / Vega | 10 | 3.117 | 52.897 | 5 |
| 6 | 224 | Maillard, Eric | F | Maillard, Eric | F | Birel / TM / Vega | 10 | 3.622 | 52.805 | 6 |
| 7 | 253 | Dream Kart | I | Behrens, Ernst | D | BRM / TM / Vega | 10 | 5.231 | 53.168 | 7 |
| 8 | 230 | Team Solgat | D | Kraske, Maik | D | Birel / TM / Vega | 10 | 5.865 | 52.893 | 8 |
| 9 | 234 | Chiesa Corsa | GB | Tonoli, Andrea | I | Parolin / TM / Vega | 10 | 6.536 | 52.736 | 9 |
| 10 | 239 | Maraggi, Mauro | I | Maraggi, Mauro | I | Birel / Pavesi / Vega | 10 | 10.348 | 53.310 | 10 |
| 11 | 273 | Star Race | I | Biffis, Marco | I | Jesolo / TM / Vega | 10 | 10.459 | 52.862 | 11 |
| 12 | 271 | Dumas, Philippe | F | Dumas, Philippe | F | Tecno / Pavesi / Vega | 10 | 10.686 | 53.149 | 12 |
| 13 | 229 | Jolly Kart srl | I | Givet, Thomas | F | Jolly Kart / Pavesi / Vega | 10 | 11.192 | 53.138 | 13 |
| 14 | 235 | Chiesa Corsa | GB | Torsellini, Simone | I | Parolin / TM / Vega | 10 | 11.991 | 52.784 | 14 |
| 15 | 209 | Savani Competition | I | Dzikevic, Andzej | LT | Birel / TM / Vega | 10 | 12.836 | 53.385 | 15 |
| 16 | 243 | AVG Racing | NL | Merkelbag, Nicky | NL | Birel / Seven / Vega | 10 | 13.345 | 53.560 | 16 |
| 17 | 252 | Dream Kart | I | Knauder, Martin | D | BRM / CRS / Vega | 10 | 16.571 | 53.727 | 17 |
| 18 | 211 | Karting Paradise | NL | Smit, Dustin | NL | MS Kart / TM / Vega | 10 | 16.817 | 53.686 | 18 |
| 19 | 241 | Van de Pas, Erik | NL | Van de Pas, Erik | NL | VK / TM / Vega | 10 | 17.055 | 53.475 | 19 |
| 20 | 221 | Da Silva, Thomas | F | Da Silva, Thomas | F | Merlin / SGM / Vega | 10 | 18.246 | 53.549 | 20 |
| 21 | 202 | JP Racing | S | Norrman, Jonas | S | Tony Kart / Vortex / Vega | 10 | 19.210 | 53.951 | 21 |
| 22 | 204 | Team Solgat | D | Wirths, Florian | D | Birel / TM / Vega | 10 | 19.577 | 53.755 | 22 |
| 23 | 262 | Lebrun, Antoine | AND | Lebrun, Antoine | AND | Birel / TM / Vega | 10 | 21.629 | 54.063 | 23 |
| 24 | 259 | PDB Racing Team | NL | Roubal, Sander | NL | Gillard / SGM / Vega | 10 | 21.873 | 53.824 | 24 |
| 25 | 213 | Karting Paradise | NL | Leijtens, Kevin | NL | MS Kart / TM / Vega | 10 | 42.148 | 53.010 | 25 |
| 26 | 269 | Geurts, Verdi | NL | Geurts, Verdi | NL | First / TM / Vega | 10 | 52.291 | 54.684 | 26 |
| 27 | 244 | MS Kart Racing Team | CZ | Janous, Adam | CZ | MS Kart / VM / Vega | 8 | 2 Laps | 53.187 | 27 |
| 28 | 268 | Kosmic Racing Dept | I | Taglienti, Tony | I | Kosmic / Vortex / Vega | 7 | 3 Laps | 53.675 | 28 |
| 29 | 270 | Geurts, Verdi | NL | Geurts, Steven | NL | First / TM / Vega | 4 | 6 Laps | 53.872 | 29 |
| 30 | 246 | Joka Kart Team | CZ | Klobas, Petr Jun. | CZ | Birel / TM / Vega | 0 | 10 Laps | 30 | |
| 31 | 231 | CRG Holland | NL | Knap, Ronald | NL | CRG / Maxter / Vega | 0 | 10 Laps | 31 | |
| Pas un tour/without one lap |
||||||||||
| 231 | CRG Holland | NL | Knap, Ronald | NL | CRG / Maxter / Vega | 31 | ||||
| 246 | Joka Kart Team | CZ | Klobas, Petr Jun. | CZ | Birel / TM / Vega | 30 | ||||
| Exclus de la manche/Excluded of the heat |
||||||||||
| 272 | Santolini, Michele | I | Santolini, Michele | I | Birel / Pavesi / Vega | 35 | ||||