| INTERCONTINENTAL C |
| Course 2 / Race 2 |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
| 1 | 206 | Energy Corse | I | Van der Ende, Ricardo | NL | Energy / TM / Vega | 17 | 52.743 | 25 | |
| 2 | 265 | Van Dreven Jan | NL | Van Dreven, Johan | NL | First / TM / Vega | 17 | 1.022 | 52.777 | 20 |
| 3 | 249 | CRG | I | De Palma, Diego | I | CRG / Maxter / Vega | 17 | 5.604 | 52.989 | 16 |
| 4 | 235 | Chiesa Corsa | GB | Torsellini, Simone | I | Parolin / TM / Vega | 17 | 5.944 | 52.941 | 13 |
| 5 | 232 | Marsé, Toine | NL | Marsé, Toine | NL | Top Kart / TM / Vega | 17 | 6.158 | 52.914 | 11 |
| 6 | 203 | Dark Dog Joka Team | CZ | Janis, Erik | CZ | Birel / TM / Vega | 17 | 6.432 | 52.687 | 10 |
| 7 | 225 | Girardet, Patricia | F | Girardet, Jean Pierre | F | Merlin / SGM / Vega | 17 | 7.320 | 53.014 | 9 |
| 8 | 237 | Belletti, Andrea | I | Belletti, Andrea | I | PCR / Pavesi / Vega | 17 | 7.485 | 52.934 | 8 |
| 9 | 205 | Faure, Hervé | F | Faure, Hervé | F | Swiss Hutless / SGM / Vega | 17 | 8.205 | 53.006 | 7 |
| 10 | 250 | CRG | I | Principe, Francesco | I | CRG / Maxter / Vega | 17 | 10.005 | 52.896 | 6 |
| 11 | 254 | Dream Kart | I | Mazzarolo, Manuel | I | BRM / TM / Vega | 17 | 12.032 | 53.140 | 5 |
| 12 | 255 | Pro Kart Racing Team | D | Jakubowics, Martin | A | First / CRS / Vega | 17 | 12.724 | 53.099 | 4 |
| 13 | 264 | Savard, Yannick | F | Savard, Yannick | F | CRG / SGM / Vega | 17 | 12.947 | 53.162 | 3 |
| 14 | 224 | Maillard, Eric | F | Maillard, Eric | F | Birel / TM / Vega | 17 | 13.376 | 53.187 | 2 |
| 15 | 226 | E.A. Company | I | Puppo, Anthony | F | Rosso Korsa / TM / Vega | 17 | 13.545 | 52.958 | 1 |
| 16 | 220 | Bertrant, Jean-Charles | F | Bertrant, Jean-Charles | F | Merlin / SGM / Vega | 17 | 13.716 | 53.087 | |
| 17 | 218 | Biesse Kart Srl | I | Montagnani, Roberto | I | Biesse / SGM / Vega | 17 | 13.868 | 52.926 | |
| 18 | 201 | CRG | I | White, Ron | USA | CRG / Maxter / Vega | 17 | 14.180 | 52.868 | |
| 19 | 273 | Star Race | I | Biffis, Marco | I | Jesolo / TM / Vega | 17 | 17.919 | 53.068 | |
| 20 | 268 | Kosmic Racing Dept | I | Taglienti, Tony | I | Kosmic / Vortex / Vega | 17 | 19.582 | 53.305 | |
| 21 | 227 | Lolmede, Thierry | F | Lolmede, Thierry | F | Birel / Pavesi / Vega | 17 | 20.320 | 53.416 | |
| 22 | 230 | Team Solgat | D | Kraske, Maik | D | Birel / TM / Vega | 17 | 20.412 | 53.263 | |
| 23 | 245 | MS Kart Racing Team | CZ | Bergh, Mathias | S | MS Kart / TM / Vega | 17 | 20.676 | 53.027 | |
| 24 | 209 | Savani Competition | I | Dzikevic, Andzej | LT | Birel / TM / Vega | 17 | 21.889 | 53.411 | |
| 25 | 219 | Energy Corse | I | De Giacomi, Alex | I | Energy / TM / Vega | 17 | 22.148 | 53.113 | |
| 26 | 253 | Dream Kart | I | Behrens, Ernst | D | BRM / TM / Vega | 17 | 24.061 | 52.978 | |
| 27 | 267 | LM Racing | NL | Zumbrink, Henry | NL | Birel / TM / Vega | 17 | 27.304 | 53.671 | |
| 28 | 222 | Swiss Hutless Compétition | CH | Demay, Jérôme | F | Swiss Hutless / SGM / Vega | 15 | 2 Laps | 53.243 | |
| 29 | 242 | Star Race | I | Biasuzzi, Nico | I | Jesolo / TM / Vega | 7 | 10 Laps | 54.514 | |
| 30 | 238 | Mambretti, Omar | I | Mambretti, Omar | I | Birel / Pavesi / Vega | 6 | 11 Laps | 53.493 | |
| 31 | 263 | Geruco Motorsport | E | Lorenzo, Marco | E | CRG / Maxter / Vega | 3 | 14 Laps | 53.337 | |
| 32 | 229 | Jolly Kart srl | I | Givet, Thomas | F | Jolly Kart / Pavesi / Vega | 0 | 17 Laps | ||
| 33 | 234 | Chiesa Corsa | GB | Tonoli, Andrea | I | Parolin / TM / Vega | 0 | 17 Laps | ||
| Pas un tour/without one lap |
||||||||||
| 229 | Jolly Kart srl | I | Givet, Thomas | F | Jolly Kart / Pavesi / Vega | |||||
| 234 | Chiesa Corsa | GB | Tonoli, Andrea | I | Parolin / TM / Vega | |||||
| Exclus de la manche/Excluded of the heat |
||||||||||
| 213 | Karting Paradise | NL | Leijtens, Kevin | NL | MS Kart / TM / Vega | |||||