| INTERCONTINENTAL C |
| Repêchage / Second Chance Heat |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
| 1 | 213 | Karting Paradise | NL | Leijtens, Kevin | NL | MS Kart / TM / Vega | 10 | 52.912 | 0 | |
| 2 | 219 | Energy Corse | I | De Giacomi, Alex | I | Energy / TM / Vega | 10 | 0.447 | 52.756 | 2 |
| 3 | 227 | Lolmede, Thierry | F | Lolmede, Thierry | F | Birel / Pavesi / Vega | 10 | 4.574 | 53.307 | 3 |
| 4 | 201 | CRG | I | White, Ron | USA | CRG / Maxter / Vega | 10 | 4.819 | 53.239 | 4 |
| 5 | 218 | Biesse Kart Srl | I | Montagnani, Roberto | I | Biesse / SGM / Vega | 10 | 6.576 | 53.288 | 5 |
| 6 | 267 | LM Racing | NL | Zumbrink, Henry | NL | Birel / TM / Vega | 10 | 6.921 | 53.489 | 6 |
| Non qualifiés / Not qualified: |
||||||||||
| 7 | 236 | Intrepid Kart Technology | I | Zanotti, Gianmarco | I | Intrepid / TM / Vega | 10 | 7.254 | 53.372 | 7 |
| 8 | 223 | Latour, Bertrand | F | Latour, Bertrand | F | PCR / TM / Vega | 10 | 7.469 | 53.399 | 8 |
| 9 | 211 | Karting Paradise | NL | Smit, Dustin | NL | MS Kart / TM / Vega | 10 | 9.725 | 53.483 | 9 |
| 10 | 271 | Dumas, Philippe | F | Dumas, Philippe | F | Tecno / Pavesi / Vega | 10 | 9.742 | 53.240 | 10 |
| 11 | 244 | MS Kart Racing Team | CZ | Janous, Adam | CZ | MS Kart / VM / Vega | 10 | 10.138 | 53.107 | 11 |
| 12 | 251 | Lenzokart | I | Settimo, Fausto | I | Lenzokart / Balen / Vega | 10 | 10.890 | 53.461 | 12 |
| 13 | 269 | Geurts, Verdi | NL | Geurts, Verdi | NL | First / TM / Vega | 10 | 11.301 | 53.495 | 13 |
| 14 | 246 | Joka Kart Team | CZ | Klobas, Petr Jun. | CZ | Birel / TM / Vega | 10 | 11.440 | 52.869 | 14 |
| 15 | 231 | CRG Holland | NL | Knap, Ronald | NL | CRG / Maxter / Vega | 10 | 12.097 | 53.126 | 15 |
| 16 | 270 | Geurts, Verdi | NL | Geurts, Steven | NL | First / TM / Vega | 10 | 12.305 | 53.437 | 16 |
| 17 | 248 | Motori Seven | I | Ottaviani, Enrico | I | Mari Delta / Seven / Vega | 10 | 12.476 | 53.222 | 17 |
| 18 | 240 | KVS Racing | CZ | Pisacka, Erik | CZ | Maranello / CRS / Vega | 10 | 13.432 | 53.587 | 18 |
| 19 | 215 | Karting Paradise | NL | Van Meever, Aleksander | NL | MS Kart / TM / Vega | 10 | 13.993 | 53.333 | 19 |
| 20 | 243 | AVG Racing | NL | Merkelbag, Nicky | NL | Birel / Seven / Vega | 10 | 14.535 | 53.398 | 20 |
| 21 | 204 | Team Solgat | D | Wirths, Florian | D | Birel / TM / Vega | 10 | 14.658 | 53.635 | 21 |
| 22 | 202 | JP Racing | S | Norrman, Jonas | S | Tony Kart / Vortex / Vega | 10 | 17.878 | 54.157 | 22 |
| 23 | 207 | Scuderia Veregra Srl | I | Giacchetti, Maurizio | I | Birel / TM / Vega | 10 | 17.954 | 53.835 | 23 |
| 24 | 266 | Bril, Paul | NL | Bril, Mathieu | NL | First / TM / Vega | 10 | 18.472 | 53.947 | 24 |
| 25 | 259 | PDB Racing Team | NL | Roubal, Sander | NL | Gillard / SGM / Vega | 10 | 18.730 | 54.222 | 25 |
| 26 | 258 | PDB Racing Team | NL | Van Geest, Wytse | NL | Gillard / SGM / Vega | 10 | 18.782 | 53.985 | 26 |
| 27 | 221 | Da Silva, Thomas | F | Da Silva, Thomas | F | Merlin / SGM / Vega | 7 | 3 Laps | 53.419 | 27 |
| 28 | 239 | Maraggi, Mauro | I | Maraggi, Mauro | I | Birel / Pavesi / Vega | 7 | 3 Laps | 53.156 | 28 |
| 29 | 262 | Lebrun, Antoine | AND | Lebrun, Antoine | AND | Birel / TM / Vega | 7 | 3 Laps | 54.305 | 29 |
| Non-Partants/DNS |
||||||||||
| 208 | Garcia, Domingo M. | E | Garcia, Miguel B. | E | Birel / Pavesi / Vega | 34 | ||||
| 256 | Pro Kart Racing Team | D | Hauenstein, Swen | D | First / CRS / Vega | 34 | ||||
| 257 | Pro Kart Racing Team | D | Hauenstein, Jörg | D | First / CRS / Vega | 34 | ||||
| Exclus de la manche/Excluded of the heat |
||||||||||
| 241 | Van de Pas, Erik | NL | Van de Pas, Erik | NL | VK / TM / Vega | 35 | ||||
| 252 | Dream Kart | I | Knauder, Martin | D | BRM / CRS / Vega | 35 | ||||