| SUPER ICC |
| Manche Qualificative 3 / Qualifying Heat 3 |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Points |
| 1 | 105 | Birel Motorsport | I | Laudato, Francesco | I | Birel / TM / Vega | 10 | 52.151 | 0 | |
| 2 | 134 | CRG | I | Manetti, Alessandro | I | CRG / Maxter / B'stone | 10 | 0.318 | 52.118 | 2 |
| 3 | 142 | Dream Kart | I | Toninelli, Roberto | I | BRM / TM / Vega | 10 | 0.663 | 52.196 | 3 |
| 4 | 138 | Letailleur, Thomas | F | Letailleur, Thomas | F | Energy / SGM / B'stone | 10 | 2.189 | 52.063 | 4 |
| 5 | 110 | First | I | Kievitsbosch, Arjan | NL | First / TM / Vega | 10 | 2.281 | 52.208 | 5 |
| 6 | 114 | Cozzaglio, Manuel | I | Cozzaglio, Manuel | I | Birel / Pavesi / Vega | 10 | 2.776 | 52.258 | 6 |
| 7 | 129 | MS Kart Racing Team | CZ | Haegermark, Alexander | S | MS Kart / TM / Vega | 10 | 3.292 | 52.358 | 7 |
| 8 | 109 | MS Kart Racing Team | CZ | Becicka, Jiri | CZ | MS Kart / Pavesi / B'stone | 10 | 4.136 | 52.308 | 8 |
| 9 | 104 | Birel Motorsport | I | Gandolfi, Ennio | I | Birel / TM / Vega | 10 | 4.250 | 52.216 | 9 |
| 10 | 118 | E.A. Company | I | Spagni, Andrea | I | Rosso Korsa / TM / Vega | 10 | 6.284 | 52.409 | 10 |
| 11 | 131 | Joka Kart Team | CZ | Solgat, Simon | D | Birel / TM / B'stone | 10 | 6.584 | 52.195 | 11 |
| 12 | 122 | Panthers Kart Team | B | Pécasse, Benoit | B | CRG / Maxter / Vega | 10 | 6.676 | 52.129 | 12 |
| 13 | 133 | CRG Holland | NL | Wouters, Jean-Pierre | NL | CRG / Maxter / Vega | 10 | 7.517 | 52.340 | 13 |
| 14 | 101 | PDB Racing Team | NL | Dirks, Robert | NL | Gillard / TM / Vega | 10 | 8.109 | 52.206 | 14 |
| 15 | 136 | Maranello Kart | I | Eyckmans, Wim | B | Maranello / Maxter / B'stone | 10 | 8.677 | 52.256 | 15 |
| 16 | 119 | Audigane, Jonathan | F | Audigane, Jonathan | F | Parolin / SGM / B'stone | 10 | 10.151 | 52.758 | 16 |
| 17 | 141 | Chetail, Sébastien | F | Chetail, Sébastien | F | Birel / TM / B'stone | 10 | 11.027 | 52.403 | 17 |
| 18 | 135 | CRG | I | Elliott, Darren | USA | CRG / Maxter / B'stone | 10 | 11.213 | 52.681 | 18 |
| 19 | 124 | Tony Kart Racing Team | I | Spinozzi, Marino | I | Tony Kart / Vortex / Dunlop | 10 | 11.293 | 52.303 | 19 |
| 20 | 127 | First | I | Ryttarbris, Milton | S | First / CRS / Vega | 10 | 11.370 | 52.347 | 20 |
| 21 | 117 | Goudant, Cédric | F | Goudant, Cédric | F | Parolin / TM / Vega | 10 | 11.678 | 52.579 | 21 |
| 22 | 126 | First | I | Benedetti, Andrea | I | First / CRS / Dunlop | 10 | 12.069 | 52.406 | 22 |
| 23 | 139 | Profico, Roberto | I | Profico, Roberto | I | Birel / TM / Vega | 10 | 12.140 | 52.263 | 23 |
| 24 | 121 | Lenzokart | I | Lenzo, Michele | I | Lenzokart / Balen / B'stone | 10 | 13.448 | 52.837 | 24 |
| 25 | 115 | Star Race | I | Colombo, Massimiliano | I | Jesolo / TM / B'stone | 10 | 13.889 | 52.902 | 25 |
| 26 | 137 | Van Der Pol, Nelson | NL | Van Der Pol, Nelson | NL | Gillard / TM / B'stone | 10 | 14.095 | 52.382 | 26 |
| 27 | 120 | Biesse Kart Srl | I | Horstman, Benjamin | I | Biesse / SGM / B'stone | 10 | 14.587 | 52.180 | 27 |
| 28 | 125 | Tony Kart Racing Team | I | Piccini, Alessandro | I | Tony Kart / Vortex / Vega | 2 | 8 Laps | 53.283 | 28 |
| Non-Partants/DNS |
||||||||||
| 128 | Burton, Caren | B | Burton, Caren | B | Intrepid / Pavesi / B'stone | 31 | ||||
| Exclus de la manche/Excluded of the heat |
||||||||||
| 130 | Sferrella, Alessandro | I | Sferrella, Alessandro | I | Top Kart / TM / Vega | 32 | ||||