FORMULE A / FORMULA A
Manche Qualificative A-B / Qualifying Heat A-B
Classement Officiel / Official Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 52 Tony Kart Racing Team I Mortara, Edoardo CH Tony Kart / Vortex / B'stone 12 47.278 7 95.181 0
2 1 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / B'stone 12 0.416 47.134 9 95.472 2
3 43 CRG I Thonon, Jonathan B CRG / Maxter / B'stone 12 0.618 47.139 5 95.462 3
4 54 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 12 0.735 47.161 12 95.417 4
5 55 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 12 1.451 47.117 7 95.506 5
6 30 PF International Karting GB Litchfield, Mark GB Birel / TM / B'stone 12 2.025 47.295 9 95.147 6
7 56 Maranello Kart I Bianchi, Jules F Maranello / Maxter / B'stone 12 3.131 47.257 8 95.223 7
8 50 DR Srl I Nieves, Juan E CRG / Maxter / Dunlop 12 4.294 47.448 4 94.840 8
9 68 PCR I Convers, Armand F PCR / PCR / B'stone 12 5.599 47.316 4 95.105 9
10 31 K.C. Sambréa B Miller, James GB Swiss Hutless / Vortex / B'sto 12 5.765 47.404 7 94.928 10
11 70 PCR I Campana, Sergio I PCR / PCR / B'stone 12 6.285 47.380 4 94.976 11
12 6 Maranello Kart I Hanley, Ben I Maranello / Parilla / B'stone 12 7.551 47.381 7 94.974 12
13 80 Intrepid Kart Technology I Yasuda, Hironobu J Intrepid / TM / B'stone 12 8.367 47.460 8 94.816 13
14 60 PDB Racing Team NL Faria Jr, Clemente BR Gillard / Parilla / B'stone 12 9.176 47.489 9 94.758 14
15 32 Tim Parrott Motorsport GB Parrott, Jason GB Kosmic / Vortex / B'stone 12 9.893 47.305 8 95.127 15
16 63 PDB Racing Team NL Cuoco, Kévin F Gillard / Parilla / Vega 12 14.732 47.933 4 93.881 16
17 65 PDB Racing Team NL Rogenmoser, Raphael CH Gillard / Parilla / B'stone 12 14.911 47.613 9 94.512 17
18 49 DR Srl I De Gaye, Brice F CRG / Maxter / Dunlop 12 15.197 47.483 8 94.770 18
19 24 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 12 15.359 47.518 8 94.700 19
20 69 PCR I Puhakka, Simo FIN PCR / PCR / Dunlop 12 17.907 47.872 4 94.000 20
21 37 Swiss Hutless International CH Limmonen, Tomi FIN Swiss Hutless / Vortex / B'sto 12 19.634 47.811 10 94.120 21
22 75 Synsam Racing S Karlén, Anders S Birel / Parilla / B'stone 12 20.951 47.703 5 94.333 22
23 26 Riki Christo Racing GB Christodoulou, Riki GB Birel / Parilla / B'stone 11 1 Laps 47.066 8 95.610 23
24 86 Tressino, Andréa I Vivian, Franco RA Vanspeed / TM / B'stone 8 4 Laps 47.770 5 94.201 24
25 81 Intrepid Kart Technology I Molina, Miguel E Intrepid / TM / B'stone 6 6 Laps 47.189 5 95.361 25
26 9 Chiesa Corsa GB Plowman, Martin James GB CRG / Parilla / B'stone 3 9 Laps 47.688 3 94.363 26