FORMULE A / FORMULA A
Manche Qualificative B-D / Qualifying Heat B-D
Classement Officiel / Official Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 1 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / B'stone 12 47.284 8 95.169 0
2 22 Breysse, André F Breysse, Kevin F Intrepid / TM / B'stone 12 0.179 47.304 11 95.129 2
3 51 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / B'stone 12 0.627 47.163 11 95.413 3
4 26 Riki Christo Racing GB Christodoulou, Riki GB Birel / Parilla / B'stone 12 2.305 47.353 9 95.030 4
5 6 Maranello Kart I Hanley, Ben I Maranello / Parilla / B'stone 12 3.187 47.429 5 94.878 5
6 47 CRG I Gatto, Salvatore I CRG / Maxter / B'stone 12 3.344 47.464 9 94.808 6
7 9 Chiesa Corsa GB Plowman, Martin James GB CRG / Parilla / B'stone 12 3.425 47.159 9 95.421 7
8 68 PCR I Convers, Armand F PCR / PCR / B'stone 12 7.806 47.707 9 94.325 8
9 56 Maranello Kart I Bianchi, Jules F Maranello / Maxter / B'stone 12 8.518 47.346 8 95.044 9
10 42 Kosmic Racing Dept I Iglesias, Jérémy F Kosmic / Vortex / Vega 12 9.244 47.749 3 94.242 10
11 64 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 12 10.875 47.406 4 94.924 11
12 60 PDB Racing Team NL Faria Jr, Clemente BR Gillard / Parilla / B'stone 12 11.825 47.774 10 94.193 12
13 83 Lenzokart I Pichler, Thomas I Lenzokart / Balen / B'stone 12 12.578 47.735 8 94.270 13
14 65 PDB Racing Team NL Rogenmoser, Raphael CH Gillard / Parilla / B'stone 12 13.255 47.485 6 94.766 14
15 24 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 12 13.657 47.786 11 94.169 15
16 40 Kosmic Racing Dept I Courtigne, Julien F Kosmic / Vortex / B'stone 12 15.174 47.430 6 94.876 16
17 29 Gazzurelli, Philippe F Gazzurelli, Gianni F Swiss Hutless / Vortex / B'sto 12 15.356 47.948 12 93.851 17
18 81 Intrepid Kart Technology I Molina, Miguel E Intrepid / TM / B'stone 12 21.697 47.045 11 95.653 18
19 67 PCR I Santoro, Vitantonio I PCR / PCR / B'stone 12 28.763 48.521 10 92.743 19
20 44 CRG I Sims, Alexander GB CRG / Maxter / B'stone 11 1 Laps 48.225 6 93.312 20
21 86 Tressino, Andréa I Vivian, Franco RA Vanspeed / TM / B'stone 10 2 Laps 47.549 4 94.639 21
22 75 Synsam Racing S Karlén, Anders S Birel / Parilla / B'stone 8 4 Laps 48.001 8 93.748 22
23 48 DR Srl I Alfano, Floriano F CRG / Maxter / Dunlop 8 4 Laps 47.628 5 94.482 23
24 7 PF International Karting GB Catt, Gary GB Birel / TM / B'stone 7 5 Laps 47.583 4 94.571 24
25 23 Swiss Hutless Racing CH Bressaglia, Darren L Swiss Hutless / Vortex / B'sto 0 12 Laps 25
26 32 Tim Parrott Motorsport GB Parrott, Jason GB Kosmic / Vortex / B'stone 0 12 Laps 26


Pas un tour/without one lap
23 Swiss Hutless Racing CH Bressaglia, Darren L Swiss Hutless / Vortex / B'sto 25
32 Tim Parrott Motorsport GB Parrott, Jason GB Kosmic / Vortex / B'stone 26