| FORMULE A / FORMULA A |
| Course 2 / Race 2 |
| Classement Officiel / Official Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Pénalité |
| 1 | 66 | PDB Racing Team | NL | Oakes, Oliver | GB | Gillard / Parilla / B'stone | 20 | 47.206 | 7 | 95.326 | ||
| 2 | 51 | Tony Kart Racing Team | I | Ardigo, Marco | I | Tony Kart / Vortex / B'stone | 20 | 0.215 | 46.909 | 10 | 95.930 | |
| 3 | 38 | Swiss Hutless International | CH | Varutti, Alban | F | Swiss Hutless / Vortex / B'sto | 20 | 0.685 | 47.096 | 7 | 95.549 | |
| 4 | 54 | Birel Motorsport | I | Cesetti, Sauro | I | Birel / TM / B'stone | 20 | 0.737 | 47.120 | 12 | 95.500 | |
| 5 | 52 | Tony Kart Racing Team | I | Mortara, Edoardo | CH | Tony Kart / Vortex / B'stone | 20 | 0.826 | 47.218 | 10 | 95.302 | |
| 6 | 1 | Tony Kart Racing Team | I | Fore, Davide | I | Tony Kart / Vortex / B'stone | 20 | 0.848 | 47.128 | 10 | 95.484 | |
| 7 | 64 | PDB Racing Team | NL | Mustonen, Aleksi | FIN | Gillard / Parilla / B'stone | 20 | 3.281 | 47.164 | 13 | 95.411 | |
| 8 | 82 | Comer | I | Gaggianesi, Davide | I | Top Kart / TM / B'stone | 20 | 3.971 | 47.302 | 10 | 95.133 | |
| 9 | 4 | Swiss Hutless International | CH | Renaudie, Manuel | F | Swiss Hutless / Vortex / B'sto | 20 | 4.020 | 47.206 | 8 | 95.326 | |
| 10 | 43 | CRG | I | Thonon, Jonathan | B | CRG / Maxter / B'stone | 20 | 5.602 | 47.060 | 6 | 95.622 | |
| 11 | 73 | Parolin Motorsport | I | Bollingtoft, Nikolaj | DK | Parolin / Parilla / B'stone | 20 | 6.670 | 47.083 | 12 | 95.575 | |
| 12 | 30 | PF International Karting | GB | Litchfield, Mark | GB | Birel / TM / B'stone | 20 | 9.715 | 47.117 | 12 | 95.506 | |
| 13 | 7 | PF International Karting | GB | Catt, Gary | GB | Birel / TM / B'stone | 20 | 9.933 | 46.957 | 14 | 95.832 | |
| 14 | 22 | Breysse, André | F | Breysse, Kevin | F | Intrepid / TM / B'stone | 20 | 10.658 | 47.005 | 12 | 95.734 | |
| 15 | 47 | CRG | I | Gatto, Salvatore | I | CRG / Maxter / B'stone | 20 | 11.333 | 47.512 | 12 | 94.712 | |
| 16 | 56 | Maranello Kart | I | Bianchi, Jules | F | Maranello / Maxter / B'stone | 20 | 12.154 | 47.188 | 6 | 95.363 | |
| 17 | 59 | New Team Karting | I | Kostiainen, Joonas | FIN | Intrepid / Parilla / B'stone | 20 | 12.285 | 47.344 | 13 | 95.049 | |
| 18 | 53 | Birel Motorsport | I | Antonucci, Francesco | I | Birel / TM / B'stone | 20 | 14.514 | 47.486 | 15 | 94.764 | |
| 19 | 60 | PDB Racing Team | NL | Faria Jr, Clemente | BR | Gillard / Parilla / B'stone | 20 | 15.686 | 47.476 | 11 | 94.784 | |
| 20 | 68 | PCR | I | Convers, Armand | F | PCR / PCR / B'stone | 20 | 40.061 | 47.471 | 7 | 94.794 | |
| 21 | 84 | Lenzokart | I | Lenzo, Michele | I | Lenzokart / Balen / B'stone | 19 | 1 Laps | 47.704 | 8 | 94.331 | |
| 22 | 55 | Birel Motorsport | I | Lancaster, Jon | GB | Birel / TM / B'stone | 17 | 3 Laps | 47.566 | 12 | 94.605 | |
| 23 | 83 | Lenzokart | I | Pichler, Thomas | I | Lenzokart / Balen / B'stone | 17 | 3 Laps | 47.672 | 7 | 94.395 | |
| 24 | 46 | CRG | I | Cunningham, Mitchell | NZ | CRG / Maxter / B'stone | 13 | 7 Laps | 47.924 | 11 | 93.898 | |
| 25 | 2 | Sodikart | F | Kozlinski, Arnaud | F | Sodi / TM / B'stone | 6 | 14 Laps | 47.607 | 5 | 94.523 | |
| 26 | 70 | PCR | I | Campana, Sergio | I | PCR / PCR / B'stone | 4 | 16 Laps | 48.495 | 4 | 92.793 | |
| 27 | 63 | PDB Racing Team | NL | Cuoco, Kévin | F | Gillard / Parilla / Vega | 3 | 17 Laps | 49.575 | 3 | 90.771 | |
| 28 | 26 | Riki Christo Racing | GB | Christodoulou, Riki | GB | Birel / Parilla / B'stone | 0 | 20 Laps | ||||
| 29 | 50 | DR Srl | I | Nieves, Juan | E | CRG / Maxter / Dunlop | 0 | 20 Laps | ||||
| 30 | 32 | Tim Parrott Motorsport | GB | Parrott, Jason | GB | Kosmic / Vortex / B'stone | 0 | 20 Laps | ||||
| 31 | 9 | Chiesa Corsa | GB | Plowman, Martin James | GB | CRG / Parilla / B'stone | 0 | 20 Laps | ||||
| 32 | 31 | K.C. Sambréa | B | Miller, James | GB | Swiss Hutless / Vortex / B'sto | 0 | 20 Laps | ||||
| 33 | 42 | Kosmic Racing Dept | I | Iglesias, Jérémy | F | Kosmic / Vortex / Vega | 0 | 20 Laps | ||||
| Pas un tour/without one lap |
||||||||||||
| 9 | Chiesa Corsa | GB | Plowman, Martin James | GB | CRG / Parilla / B'stone | |||||||
| 26 | Riki Christo Racing | GB | Christodoulou, Riki | GB | Birel / Parilla / B'stone | |||||||
| 31 | K.C. Sambréa | B | Miller, James | GB | Swiss Hutless / Vortex / B'sto | |||||||
| 32 | Tim Parrott Motorsport | GB | Parrott, Jason | GB | Kosmic / Vortex / B'stone | |||||||
| 42 | Kosmic Racing Dept | I | Iglesias, Jérémy | F | Kosmic / Vortex / Vega | |||||||
| 50 | DR Srl | I | Nieves, Juan | E | CRG / Maxter / Dunlop | |||||||
| Non-Partants/DNS |
||||||||||||
| 6 | Maranello Kart | I | Hanley, Ben | I | Maranello / Parilla / B'stone | |||||||