INTERCONTINENTAL A
Manche Qualificative B-C / Qualifying Heat B-C
Classement Officiel / Official Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 127 Intrepid Kart Technology I Alguersuari, Jaime E Intrepid / TM / B'stone 12 47.773 10 94.195 0
2 125 Tony Kart Racing Team I Calado, James GB Tony Kart / Vortex / B'stone 12 0.344 47.915 12 93.916 2
3 135 Team Simpson Int. GB Bell, Matthew GB Birel / TM / B'stone 12 2.024 47.862 10 94.020 3
4 102 Birel Motorsport I Risitano, Nicholas I Birel / TM / B'stone 12 3.033 47.962 10 93.824 4
5 138 Miskiewicz, Roger F Miskiewicz, Laurent F Sodi / KZH / B'stone 12 5.789 48.136 9 93.485 5
6 112 Franchini, Fausto I Bellanca, Marco I Intrepid / TM / B'stone 12 5.852 48.092 9 93.570 6
7 111 CRG SpA I Todisco, Andrea I CRG / Maxter / B'stone 12 6.037 47.910 10 93.926 7
8 104 Comer I Bressan, Alessandro I Top Kart / Comer / B'stone 12 6.415 47.893 10 93.959 8
9 126 DR Srl I Parente, Armando P CRG / Maxter / B'stone 12 6.524 47.828 9 94.087 9
10 120 Karit Srl I Chiesa, Damiano I Kart Corse / Parilla / B'stone 12 9.138 48.193 9 93.374 10
11 107 Cicconetti Racing I Perfetto, Marco I Birel / TM / B'stone 12 9.320 48.272 10 93.221 11
12 165 PDB Racing Team NL Van Koutrik, Sven NL Gillard / Parilla / B'stone 12 11.071 48.298 11 93.171 12
13 131 Forgeron, Emmanuel F Forgeron, Aurélien F Intrepid / TM / B'stone 12 11.640 48.237 11 93.289 13
14 136 Strawberry Racing GB Kent, Richard GB Tony Kart / Vortex / B'stone 12 12.791 48.095 11 93.564 14
15 142 K.C. Vendrell E Alabart, David E Tony Kart / Vortex / B'stone 12 13.294 48.101 9 93.553 15
16 166 Forsman Motorsport S Forsman, Philip S Birel / Parilla / B'stone 12 13.390 48.085 11 93.584 16
17 123 DMV Team Zinner D Sedlmeyr, Michael D CRG / Parilla / B'stone 12 14.207 48.365 8 93.042 17
18 114 Sonik Srl I Aceto, Massimo I Intrepid / Sonik / B'stone 12 16.010 48.350 5 93.071 18
19 152 Euro Team DK Markussen, Christian DK Gillard / Parilla / B'stone 12 16.178 48.389 11 92.996 19
20 147 JRP Ltd GB Arundel, Henry GB Intrepid / TM / B'stone 12 16.334 48.233 9 93.297 20
21 139 Swiss Hutless International CH Ryall, Michael GB Swiss Hutless / Vortex / B'sto 12 16.615 48.442 11 92.894 21
22 155 Kohtala Sports FIN Bottas, Valtteri FIN Gillard / Parilla / B'stone 12 16.754 48.336 9 93.098 22
23 167 GKS Lemmens Power B Meijers, Menno NL Birel / TM / B'stone 12 16.864 48.432 12 92.913 23
24 160 Zenka, Leszek Artur DK Zenka, Patrik DK Kosmic / Vortex / B'stone 12 17.503 48.383 9 93.007 24
25 154 GKS Lemmens Power B Harkema, Mathys B Birel / TM / B'stone 12 17.884 48.193 11 93.374 25
26 163 Kohtala Sports FIN Mönkkönen, Seppo FIN Gillard / Parilla / B'stone 12 18.164 48.617 9 92.560 26
27 169 Ward Racing S Brenne, Andreas N Tony Kart / Vortex / B'stone 12 23.226 48.905 9 92.015 27
28 157 JS Racing DK Sorensen, Michael DK CRG / Maxter / B'stone 12 23.816 48.992 12 91.851 28
29 171 Gandolfi, Ennio I Myöhänen, Olli FIN Birel / TM / B'stone 12 25.159 49.052 10 91.739 29
30 116 Maranello Kart I Cattelan, Matteo I Maranello / TM / B'stone 10 2 Laps 48.544 6 92.699 30
31 156 KSN Official Racing Team D Hertzberg, Jonatan S Tony Kart / Vortex / B'stone 7 5 Laps 48.676 4 92.448 31
32 105 Tibikart I Brenna, Simone I Tibi Kart / Comer / B'stone 7 5 Laps 48.544 6 92.699 32