Formule A / Formula A
Classement après Mariembourg / Ranking after Mariembourg

Clt Num Pilote Nat F1 F2 B1 B2 I1 I2 Points
1 51 Ardigo, Marco I 4 25 16 16 - - 61
2 55 Lancaster, Jon GB 2 1 25 20 - - 48
3 68 Convers, Armand F 25 13 7 0 - - 45
4 43 Thonon, Jonathan B 8 16 11 9 - - 44
5 54 Cesetti, Sauro I 0 4 10 25 - - 39
6 45 Waldschmidt, Henk NL 20 8 0 8 - - 36
7 47 Gatto, Salvatore I 11 11 3 11 - - 36
8 22 Breysse, Kevin F 0 0 20 7 - - 27
9 2 Kozlinski, Arnaud F 0 20 6 0 - - 26
10 48 Alfano, Floriano F 16 10 0 0 - - 26
11 7 Catt, Gary GB 0 0 13 10 - - 23
12 79 Martin-Dye, Freddie GB 13 7 2 0 - - 22
13 32 Parrott, Jason GB 0 0 8 13 - - 21
14 81 Molina, Miguel E 5 9 0 5 - - 19
15 30 Litchfield, Mark GB 3 0 9 6 - - 18
16 4 Renaudie, Manuel F 7 0 5 3 - - 15
17 52 Mortara, Edoardo CH 9 3 0 0 - - 12
18 28 Estre, Kevin F 10 0 0 0 - - 10
19 73 Bollingtoft, Nikolaj DK 0 0 4 4 - - 8
20 56 Bianchi, Jules F 0 6 0 0 - - 6
21 63 Cuoco, Kévin F 6 0 0 0 - - 6
22 26 Christodoulou, Riki GB 0 5 0 0 - - 5
23 1 Fore, Davide I 0 2 1 2 - - 5
24 31 Miller, James GB 0 0 0 1 - - 1
25 53 Antonucci, Francesco I 1 0 0 0 - - 1


For Media Information Purposes - No Regulatory Value