FORMULE A / FORMULA A
Manche Qualificative B-C / Qualifying Heat B-C
Classement Officiel / Official Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 54 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 11 54.535 7 89.249 0
2 55 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 11 0.085 54.646 7 89.067 2
3 22 Breysse, André F Breysse, Kevin F Intrepid / TM / B'stone 11 1.041 54.713 10 88.958 3
4 73 Parolin Motorsport I Bollingtoft, Nikolaj DK Parolin / Parilla / B'stone 11 2.244 54.817 9 88.789 4
5 2 Sodikart F Kozlinski, Arnaud F Sodi / TM / B'stone 11 2.689 54.939 8 88.592 5
6 4 Swiss Hutless International CH Renaudie, Manuel F Swiss Hutless / Vortex / B'sto 11 2.856 54.947 6 88.579 6
7 1 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / B'stone 11 3.064 54.773 10 88.861 7
8 56 Maranello Kart I Bianchi, Jules F Maranello / Maxter / B'stone 11 3.970 55.048 7 88.417 8
9 64 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 11 4.805 55.037 10 88.435 9
10 7 PF International Karting GB Catt, Gary GB Birel / TM / B'stone 11 5.084 54.756 8 88.888 10
11 59 New Team Karting I Kostiainen, Joonas FIN Intrepid / Parilla / B'stone 11 8.004 55.036 8 88.436 11
12 79 Ricky Flynn Motorsport GB Martin-Dye, Freddie GB Birel / Parilla / B'stone 11 9.050 55.287 4 88.035 12
13 9 Chiesa Corsa GB Plowman, Martin James GB CRG / Parilla / B'stone 11 9.081 55.234 4 88.119 13
14 58 New Team Karting I Kamitsakis, Stefanos GR Intrepid / Parilla / B'stone 11 9.621 55.337 5 87.955 14
15 66 PDB Racing Team NL Oakes, Oliver GB Gillard / Parilla / B'stone 11 9.714 54.898 5 88.658 15
16 42 Kosmic Racing Dept I Iglesias, Jérémy F Kosmic / Vortex / Vega 11 9.816 55.422 9 87.820 16
17 24 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 11 9.892 55.277 10 88.051 17
18 50 DR Srl I Nieves, Juan E CRG / Maxter / Dunlop 11 13.771 55.720 9 87.351 18
19 48 DR Srl I Alfano, Floriano F CRG / Maxter / Dunlop 11 14.464 55.709 6 87.368 40 (+21)
20 46 CRG I Cunningham, Mitchell NZ CRG / Maxter / B'stone 11 16.928 55.560 7 87.602 20
21 84 Lenzokart I Lenzo, Michele I Lenzokart / Balen / B'stone 11 17.315 55.441 11 87.790 21
22 70 PCR I Campana, Sergio I PCR / PCR / B'stone 11 18.199 55.719 7 87.352 22
23 23 Swiss Hutless Racing CH Bressaglia, Darren L Swiss Hutless / Vortex / B'sto 11 18.945 55.982 8 86.942 23
24 75 Synsam Racing S Karlén, Anders S Birel / Parilla / B'stone 11 20.006 55.990 10 86.929 24
25 67 PCR I Santoro, Vitantonio I PCR / PCR / B'stone 11 25.443 56.308 4 86.438 25
26 76 Mach 1 Racing Team Baral D Sanden, Helmut D Mach 1 / KZH / Dunlop 8 3 Laps 55.956 6 86.982 26
27 49 DR Srl I De Gaye, Brice F CRG / Maxter / Dunlop 8 3 Laps 55.975 8 86.953 27
28 25 VF Racing Team NL Besselink, Mark NL Intrepid / TM / B'stone 8 3 Laps 56.588 6 86.011 28
29 33 Poncelet, Julien F Poncelet, Julien F Alpha / Parilla / Vega 6 5 Laps 55.264 6 88.071 29
30 80 Intrepid Kart Technology I Yasuda, Hironobu J Intrepid / TM / B'stone 0 11 Laps 30


Pas un tour/without one lap
80 Intrepid Kart Technology I Yasuda, Hironobu J Intrepid / TM / B'stone 30