FORMULE A / FORMULA A
Manche Qualificative C-D / Qualifying Heat C-D
Classement Officiel / Official Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 22 Breysse, André F Breysse, Kevin F Intrepid / TM / B'stone 11 54.615 9 89.118 0
2 54 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 11 1.051 54.758 6 88.885 2
3 43 CRG I Thonon, Jonathan B CRG / Maxter / B'stone 11 4.888 54.881 7 88.686 3
4 64 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 11 7.322 55.241 8 88.108 4
5 7 PF International Karting GB Catt, Gary GB Birel / TM / B'stone 11 8.143 55.430 5 87.808 5
6 68 PCR I Convers, Armand F PCR / PCR / B'stone 11 8.581 55.383 9 87.882 6
7 32 Tim Parrott Motorsport GB Parrott, Jason GB Kosmic / Vortex / B'stone 11 8.606 55.119 9 88.303 7
8 81 Intrepid Kart Technology I Molina, Miguel E Intrepid / TM / B'stone 11 11.235 55.182 9 88.202 8
9 46 CRG I Cunningham, Mitchell NZ CRG / Maxter / B'stone 11 11.708 55.536 9 87.640 9
10 61 PDB Racing Team NL Suzuki, Rafael BR Gillard / Parilla / B'stone 11 13.265 55.420 5 87.823 10
11 66 PDB Racing Team NL Oakes, Oliver GB Gillard / Parilla / B'stone 11 15.140 55.380 9 87.887 11
12 28 Sodikart F Estre, Kevin F Sodi / TM / B'stone 11 16.070 55.753 5 87.299 12
13 79 Ricky Flynn Motorsport GB Martin-Dye, Freddie GB Birel / Parilla / B'stone 11 16.520 55.775 5 87.264 13
14 63 PDB Racing Team NL Cuoco, Kévin F Gillard / Parilla / Vega 11 16.559 55.626 9 87.498 14
15 24 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 11 17.239 55.640 9 87.476 15
16 58 New Team Karting I Kamitsakis, Stefanos GR Intrepid / Parilla / B'stone 11 21.294 56.215 6 86.581 16
17 20 Cavalloni, Gérard F Cavalloni, Gérard F Alpha / Atomik / Vega 11 21.340 56.091 10 86.773 17
18 75 Synsam Racing S Karlén, Anders S Birel / Parilla / B'stone 11 24.607 56.216 6 86.580 18
19 45 CRG I Waldschmidt, Henk NL CRG / Maxter / B'stone 11 37.314 55.355 2 87.927 19
20 25 VF Racing Team NL Besselink, Mark NL Intrepid / TM / B'stone 11 41.973 55.732 2 87.332 20
21 38 Swiss Hutless International CH Varutti, Alban F Swiss Hutless / Vortex / B'sto 11 55.533 55.518 5 87.668 21
22 31 K.C. Sambréa B Miller, James GB Swiss Hutless / Vortex / B'sto 6 5 Laps 55.196 6 88.180 22
23 86 Tressino, Andréa I Vivian, Franco RA Vanspeed / TM / B'stone 6 5 Laps 55.148 6 88.257 23
24 65 PDB Racing Team NL Rogenmoser, Raphael CH Gillard / Parilla / B'stone 6 5 Laps 55.070 3 88.382 24
25 76 Mach 1 Racing Team Baral D Sanden, Helmut D Mach 1 / KZH / Dunlop 4 7 Laps 56.594 3 86.002 25
26 49 DR Srl I De Gaye, Brice F CRG / Maxter / Dunlop 1 10 Laps 2:47.173 1 29.114 26
27 84 Lenzokart I Lenzo, Michele I Lenzokart / Balen / B'stone 1 10 Laps 3:03.332 1 26.548 27
28 70 PCR I Campana, Sergio I PCR / PCR / B'stone 0 11 Laps 28
29 83 Lenzokart I Pichler, Thomas I Lenzokart / Balen / B'stone 0 11 Laps 29


Pas un tour/without one lap
70 PCR I Campana, Sergio I PCR / PCR / B'stone 28
83 Lenzokart I Pichler, Thomas I Lenzokart / Balen / B'stone 29