| FORMULE A / FORMULA A |
| Course 2 / Race 2 |
| Classement Officiel / Official Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 54 | Birel Motorsport | I | Cesetti, Sauro | I | Birel / TM / B'stone | 19 | 54.493 | 7 | 89.317 | 25 | ||
| 2 | 55 | Birel Motorsport | I | Lancaster, Jon | GB | Birel / TM / B'stone | 19 | 1.377 | 54.676 | 11 | 89.018 | 20 | |
| 3 | 51 | Tony Kart Racing Team | I | Ardigo, Marco | I | Tony Kart / Vortex / B'stone | 19 | 2.783 | 54.774 | 7 | 88.859 | 16 | |
| 4 | 32 | Tim Parrott Motorsport | GB | Parrott, Jason | GB | Kosmic / Vortex / B'stone | 19 | 4.107 | 54.817 | 12 | 88.789 | 13 | |
| 5 | 47 | CRG | I | Gatto, Salvatore | I | CRG / Maxter / B'stone | 19 | 6.796 | 54.700 | 7 | 88.979 | 11 | |
| 6 | 7 | PF International Karting | GB | Catt, Gary | GB | Birel / TM / B'stone | 19 | 6.964 | 54.803 | 6 | 88.812 | 10 | |
| 7 | 43 | CRG | I | Thonon, Jonathan | B | CRG / Maxter / B'stone | 19 | 7.145 | 54.834 | 11 | 88.762 | 9 | |
| 8 | 45 | CRG | I | Waldschmidt, Henk | NL | CRG / Maxter / B'stone | 19 | 7.450 | 54.764 | 11 | 88.875 | 8 | |
| 9 | 22 | Breysse, André | F | Breysse, Kevin | F | Intrepid / TM / B'stone | 19 | 9.714 | 54.781 | 11 | 88.848 | 7 | |
| 10 | 30 | PF International Karting | GB | Litchfield, Mark | GB | Birel / TM / B'stone | 19 | 10.934 | 55.120 | 7 | 88.301 | 6 | |
| 11 | 81 | Intrepid Kart Technology | I | Molina, Miguel | E | Intrepid / TM / B'stone | 19 | 11.238 | 54.933 | 16 | 88.602 | 5 | |
| 12 | 73 | Parolin Motorsport | I | Bollingtoft, Nikolaj | DK | Parolin / Parilla / B'stone | 19 | 11.557 | 54.994 | 13 | 88.504 | 4 | |
| 13 | 4 | Swiss Hutless International | CH | Renaudie, Manuel | F | Swiss Hutless / Vortex / B'sto | 19 | 14.609 | 55.116 | 9 | 88.308 | 3 | |
| 14 | 1 | Tony Kart Racing Team | I | Fore, Davide | I | Tony Kart / Vortex / B'stone | 19 | 16.571 | 55.039 | 11 | 88.431 | 2 | |
| 15 | 31 | K.C. Sambréa | B | Miller, James | GB | Swiss Hutless / Vortex / B'sto | 19 | 16.624 | 54.784 | 12 | 88.843 | 1 | |
| 16 | 28 | Sodikart | F | Estre, Kevin | F | Sodi / TM / B'stone | 19 | 17.000 | 55.147 | 12 | 88.258 | ||
| 17 | 53 | Birel Motorsport | I | Antonucci, Francesco | I | Birel / TM / B'stone | 19 | 17.404 | 55.286 | 7 | 88.036 | ||
| 18 | 68 | PCR | I | Convers, Armand | F | PCR / PCR / B'stone | 19 | 18.252 | 55.367 | 4 | 87.907 | ||
| 19 | 39 | CRG VDK | GB | Keyaert, Glenn | B | CRG / Parilla / B'stone | 19 | 22.475 | 55.383 | 12 | 87.882 | ||
| 20 | 79 | Ricky Flynn Motorsport | GB | Martin-Dye, Freddie | GB | Birel / Parilla / B'stone | 19 | 23.030 | 55.679 | 6 | 87.415 | ||
| 21 | 9 | Chiesa Corsa | GB | Plowman, Martin James | GB | CRG / Parilla / B'stone | 19 | 23.273 | 55.435 | 12 | 87.800 | ||
| 22 | 64 | PDB Racing Team | NL | Mustonen, Aleksi | FIN | Gillard / Parilla / B'stone | 19 | 25.104 | 55.565 | 12 | 87.594 | ||
| 23 | 38 | Swiss Hutless International | CH | Varutti, Alban | F | Swiss Hutless / Vortex / B'sto | 19 | 26.464 | 55.354 | 3 | 87.928 | ||
| 24 | 66 | PDB Racing Team | NL | Oakes, Oliver | GB | Gillard / Parilla / B'stone | 19 | 26.858 | 55.499 | 4 | 87.698 | ||
| 25 | 46 | CRG | I | Cunningham, Mitchell | NZ | CRG / Maxter / B'stone | 16 | 3 Laps | 55.428 | 12 | 87.811 | ||
| 26 | 2 | Sodikart | F | Kozlinski, Arnaud | F | Sodi / TM / B'stone | 14 | 5 Laps | 54.869 | 7 | 88.705 | ||
| 27 | 37 | Swiss Hutless International | CH | Limmonen, Tomi | FIN | Swiss Hutless / Vortex / B'sto | 13 | 6 Laps | 55.711 | 8 | 87.365 | ||
| 28 | 52 | Tony Kart Racing Team | I | Mortara, Edoardo | CH | Tony Kart / Vortex / B'stone | 12 | 7 Laps | 55.579 | 4 | 87.572 | ||
| 29 | 61 | PDB Racing Team | NL | Suzuki, Rafael | BR | Gillard / Parilla / B'stone | 8 | 11 Laps | 55.598 | 4 | 87.542 | ||
| 30 | 56 | Maranello Kart | I | Bianchi, Jules | F | Maranello / Maxter / B'stone | 5 | 14 Laps | 54.890 | 3 | 88.671 | ||
| 31 | 86 | Tressino, Andréa | I | Vivian, Franco | RA | Vanspeed / TM / B'stone | 3 | 16 Laps | 55.479 | 2 | 87.730 | ||
| 32 | 59 | New Team Karting | I | Kostiainen, Joonas | FIN | Intrepid / Parilla / B'stone | 2 | 17 Laps | 56.464 | 2 | 86.200 | ||
| 33 | 40 | Kosmic Racing Dept | I | Courtigne, Julien | F | Kosmic / Vortex / B'stone | 0 | 19 Laps | |||||
| Pas un tour/without one lap |
|||||||||||||
| 40 | Kosmic Racing Dept | I | Courtigne, Julien | F | Kosmic / Vortex / B'stone | ||||||||
| N° 9 - 49 Pénalité 5 sec. Penalty | |||||||||||||