INTERCONTINENTAL C
Classement Intermédiaire / Intermediate Classification

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Essais BE AD CE BD AC DE BC AB CD AE Points
1 201 Joka-Charouz Racing CZ Janis, Erik CZ Birel / TM / B'stone 2 0 0 2 0 2
2 241 New Team Karting I Albertini, Stefano I Intrepid / TM / B'stone 1 0 2 2 0 4
3 278 Principe, Francesco I Principe, Francesco I Birel / TM / B'stone 3 0 4 0 2 6
4 271 Dream Kart I Behrens, Ernst D BRM / TM / B'stone 4 3 4 2 0 9
5 243 Team Solgat D Kraske, Maik D Birel / TM / B'stone 7 2 2 3 3 10
6 246 Geurts, Verdi NL Geurts, Verdi NL CRG / TM / B'stone 8 2 5 4 3 14
7 269 Dream Kart I Santolini, Michele I BRM / TM / B'stone 9 4 3 3 8 18
8 214 DR Srl I Navratil, Jiri CZ CRG / Maxter / B'stone 6 2 10 4 3 19
9 239 Energy Corse I Bleek, Danny NL Energy / TM / B'stone 10 3 5 9 2 19
10 272 Dream Kart I Mazzarolo, Manuel I BRM / TM / B'stone 14 10 7 4 4 25
11 205 Energy Corse I Tonoli, Andrea I Energy / TM / B'stone 24 5 9 6 5 25
12 263 Mambretti, Omar I Mambretti, Omar I Birel / SGM / B'stone 12 4 8 5 9 26
13 231 MS Kart Racing Team CZ Leijtens, Kevin NL MS Kart / TM / B'stone 19 6 6 5 9 26
14 248 Lavanant, Tony F Lavanant, Tony F Birel / TM / B'stone 11 15 0 6 7 28
15 270 Dream Kart I De Giacomi, Alex I BRM / TM / B'stone 13 4 6 8 10 28
16 255 Intrepid Kart Technology I Antonini, Gianluca I Intrepid / TM / B'stone 5 24 3 0 5 32
17 249 Gagliardini, Paolo I Gagliardini, Paolo I CRG / TM / B'stone 32 8 12 7 7 34
18 265 Jesolo Race I Biffis, Marco I Jesolo / TM / B'stone 17 5 5 6 20 36
19 253 Belletti, Andrea I Belletti, Andrea I BRM / Pavesi / B'stone 18 6 7 13 11 37
20 245 Geurts, Steven NL Geurts, Steven NL CRG / TM / B'stone 15 12 10 8 8 38
21 234 Karting Paradise NL Stokman, Danny NL MS Kart / TM / B'stone 27 6 10 15 8 39
22 206 Team Birel Seven Austria A Wagner, Maxim A Birel / Seven / B'stone 16 7 3 23 9 42
23 233 Karting Paradise NL Van Geest, Wytse NL MS Kart / TM / B'stone 25 7 23 7 6 43
24 212 First I Marconi, Tommaso I First / TM / B'stone 20 19 11 13 4 47
25 209 Couceiro Junior Team P Azevedo, Diogo P CRG / Maxter / B'stone 22 10 14 12 13 49
26 232 Karting Paradise NL Van Meever, Aleksander NL MS Kart / TM / B'stone 41 13 12 10 15 50
27 213 DR Srl I Lorenzo, Marco E CRG / Maxter / B'stone 33 9 9 11 22 51
28 208 Kart-Shop Carigiet AG CH Allemann, Ken CH CRG / Maxter / B'stone 36 8 19 11 14 52
29 276 Kussmaul, Jean-François F Kussmaul, Jean-François F Kart Corse / TM / B'stone 45 11 13 15 13 52
30 242 De Luchi, Devid I De Luchi, Devid I CRG / SGM / B'stone 40 9 12 20 12 53
31 216 Louveau, Marc F Louveau, Paul F Tony Kart / TM / B'stone 37 14 15 9 16 54
32 229 Scuderia Veregra Srl I Giacchetti, Maurizio I CRG / TM / B'stone 26 11 8 18 18 55
33 215 Maillard, Eric F Maillard, Eric F Sodi / TM / B'stone 30 15 7 22 11 55
34 254 Sionville, Benjamin F Sionville, Benjamin F Sodi / Pavesi / B'stone 29 12 13 11 20 56


Non qualifiés / Not qualified:
35 222 Motori Seven I Ferrara, Luca I Mari Delta / Seven / B'stone 31 9 11 14 22 56
36 259 Spirgel, Cédric F Spirgel, Cédric F Birel / TM / B'stone 23 8 21 23 7 59
37 228 Joka Kart Team CZ Dostal, Stepan CZ Birel / TM / B'stone 34 18 17 19 6 60
38 220 Frasnelli, Martin I Frasnelli, Martin I Birel / TM / B'stone 59 14 11 18 18 61
39 207 AVG Racing NL Zumbrink, Henry NL Birel / TM / B'stone 51 19 15 12 16 62
40 257 Svaneby, Natasha S Svaneby, Natasha S Birel / TM / B'stone 58 15 18 14 15 62
41 250 Faure, Hervé F Faure, Hervé F Swiss Hutless / SGM / B'stone 21 20 28 5 10 63
42 256 RF Kart Racing CZ Albrecht, Filip CZ Birel / TM / B'stone 28 17 17 17 12 63
43 279 Lenzokart I Settimo, Fausto I Lenzokart / Balen / B'stone 50 16 20 12 17 65
44 211 Benoit, Bruno B Benoit, Bruno B Birel / TM / B'stone 38 14 14 10 28 66
45 266 Jesolo Race I Ferreira, Renato P Jesolo / TM / B'stone 43 19 13 16 19 67
46 261 Poncelet, Charles F Poncelet, Charles F Birel / Pavesi / B'stone 49 17 16 21 13 67
47 264 Diamantini, Marco I Diamantini, Marco I Maranello / TM / B'stone 46 16 22 15 19 72
48 230 Dejaco Racing NL Jansen, Kevin NL First / TM / B'stone 35 13 16 23 21 73
49 240 Energy Corse I Romkema, Ricardo NL Energy / TM / B'stone 44 21 22 10 21 74
50 235 Karting Paradise NL Speelman, Priscilla NL MS Kart / TM / B'stone 48 22 20 20 14 76
51 236 Karting Paradise NL Van der Linde, Judith NL MS Kart / TM / B'stone 54 22 24 14 16 76
52 277 Ballay, Ladislav SK Ballay, Michal SK CRG / TM / B'stone 60 22 18 17 20 77
53 202 JP Racing S Norrman, Jonas S Tony Kart / Vortex / B'stone 39 24 21 16 17 78
54 219 Swiss Hutless Compétition CH Demay, Jérôme F Swiss Hutless / SGM / B'stone 52 17 18 22 21 78
55 203 Chiesa Corsa GB Lilja, Henrik DK CRG / TM / B'stone 47 21 20 21 17 79
56 204 Swiss Hutless Compétition CH Layac, Philippe F Swiss Hutless / SGM / B'stone 57 20 19 19 22 80
57 258 KSB-Racing Team A Streibl, Jesse A Birel / TM / B'stone 42 18 23 18 24 83
58 262 Maraggi, Mauro I Maraggi, Mauro I Monza / SGM / B'stone 56 23 16 19 27 85
59 251 De Matteis, Antonio I De Matteis, Antonio I Parolin / TM / B'stone 53 24 23 24 27 98
60 210 Siemens Motorsport D Fahnenbruck, Dirk D Birel / TM / B'stone 55 23 21 27 71