INTERCONTINENTAL C
Manche Qualificatives A-C / Qualifying Heat A-C
Classement Officiel / Official Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 248 Lavanant, Tony F Lavanant, Tony F Birel / TM / B'stone 11 55.394 10 87.865 0
2 241 New Team Karting I Albertini, Stefano I Intrepid / TM / B'stone 11 0.383 55.302 7 88.011 2
3 206 Team Birel Seven Austria A Wagner, Maxim A Birel / Seven / B'stone 11 3.052 55.699 5 87.383 3
4 278 Principe, Francesco I Principe, Francesco I Birel / TM / B'stone 11 3.242 55.600 9 87.539 4
5 246 Geurts, Verdi NL Geurts, Verdi NL CRG / TM / B'stone 11 3.334 55.578 9 87.574 5
6 270 Dream Kart I De Giacomi, Alex I BRM / TM / B'stone 11 7.270 55.820 7 87.194 6
7 253 Belletti, Andrea I Belletti, Andrea I BRM / Pavesi / B'stone 11 7.492 55.838 10 87.166 7
8 229 Scuderia Veregra Srl I Giacchetti, Maurizio I CRG / TM / B'stone 11 8.543 55.867 9 87.121 8
9 213 DR Srl I Lorenzo, Marco E CRG / Maxter / B'stone 11 8.969 55.892 9 87.082 9
10 214 DR Srl I Navratil, Jiri CZ CRG / Maxter / B'stone 11 9.322 55.227 10 88.130 10 +10.000
11 222 Motori Seven I Ferrara, Luca I Mari Delta / Seven / B'stone 11 9.562 55.866 7 87.122 11
12 232 Karting Paradise NL Van Meever, Aleksander NL MS Kart / TM / B'stone 11 9.758 55.826 6 87.185 12
13 266 Jesolo Race I Ferreira, Renato P Jesolo / TM / B'stone 11 11.431 56.087 8 86.779 13
14 211 Benoit, Bruno B Benoit, Bruno B Birel / TM / B'stone 11 11.602 55.708 8 87.369 14
15 207 AVG Racing NL Zumbrink, Henry NL Birel / TM / B'stone 11 11.947 56.199 10 86.606 15
16 262 Maraggi, Mauro I Maraggi, Mauro I Monza / SGM / B'stone 11 15.792 56.348 5 86.377 16
17 256 RF Kart Racing CZ Albrecht, Filip CZ Birel / TM / B'stone 11 17.031 56.111 8 86.742 17
18 257 Svaneby, Natasha S Svaneby, Natasha S Birel / TM / B'stone 11 21.115 56.846 6 85.620 18
19 208 Kart-Shop Carigiet AG CH Allemann, Ken CH CRG / Maxter / B'stone 11 23.798 55.669 9 87.431 19
20 235 Karting Paradise NL Speelman, Priscilla NL MS Kart / TM / B'stone 11 25.946 56.034 8 86.861 20 +10.000
21 259 Spirgel, Cédric F Spirgel, Cédric F Birel / TM / B'stone 10 1 Laps 55.820 6 87.194 21
22 264 Diamantini, Marco I Diamantini, Marco I Maranello / TM / B'stone 6 5 Laps 56.466 5 86.197 22
23 251 De Matteis, Antonio I De Matteis, Antonio I Parolin / TM / B'stone 2 9 Laps 57.525 2 84.610 23


Abandons/DNF
252 Van Kart I Bos, Jeroen NL VK / TM / B'stone


Exclus de la manche/Excluded of the heat
250 Faure, Hervé F Faure, Hervé F Swiss Hutless / SGM / B'stone 28