INTERCONTINENTAL C
Manche Qualificatives A-D / Qualifying Heat A-D
Classement Officiel / Official Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 241 New Team Karting I Albertini, Stefano I Intrepid / TM / B'stone 11 54.737 4 88.919 0
2 214 DR Srl I Navratil, Jiri CZ CRG / Maxter / B'stone 11 1.226 55.024 7 88.455 2
3 271 Dream Kart I Behrens, Ernst D BRM / TM / B'stone 11 2.278 55.031 6 88.444 3
4 269 Dream Kart I Santolini, Michele I BRM / TM / B'stone 11 3.597 55.083 10 88.361 4
5 205 Energy Corse I Tonoli, Andrea I Energy / TM / B'stone 11 5.702 55.053 6 88.409 5
6 231 MS Kart Racing Team CZ Leijtens, Kevin NL MS Kart / TM / B'stone 11 7.371 55.246 11 88.100 6
7 206 Team Birel Seven Austria A Wagner, Maxim A Birel / Seven / B'stone 11 8.120 55.266 7 88.068 7
8 208 Kart-Shop Carigiet AG CH Allemann, Ken CH CRG / Maxter / B'stone 11 9.296 55.335 4 87.958 8
9 222 Motori Seven I Ferrara, Luca I Mari Delta / Seven / B'stone 11 10.045 55.374 9 87.896 9
10 272 Dream Kart I Mazzarolo, Manuel I BRM / TM / B'stone 11 10.153 55.349 5 87.936 10
11 229 Scuderia Veregra Srl I Giacchetti, Maurizio I CRG / TM / B'stone 11 11.835 55.519 5 87.667 11
12 254 Sionville, Benjamin F Sionville, Benjamin F Sodi / Pavesi / B'stone 11 12.126 55.595 9 87.547 12
13 232 Karting Paradise NL Van Meever, Aleksander NL MS Kart / TM / B'stone 11 12.208 55.324 6 87.976 13
14 220 Frasnelli, Martin I Frasnelli, Martin I Birel / TM / B'stone 11 12.523 55.232 8 88.122 14
15 248 Lavanant, Tony F Lavanant, Tony F Birel / TM / B'stone 11 13.096 54.998 7 88.497 15 +10.000
16 264 Diamantini, Marco I Diamantini, Marco I Maranello / TM / B'stone 11 15.754 55.737 9 87.324 16
17 261 Poncelet, Charles F Poncelet, Charles F Birel / Pavesi / B'stone 11 16.176 55.602 5 87.536 17
18 228 Joka Kart Team CZ Dostal, Stepan CZ Birel / TM / B'stone 11 16.225 55.310 10 87.998 18
19 207 AVG Racing NL Zumbrink, Henry NL Birel / TM / B'stone 11 16.911 55.859 9 87.133 19
20 250 Faure, Hervé F Faure, Hervé F Swiss Hutless / SGM / B'stone 11 17.956 55.458 5 87.763 20 +10.000
21 240 Energy Corse I Romkema, Ricardo NL Energy / TM / B'stone 11 19.783 55.711 9 87.365 21
22 236 Karting Paradise NL Van der Linde, Judith NL MS Kart / TM / B'stone 11 25.967 56.556 9 86.059 22
23 262 Maraggi, Mauro I Maraggi, Mauro I Monza / SGM / B'stone 4 7 Laps 57.201 4 85.089 23
24 202 JP Racing S Norrman, Jonas S Tony Kart / Vortex / B'stone 2 9 Laps 57.096 2 85.245 24


Abandons/DNF
252 Van Kart I Bos, Jeroen NL VK / TM / B'stone