| INTERCONTINENTAL C |
| Manche Qualificatives A-E / Qualifying Heat A-E |
| Classement Officiel / Official Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 241 | New Team Karting | I | Albertini, Stefano | I | Intrepid / TM / B'stone | 11 | 55.723 | 8 | 87.346 | 0 | ||
| 2 | 239 | Energy Corse | I | Bleek, Danny | NL | Energy / TM / B'stone | 11 | 0.314 | 55.628 | 10 | 87.495 | 2 | |
| 3 | 214 | DR Srl | I | Navratil, Jiri | CZ | CRG / Maxter / B'stone | 11 | 0.553 | 55.550 | 10 | 87.618 | 3 | |
| 4 | 212 | First | I | Marconi, Tommaso | I | First / TM / B'stone | 11 | 0.809 | 55.428 | 5 | 87.811 | 4 | |
| 5 | 255 | Intrepid Kart Technology | I | Antonini, Gianluca | I | Intrepid / TM / B'stone | 11 | 1.964 | 55.908 | 8 | 87.057 | 5 | |
| 6 | 233 | Karting Paradise | NL | Van Geest, Wytse | NL | MS Kart / TM / B'stone | 11 | 3.385 | 55.858 | 11 | 87.135 | 6 | |
| 7 | 248 | Lavanant, Tony | F | Lavanant, Tony | F | Birel / TM / B'stone | 11 | 4.327 | 56.003 | 8 | 86.909 | 7 | |
| 8 | 245 | Geurts, Steven | NL | Geurts, Steven | NL | CRG / TM / B'stone | 11 | 4.844 | 56.089 | 6 | 86.776 | 8 | |
| 9 | 206 | Team Birel Seven Austria | A | Wagner, Maxim | A | Birel / Seven / B'stone | 11 | 5.370 | 55.966 | 7 | 86.967 | 9 | |
| 10 | 250 | Faure, Hervé | F | Faure, Hervé | F | Swiss Hutless / SGM / B'stone | 11 | 5.500 | 55.963 | 8 | 86.971 | 10 | |
| 11 | 215 | Maillard, Eric | F | Maillard, Eric | F | Sodi / TM / B'stone | 11 | 5.603 | 55.360 | 9 | 87.919 | 11 | |
| 12 | 242 | De Luchi, Devid | I | De Luchi, Devid | I | CRG / SGM / B'stone | 11 | 9.164 | 56.036 | 10 | 86.858 | 12 | |
| 13 | 276 | Kussmaul, Jean-François | F | Kussmaul, Jean-François | F | Kart Corse / TM / B'stone | 11 | 9.232 | 55.865 | 9 | 87.124 | 13 | |
| 14 | 208 | Kart-Shop Carigiet AG | CH | Allemann, Ken | CH | CRG / Maxter / B'stone | 11 | 9.715 | 56.120 | 10 | 86.728 | 14 | |
| 15 | 232 | Karting Paradise | NL | Van Meever, Aleksander | NL | MS Kart / TM / B'stone | 11 | 9.763 | 55.747 | 9 | 87.308 | 15 | |
| 16 | 207 | AVG Racing | NL | Zumbrink, Henry | NL | Birel / TM / B'stone | 11 | 11.337 | 56.186 | 9 | 86.626 | 16 | |
| 17 | 279 | Lenzokart | I | Settimo, Fausto | I | Lenzokart / Balen / B'stone | 11 | 12.138 | 56.422 | 4 | 86.264 | 17 | |
| 18 | 229 | Scuderia Veregra Srl | I | Giacchetti, Maurizio | I | CRG / TM / B'stone | 11 | 12.308 | 56.366 | 10 | 86.349 | 18 | |
| 19 | 264 | Diamantini, Marco | I | Diamantini, Marco | I | Maranello / TM / B'stone | 11 | 13.333 | 56.546 | 7 | 86.075 | 19 | |
| 20 | 277 | Ballay, Ladislav | SK | Ballay, Michal | SK | CRG / TM / B'stone | 11 | 13.504 | 56.179 | 3 | 86.637 | 20 | |
| 21 | 230 | Dejaco Racing | NL | Jansen, Kevin | NL | First / TM / B'stone | 11 | 23.160 | 57.354 | 11 | 84.862 | 21 | |
| 22 | 222 | Motori Seven | I | Ferrara, Luca | I | Mari Delta / Seven / B'stone | 7 | 4 Laps | 56.544 | 4 | 86.078 | 22 | |
| Abandons/DNF |
|||||||||||||
| 252 | Van Kart | I | Bos, Jeroen | NL | VK / TM / B'stone | ||||||||
| Non-Partants/DNS |
|||||||||||||
| 210 | Siemens Motorsport | D | Fahnenbruck, Dirk | D | Birel / TM / B'stone | 27 | |||||||
| 262 | Maraggi, Mauro | I | Maraggi, Mauro | I | Monza / SGM / B'stone | 27 | |||||||