| FORMULA A |
| Finale |
| Classement Officiel / Official Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Pénalité |
| 1 | 2 | Tony Kart Racing Team | I | Fore, Davide | I | Tony Kart / Vortex / B'stone | 26 | 1:03.338 | 22 | 68.091 | ||
| 2 | 38 | PDB Racing Team | NL | Christensen, Michael | DK | Gillard / Parilla / B'stone | 26 | 14.854 | 1:03.242 | 24 | 68.195 | |
| 3 | 10 | Birel Motorsport | I | Cesetti, Sauro | I | Birel / TM / B'stone | 26 | 18.560 | 1:03.942 | 24 | 67.448 | |
| 4 | 1 | Tony Kart Racing Team | I | Ardigo, Marco | I | Tony Kart / Vortex / B'stone | 26 | 21.510 | 1:03.864 | 23 | 67.531 | |
| 5 | 60 | CRG SpA | I | Rask, Aki | FIN | CRG / Maxter / B'stone | 26 | 24.631 | 1:03.843 | 23 | 67.553 | |
| 6 | 33 | PF International Karting | GB | Croxford, Jamie | GB | Birel / TM / B'stone | 26 | 27.856 | 1:03.752 | 19 | 67.649 | |
| 7 | 3 | Sodikart | F | Vergne, Jean-Eric | F | Sodi / TM / B'stone | 26 | 31.701 | 1:03.595 | 20 | 67.816 | |
| 8 | 9 | Birel Motorsport | I | Lancaster, Jon | GB | Birel / TM / B'stone | 26 | 32.372 | 1:04.176 | 21 | 67.202 | |
| 9 | 67 | GKS Lemmens Power | B | Curridor, Samuel | L | Birel / TM / B'stone | 26 | 34.190 | 1:03.735 | 16 | 67.667 | |
| 10 | 48 | Kosmic Racing Dept | I | Bressaglia, Darren | L | Kosmic / Vortex / B'stone | 26 | 34.733 | 1:03.997 | 22 | 67.390 | |
| 11 | 50 | Intrepid Kart Technology | I | Kozlinski, Arnaud | F | Intrepid / TM / B'stone | 26 | 36.646 | 1:03.954 | 25 | 67.435 | |
| 12 | 56 | Maranello Kart | I | Parrott, Jason | GB | Maranello / TM / B'stone | 26 | 37.754 | 1:03.840 | 23 | 67.556 | |
| 13 | 8 | CRG SpA | I | Guignet, Jean-Philippe | F | CRG / Maxter / B'stone | 26 | 42.769 | 1:03.757 | 26 | 67.644 | |
| 14 | 20 | Kartmore | CH | Varutti, Alban | F | Trulli / TM / B'stone | 26 | 43.967 | 1:03.803 | 20 | 67.595 | |
| 15 | 45 | Swiss Hutless Compétition | CH | Ragues, Pierre | F | Swiss Hutless / TM / B'stone | 26 | 50.451 | 1:04.474 | 16 | 66.892 | |
| 16 | 66 | MGM Racing | I | Dias, Gabriel | BR | Birel / Parilla / B'stone | 24 | 2 Laps | 1:04.526 | 23 | 66.838 | |
| 17 | 55 | Birel Motorsport | I | Risitano, Nicholas | I | Birel / TM / B'stone | 22 | 4 Laps | 1:03.832 | 19 | 67.564 | |
| 18 | 42 | PCR | I | Convers, Armand | F | PCR / PCR / B'stone | 22 | 4 Laps | 1:04.374 | 15 | 66.995 | |
| 19 | 58 | CRG SpA | I | Cunningham, Mitchell | NZ | CRG / Maxter / B'stone | 21 | 5 Laps | 1:04.433 | 21 | 66.934 | |
| 20 | 41 | PCR | I | Puhakka, Simo | FIN | PCR / PCR / B'stone | 21 | 5 Laps | 1:04.063 | 19 | 67.321 | |
| 21 | 23 | CRG VDK | GB | Forgeron, Aurélien | F | CRG / Parilla / B'stone | 20 | 6 Laps | 1:05.567 | 19 | 65.776 | |
| 22 | 6 | Tony Kart Srl | I | Bollingtoft, Nikolaj | DK | Tony Kart / Vortex / B'stone | 18 | 8 Laps | 1:04.346 | 17 | 67.025 | |
| 23 | 18 | PF International Karting | GB | Litchfield, Mark | GB | NJR / TM / B'stone | 13 | 13 Laps | 1:05.001 | 10 | 66.349 | |
| 24 | 5 | Tony Kart Srl | I | Catt, Gary | GB | Tony Kart / Vortex / B'stone | 11 | 15 Laps | 1:04.226 | 10 | 67.150 | |
| 25 | 27 | Genikart-LTP | E | Stephansen, Joachim | DK | FA Kart / Vortex / B'stone | 11 | 15 Laps | 1:04.874 | 11 | 66.479 | |
| 26 | 11 | Maranello Kart | I | Bianchi, Jules | F | Maranello / Parilla / B'stone | 6 | 20 Laps | 1:05.260 | 6 | 66.086 | |
| 27 | 51 | Intrepid Kart Technology | I | Nieves, Juan | E | Intrepid / TM / B'stone | 5 | 21 Laps | 1:11.217 | 4 | 60.558 | |
| 28 | 37 | PDB Racing Team | NL | Nyman, Teemu | FIN | Gillard / Parilla / B'stone | 4 | 22 Laps | 1:05.329 | 4 | 66.016 | |
| 29 | 59 | CRG SpA | I | Sims, Alexander | GB | CRG / Maxter / B'stone | 2 | 24 Laps | 1:11.796 | 2 | 60.070 | |
| 30 | 43 | Swiss Hutless International | CH | Lammers, Bas | NL | Swiss Hutless / Vortex / B'sto | 0 | 26 Laps | ||||
| Pas un tour/without one lap |
||||||||||||
| 43 | Swiss Hutless International | CH | Lammers, Bas | NL | Swiss Hutless / Vortex / B'sto | |||||||
| Exclus de la manche/Excluded of the heat |
||||||||||||
| 7 | CRG SpA | I | Thonon, Jonathan | B | CRG / Maxter / B'stone | |||||||
| 15 | Vortex srl | I | Antonucci, Francesco | I | Tony Kart / Vortex / B'stone | |||||||
| 32 | Genikart-LTP | E | Christodoulou, Riki | GB | FA Kart / Vortex / B'stone | |||||||
| 39 | PDB Racing Team | NL | Bottas, Valtteri | FIN | Gillard / Parilla / B'stone | |||||||