| FORMULA A |
| Finale |
| Grille de départ Officielle / Official Starting grid |
| ‹ | Ligne | ‹ | ||
| Bollingtoft, Nikolaj | 6 | - 17 - | 1 | Ardigo, Marco |
| Lammers, Bas | 43 | - 16 - | 3 | Vergne, Jean-Eric |
| Ragues, Pierre | 45 | - 15 - | 48 | Bressaglia, Darren |
| Varutti, Alban | 20 | - 14 - | 51 | Nieves, Juan |
| Curridor, Samuel | 67 | - 13 - | 66 | Dias, Gabriel |
| Christensen, Michael | 38 | - 12 - | 33 | Croxford, Jamie |
| Kozlinski, Arnaud | 50 | - 11 - | 55 | Risitano, Nicholas |
| Litchfield, Mark | 18 | - 10 - | 27 | Stephansen, Joachim |
| Puhakka, Simo | 41 | - 9 - | 58 | Cunningham, Mitchell |
| Lancaster, Jon | 9 | - 8 - | 56 | Parrott, Jason |
| Convers, Armand | 42 | - 7 - | 23 | Forgeron, Aurélien |
| Catt, Gary | 5 | - 6 - | 10 | Cesetti, Sauro |
| Antonucci, Francesco | 15 | - 5 - | 37 | Nyman, Teemu |
| Christodoulou, Riki | 32 | - 4 - | 60 | Rask, Aki |
| Guignet, Jean-Philippe | 8 | - 3 - | 39 | Bottas, Valtteri |
| Thonon, Jonathan | 7 | - 2 - | 2 | Fore, Davide |
| Sims, Alexander | 59 | - 1 - | 11 | Bianchi, Jules |
| ** Pole ** |