| FORMULA A |
| Classement Intermédiaire Officiel / Ofiicial Intermediate Classification |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Essais | AC | BD | AD | BC | AB | CD | Points |
| 1 | 42 | PCR | I | Convers, Armand | F | PCR / PCR / B'stone | 4 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | Tony Kart Racing Team | I | Fore, Davide | I | Tony Kart / Vortex / B'stone | 5 | 0 | 3 | 3 | 6 | |||
| 3 | 11 | Maranello Kart | I | Bianchi, Jules | F | Maranello / Parilla / B'stone | 8 | 2 | 5 | 2 | 9 | |||
| 4 | 7 | CRG SpA | I | Thonon, Jonathan | B | CRG / Maxter / B'stone | 25 | 3 | 4 | 2 | 9 | |||
| 5 | 5 | Tony Kart Srl | I | Catt, Gary | GB | Tony Kart / Vortex / B'stone | 1 | 7 | 2 | 6 | 15 | |||
| 6 | 1 | Tony Kart Racing Team | I | Ardigo, Marco | I | Tony Kart / Vortex / B'stone | 2 | 6 | 4 | 5 | 15 | |||
| 7 | 41 | PCR | I | Puhakka, Simo | FIN | PCR / PCR / B'stone | 3 | 2 | 2 | 13 | 17 | |||
| 8 | 10 | Birel Motorsport | I | Cesetti, Sauro | I | Birel / TM / B'stone | 10 | 3 | 6 | 8 | 17 | |||
| 9 | 39 | PDB Racing Team | NL | Bottas, Valtteri | FIN | Gillard / Parilla / B'stone | 18 | 4 | 5 | 9 | 18 | |||
| 10 | 32 | Genikart-LTP | E | Christodoulou, Riki | GB | FA Kart / Vortex / B'stone | 14 | 5 | 3 | 11 | 19 | |||
| 11 | 59 | CRG SpA | I | Sims, Alexander | GB | CRG / Maxter / B'stone | 17 | 9 | 7 | 4 | 20 | |||
| 12 | 18 | PF International Karting | GB | Litchfield, Mark | GB | NJR / TM / B'stone | 11 | 8 | 9 | 4 | 21 | |||
| 13 | 33 | PF International Karting | GB | Croxford, Jamie | GB | Birel / TM / B'stone | 7 | 6 | 10 | 8 | 24 | |||
| 14 | 60 | CRG SpA | I | Rask, Aki | FIN | CRG / Maxter / B'stone | 13 | 5 | 8 | 13 | 26 | |||
| 15 | 50 | Intrepid Kart Technology | I | Kozlinski, Arnaud | F | Intrepid / TM / B'stone | 6 | 27 | 0 | 0 | 27 | |||
| 16 | 58 | CRG SpA | I | Cunningham, Mitchell | NZ | CRG / Maxter / B'stone | 22 | 7 | 12 | 10 | 29 | |||
| 17 | 6 | Tony Kart Srl | I | Bollingtoft, Nikolaj | DK | Tony Kart / Vortex / B'stone | 9 | 12 | 6 | 12 | 30 | |||
| 18 | 38 | PDB Racing Team | NL | Christensen, Michael | DK | Gillard / Parilla / B'stone | 15 | 4 | 8 | 18 | 30 | |||
| 19 | 55 | Birel Motorsport | I | Risitano, Nicholas | I | Birel / TM / B'stone | 16 | 10 | 9 | 12 | 31 | |||
| 20 | 45 | Swiss Hutless Compétition | CH | Ragues, Pierre | F | Swiss Hutless / TM / B'stone | 40 | 11 | 11 | 16 | 38 | |||
| 21 | 23 | CRG VDK | GB | Forgeron, Aurélien | F | CRG / Parilla / B'stone | 26 | 8 | 14 | 18 | 40 | |||
| 22 | 67 | GKS Lemmens Power | B | Curridor, Samuel | L | Birel / TM / B'stone | 20 | 13 | 18 | 11 | 42 | |||
| 23 | 56 | Maranello Kart | I | Parrott, Jason | GB | Maranello / TM / B'stone | 27 | 11 | 26 | 5 | 42 | |||
| 24 | 37 | PDB Racing Team | NL | Nyman, Teemu | FIN | Gillard / Parilla / B'stone | 23 | 10 | 13 | 21 | 44 | |||
| 25 | 66 | MGM Racing | I | Dias, Gabriel | BR | Birel / Parilla / B'stone | 24 | 28 | 14 | 6 | 48 | |||
| 26 | 51 | Intrepid Kart Technology | I | Nieves, Juan | E | Intrepid / TM / B'stone | 33 | 17 | 17 | 15 | 49 | |||
| 27 | 20 | Kartmore | CH | Varutti, Alban | F | Trulli / TM / B'stone | 19 | 29 | 7 | 14 | 50 | |||
| 28 | 27 | Genikart-LTP | E | Stephansen, Joachim | DK | FA Kart / Vortex / B'stone | 38 | 9 | 15 | 26 | 50 | |||
| 29 | 43 | Swiss Hutless International | CH | Lammers, Bas | NL | Swiss Hutless / Vortex / B'sto | 34 | 21 | 11 | 19 | 51 | |||
| 30 | 9 | Birel Motorsport | I | Lancaster, Jon | GB | Birel / TM / B'stone | 37 | 13 | 10 | 28 | 51 | |||
| 31 | 8 | CRG SpA | I | Guignet, Jean-Philippe | F | CRG / Maxter / B'stone | 31 | 14 | 28 | 10 | 52 | |||
| 32 | 3 | Sodikart | F | Vergne, Jean-Eric | F | Sodi / TM / B'stone | 56 | 15 | 12 | 25 | 52 | |||
| 33 | 15 | Vortex srl | I | Antonucci, Francesco | I | Tony Kart / Vortex / B'stone | 42 | 14 | 19 | 20 | 53 | |||
| 34 | 48 | Kosmic Racing Dept | I | Bressaglia, Darren | L | Kosmic / Vortex / B'stone | 46 | 22 | 17 | 14 | 53 | |||
| Non qualifiés / Not qualified: |
||||||||||||||
| 35 | 12 | Maranello Kart | I | Bressan, Alessandro | I | Maranello / Parilla / B'stone | 55 | 16 | 22 | 15 | 53 | |||
| 36 | 25 | CRG VDK | GB | Keyaert, Glenn | B | CRG / Parilla / B'stone | 12 | 24 | 27 | 3 | 54 | |||
| 37 | 34 | Berthon, Jean-Yves | F | Berthon, Nathanael | F | Sodi / Parilla / B'stone | 28 | 25 | 22 | 7 | 54 | |||
| 38 | 19 | Alfano, Serge | F | Alfano, Floriano | F | Sodi / TM / B'stone | 29 | 19 | 29 | 7 | 55 | |||
| 39 | 53 | Birel Motorsport | I | Quintarelli, Ronnie | I | Birel / TM / B'stone | 21 | 15 | 28 | 17 | 60 | |||
| 40 | 24 | CRG VDK | GB | Miller, James | GB | Zanardi / Parilla / B'stone | 44 | 23 | 23 | 17 | 63 | |||
| 41 | 28 | Sorel, Pierre-Alain | F | Sorel, Pierre-Alain | F | Zanardi / Parilla / B'stone | 53 | 20 | 22 | 21 | 63 | |||
| 42 | 63 | Cuoco, Kévin | F | Cuoco, Kévin | F | Redspeed / TM / B'stone | 54 | 12 | 18 | 33 | 63 | |||
| 43 | 30 | Medina Martin, Aitor | E | Medina Martin, Aitor | E | Intrepid / TM / B'stone | 58 | 16 | 24 | 23 | 63 | |||
| 44 | 29 | Chiesa Corsa | GB | Kawaguchi, Keita | J | Zanardi / Maxter / B'stone | 60 | 18 | 19 | 27 | 64 | |||
| 45 | 52 | Genikart-LTP | E | Armour, Tom | GB | FA Kart / Vortex / B'stone | 61 | 25 | 15 | 24 | 64 | |||
| 46 | 49 | Kosmic Racing Dept | I | Iglesias, Jérémy | E | Kosmic / Vortex / B'stone | 39 | 22 | 16 | 28 | 66 | |||
| 47 | 65 | DR Srl | I | De Gaye, Brice | F | CRG / Maxter / B'stone | 59 | 24 | 21 | 23 | 68 | |||
| 48 | 70 | Lenzokart | I | Dielen, Mike | NL | Lenzokart / Balen / B'stone | 64 | 19 | 25 | 24 | 68 | |||
| 49 | 69 | PCR | I | Renaudie, Manuel | F | PCR / PCR / Vega | 49 | 21 | 16 | 32 | 69 | |||
| 50 | 57 | Poncelet, Julien | F | Poncelet, Julien | F | Tony Kart / Vortex / B'stone | 36 | 30 | 31 | 9 | 70 | |||
| 51 | 21 | Karit Srl | I | Gaggianesi, Davide | I | Kart Corse / Maxter / B'stone | 45 | 18 | 33 | 22 | 73 | |||
| 52 | 40 | PDB Racing Team | NL | Van Koutrik, Sven | NL | Gillard / Parilla / B'stone | 62 | 20 | 23 | 30 | 73 | |||
| 53 | 54 | Birel Motorsport | I | Hattori, Tatsuya | J | Birel / TM / B'stone | 30 | 17 | 30 | 27 | 74 | |||
| 54 | 61 | Dream Kart | I | Campana, Sergio | I | BRM / TM / B'stone | 41 | 26 | 32 | 16 | 74 | |||
| 55 | 47 | Kosmic Racing Dept | I | Calado, James | GB | Kosmic / Vortex / Dunlop | 63 | 27 | 25 | 22 | 74 | |||
| 56 | 16 | Vortex srl | I | Machado, Fabiano | BR | Tony Kart / Vortex / B'stone | 48 | 26 | 21 | 29 | 76 | |||
| 57 | 22 | Gazzurelli, Philippe | F | Gazzurelli, Gianni | F | Tony Kart / Vortex / B'stone | 50 | 31 | 20 | 25 | 76 | |||
| 58 | 26 | PDB Racing Team | NL | Sedlmeyr, Michael | D | Gillard / Parilla / B'stone | 51 | 30 | 29 | 19 | 78 | |||
| 59 | 46 | Kosmic Racing Dept | I | Guimaraes, Felipe | BR | Kosmic / Vortex / B'stone | 32 | 29 | 30 | 20 | 79 | |||
| 60 | 31 | Miskiewicz, Laurent | F | Miskiewicz, Laurent | F | Sodi / TM / B'stone | 57 | 23 | 26 | 31 | 80 | |||
| 61 | 64 | DR Srl | I | Parente, Armando | P | CRG / Maxter / Dunlop | 65 | 28 | 24 | 29 | 81 | |||
| 62 | 35 | Mich, Thomas | F | Mich, Thomas | F | Birel / TM / B'stone | 52 | 32 | 20 | 31 | 83 | |||
| 63 | 4 | Sodikart | F | Breysse, Kevin | F | Sodi / TM / B'stone | 47 | 32 | 27 | 26 | 85 | |||
| 64 | 17 | PDB Racing Team | NL | Mustonen, Aleksi | FIN | Gillard / Parilla / B'stone | 43 | 31 | 31 | 30 | 92 | |||
| 65 | 36 | Mecanica Riomar Ind. Com. Ltda | BR | Suzuki, Rafael | BR | Riomar / Vortex / B'stone | 35 | 35 | 35 | 35 | 105 | |||
| N° 36 SUZUKI Rafael EXCLU DU MEETING / EXCLUDED OF THE MEETING | ||||||||||||||