| FORMULA A |
| Pré-finale / Prefinal |
| Grille de départ Officielle / Official Starting grid |
| ‹ | Ligne | ‹ | ||
| Antonucci, Francesco | 15 | - 17 - | 48 | Bressaglia, Darren |
| Guignet, Jean-Philippe | 8 | - 16 - | 3 | Vergne, Jean-Eric |
| Lammers, Bas | 43 | - 15 - | 9 | Lancaster, Jon |
| Varutti, Alban | 20 | - 14 - | 27 | Stephansen, Joachim |
| Dias, Gabriel | 66 | - 13 - | 51 | Nieves, Juan |
| Parrott, Jason | 56 | - 12 - | 37 | Nyman, Teemu |
| Forgeron, Aurélien | 23 | - 11 - | 67 | Curridor, Samuel |
| Risitano, Nicholas | 55 | - 10 - | 45 | Ragues, Pierre |
| Bollingtoft, Nikolaj | 6 | - 9 - | 38 | Christensen, Michael |
| Kozlinski, Arnaud | 50 | - 8 - | 58 | Cunningham, Mitchell |
| Croxford, Jamie | 33 | - 7 - | 60 | Rask, Aki |
| Sims, Alexander | 59 | - 6 - | 18 | Litchfield, Mark |
| Bottas, Valtteri | 39 | - 5 - | 32 | Christodoulou, Riki |
| Puhakka, Simo | 41 | - 4 - | 10 | Cesetti, Sauro |
| Catt, Gary | 5 | - 3 - | 1 | Ardigo, Marco |
| Bianchi, Jules | 11 | - 2 - | 7 | Thonon, Jonathan |
| Convers, Armand | 42 | - 1 - | 2 | Fore, Davide |
| ** Pole ** |