FORMULA A
Manche Qualificative A-D / Qualifying Heat A-D
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 42 PCR I Convers, Armand F PCR / PCR / B'stone 13 49.039 9 87.946 0
2 5 Tony Kart Srl I Catt, Gary GB Tony Kart / Vortex / B'stone 13 0.309 48.922 7 88.156 2
3 2 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / B'stone 13 0.481 49.006 9 88.005 3
4 7 CRG SpA I Thonon, Jonathan B CRG / Maxter / B'stone 13 1.191 48.753 9 88.462 4
5 11 Maranello Kart I Bianchi, Jules F Maranello / Parilla / B'stone 13 1.399 49.035 10 87.953 5
6 6 Tony Kart Srl I Bollingtoft, Nikolaj DK Tony Kart / Vortex / B'stone 13 1.795 49.088 9 87.858 6
7 59 CRG SpA I Sims, Alexander GB CRG / Maxter / B'stone 13 3.096 49.216 10 87.630 7
8 60 CRG SpA I Rask, Aki FIN CRG / Maxter / B'stone 13 3.847 49.258 10 87.555 8
9 55 Birel Motorsport I Risitano, Nicholas I Birel / TM / B'stone 13 4.164 49.242 7 87.583 9
10 9 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 13 4.333 49.252 7 87.565 10
11 45 Swiss Hutless Compétition CH Ragues, Pierre F Swiss Hutless / TM / B'stone 13 5.485 49.223 7 87.617 11
12 3 Sodikart F Vergne, Jean-Eric F Sodi / TM / B'stone 13 6.643 49.392 9 87.317 12
13 34 Berthon, Jean-Yves F Berthon, Nathanael F Sodi / Parilla / B'stone 13 6.857 49.037 10 87.949 22 (+9)
14 66 MGM Racing I Dias, Gabriel BR Birel / Parilla / B'stone 13 7.875 49.058 8 87.912 14
15 52 Genikart-LTP E Armour, Tom GB FA Kart / Vortex / B'stone 13 8.056 49.104 7 87.829 15
16 69 PCR I Renaudie, Manuel F PCR / PCR / Vega 13 8.358 49.288 10 87.502 16
17 51 Intrepid Kart Technology I Nieves, Juan E Intrepid / TM / B'stone 13 8.655 49.146 11 87.754 17
18 67 GKS Lemmens Power B Curridor, Samuel L Birel / TM / B'stone 13 11.478 49.191 8 87.674 18
19 29 Chiesa Corsa GB Kawaguchi, Keita J Zanardi / Maxter / B'stone 13 12.307 49.291 7 87.496 19
20 35 Mich, Thomas F Mich, Thomas F Birel / TM / B'stone 13 12.552 49.299 8 87.482 20
21 16 Vortex srl I Machado, Fabiano BR Tony Kart / Vortex / B'stone 13 13.025 49.184 8 87.687 21
22 28 Sorel, Pierre-Alain F Sorel, Pierre-Alain F Zanardi / Parilla / B'stone 13 13.191 49.409 7 87.287 22
23 24 CRG VDK GB Miller, James GB Zanardi / Parilla / B'stone 13 13.288 49.216 11 87.630 23
24 64 DR Srl I Parente, Armando P CRG / Maxter / Dunlop 13 14.142 49.841 8 86.531 24
25 70 Lenzokart I Dielen, Mike NL Lenzokart / Balen / B'stone 13 17.699 49.744 7 86.699 25
26 31 Miskiewicz, Laurent F Miskiewicz, Laurent F Sodi / TM / B'stone 13 27.965 49.470 9 87.180 26
27 25 CRG VDK GB Keyaert, Glenn B CRG / Parilla / B'stone 11 2 Laps 49.549 8 87.041 27
28 53 Birel Motorsport I Quintarelli, Ronnie I Birel / TM / B'stone 9 4 Laps 49.255 7 87.560 28
29 19 Alfano, Serge F Alfano, Floriano F Sodi / TM / B'stone 0 13 Laps 29
30 46 Kosmic Racing Dept I Guimaraes, Felipe BR Kosmic / Vortex / B'stone 0 13 Laps 30
31 57 Poncelet, Julien F Poncelet, Julien F Tony Kart / Vortex / B'stone 0 13 Laps 31
32 61 Dream Kart I Campana, Sergio I BRM / TM / B'stone 0 13 Laps 32
33 21 Karit Srl I Gaggianesi, Davide I Kart Corse / Maxter / B'stone 0 13 Laps 33


Pas un tour/without one lap
19 Alfano, Serge F Alfano, Floriano F Sodi / TM / B'stone 29
21 Karit Srl I Gaggianesi, Davide I Kart Corse / Maxter / B'stone 33
46 Kosmic Racing Dept I Guimaraes, Felipe BR Kosmic / Vortex / B'stone 30
57 Poncelet, Julien F Poncelet, Julien F Tony Kart / Vortex / B'stone 31
61 Dream Kart I Campana, Sergio I BRM / TM / B'stone 32