FORMULA A
Manche Qualificative B-C / Qualifying Heat B-C
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 50 Intrepid Kart Technology I Kozlinski, Arnaud F Intrepid / TM / B'stone 13 49.077 13 87.878 0
2 41 PCR I Puhakka, Simo FIN PCR / PCR / B'stone 13 0.678 48.914 12 88.171 2
3 32 Genikart-LTP E Christodoulou, Riki GB FA Kart / Vortex / B'stone 13 0.964 48.822 10 88.337 3
4 1 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / B'stone 13 1.607 49.042 9 87.940 4
5 39 PDB Racing Team NL Bottas, Valtteri FIN Gillard / Parilla / B'stone 13 2.722 48.939 11 88.126 5
6 10 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 13 2.836 48.907 11 88.183 6
7 20 Kartmore CH Varutti, Alban F Trulli / TM / B'stone 13 4.025 49.001 11 88.014 7
8 38 PDB Racing Team NL Christensen, Michael DK Gillard / Parilla / B'stone 13 4.158 48.892 9 88.210 8
9 18 PF International Karting GB Litchfield, Mark GB NJR / TM / B'stone 13 4.430 49.042 10 87.940 9
10 33 PF International Karting GB Croxford, Jamie GB Birel / TM / B'stone 13 5.024 48.988 11 88.037 10
11 43 Swiss Hutless International CH Lammers, Bas NL Swiss Hutless / Vortex / B'sto 13 5.804 49.179 8 87.695 11
12 58 CRG SpA I Cunningham, Mitchell NZ CRG / Maxter / B'stone 13 5.902 49.135 10 87.774 12
13 37 PDB Racing Team NL Nyman, Teemu FIN Gillard / Parilla / B'stone 13 6.148 49.200 8 87.658 13
14 23 CRG VDK GB Forgeron, Aurélien F CRG / Parilla / B'stone 13 6.974 49.284 12 87.509 14
15 27 Genikart-LTP E Stephansen, Joachim DK FA Kart / Vortex / B'stone 13 7.248 49.180 11 87.694 15
16 49 Kosmic Racing Dept I Iglesias, Jérémy E Kosmic / Vortex / B'stone 13 7.641 49.235 12 87.596 16
17 48 Kosmic Racing Dept I Bressaglia, Darren L Kosmic / Vortex / B'stone 13 8.986 49.356 9 87.381 17
18 63 Cuoco, Kévin F Cuoco, Kévin F Redspeed / TM / B'stone 13 11.310 49.372 9 87.353 18
19 15 Vortex srl I Antonucci, Francesco I Tony Kart / Vortex / B'stone 13 11.610 49.377 12 87.344 19
20 22 Gazzurelli, Philippe F Gazzurelli, Gianni F Tony Kart / Vortex / B'stone 13 11.954 49.375 9 87.347 20
21 65 DR Srl I De Gaye, Brice F CRG / Maxter / B'stone 13 13.946 49.222 9 87.619 21
22 12 Maranello Kart I Bressan, Alessandro I Maranello / Parilla / B'stone 13 15.965 49.242 9 87.583 22
23 40 PDB Racing Team NL Van Koutrik, Sven NL Gillard / Parilla / B'stone 13 17.110 49.650 7 86.864 23
24 30 Medina Martin, Aitor E Medina Martin, Aitor E Intrepid / TM / B'stone 13 17.206 49.606 12 86.941 24
25 47 Kosmic Racing Dept I Calado, James GB Kosmic / Vortex / Dunlop 13 17.911 49.803 6 86.597 25
26 56 Maranello Kart I Parrott, Jason GB Maranello / TM / B'stone 13 25.146 49.269 9 87.535 26
27 4 Sodikart F Breysse, Kevin F Sodi / TM / B'stone 13 25.989 49.209 12 87.642 27
28 8 CRG SpA I Guignet, Jean-Philippe F CRG / Maxter / B'stone 5 8 Laps 49.139 5 87.767 28
29 26 PDB Racing Team NL Sedlmeyr, Michael D Gillard / Parilla / B'stone 4 9 Laps 50.158 2 85.984 29
30 54 Birel Motorsport I Hattori, Tatsuya J Birel / TM / B'stone 4 9 Laps 50.416 2 85.544 30
31 17 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 0 13 Laps 31


Pas un tour/without one lap
17 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 31


Exclus de la manche/Excluded of the heat
36 Mecanica Riomar Ind. Com. Ltda BR Suzuki, Rafael BR Riomar / Vortex / B'stone 35