FORMULA A
Manche Qualificative C-D / Qualifying Heat C-D
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 42 PCR I Convers, Armand F PCR / PCR / B'stone 13 49.149 9 87.749 0
2 11 Maranello Kart I Bianchi, Jules F Maranello / Parilla / B'stone 13 1.090 49.313 9 87.457 2
3 25 CRG VDK GB Keyaert, Glenn B CRG / Parilla / B'stone 13 1.833 49.242 11 87.583 3
4 18 PF International Karting GB Litchfield, Mark GB NJR / TM / B'stone 13 3.685 49.291 7 87.496 4
5 56 Maranello Kart I Parrott, Jason GB Maranello / TM / B'stone 13 5.154 49.239 13 87.589 5
6 66 MGM Racing I Dias, Gabriel BR Birel / Parilla / B'stone 13 5.604 49.278 6 87.519 6
7 34 Berthon, Jean-Yves F Berthon, Nathanael F Sodi / Parilla / B'stone 13 7.149 49.426 8 87.257 7
8 33 PF International Karting GB Croxford, Jamie GB Birel / TM / B'stone 13 7.432 49.341 12 87.408 8
9 57 Poncelet, Julien F Poncelet, Julien F Tony Kart / Vortex / B'stone 13 8.200 49.226 11 87.612 9
10 8 CRG SpA I Guignet, Jean-Philippe F CRG / Maxter / B'stone 13 8.362 49.330 10 87.427 10
11 67 GKS Lemmens Power B Curridor, Samuel L Birel / TM / B'stone 13 8.654 49.437 8 87.238 11
12 55 Birel Motorsport I Risitano, Nicholas I Birel / TM / B'stone 13 8.743 49.237 11 87.592 12
13 41 PCR I Puhakka, Simo FIN PCR / PCR / B'stone 13 10.220 49.291 8 87.496 13
14 20 Kartmore CH Varutti, Alban F Trulli / TM / B'stone 13 10.255 49.084 8 87.865 14
15 12 Maranello Kart I Bressan, Alessandro I Maranello / Parilla / B'stone 13 11.365 49.650 12 86.864 15
16 45 Swiss Hutless Compétition CH Ragues, Pierre F Swiss Hutless / TM / B'stone 13 12.467 49.613 11 86.928 16
17 24 CRG VDK GB Miller, James GB Zanardi / Parilla / B'stone 13 12.640 49.309 10 87.464 17
18 38 PDB Racing Team NL Christensen, Michael DK Gillard / Parilla / B'stone 13 12.808 49.515 11 87.100 18
19 26 PDB Racing Team NL Sedlmeyr, Michael D Gillard / Parilla / B'stone 13 14.712 49.429 9 87.252 19
20 46 Kosmic Racing Dept I Guimaraes, Felipe BR Kosmic / Vortex / B'stone 13 15.313 49.504 9 87.120 20
21 37 PDB Racing Team NL Nyman, Teemu FIN Gillard / Parilla / B'stone 13 17.579 49.689 8 86.795 21
22 47 Kosmic Racing Dept I Calado, James GB Kosmic / Vortex / Dunlop 13 18.527 49.757 9 86.677 22
23 65 DR Srl I De Gaye, Brice F CRG / Maxter / B'stone 13 19.687 49.387 9 87.326 23
24 70 Lenzokart I Dielen, Mike NL Lenzokart / Balen / B'stone 13 21.227 49.871 8 86.479 24
25 3 Sodikart F Vergne, Jean-Eric F Sodi / TM / B'stone 13 21.296 49.929 9 86.378 25
26 4 Sodikart F Breysse, Kevin F Sodi / TM / B'stone 13 25.852 49.238 10 87.590 26
27 29 Chiesa Corsa GB Kawaguchi, Keita J Zanardi / Maxter / B'stone 9 4 Laps 49.624 9 86.909 27
28 49 Kosmic Racing Dept I Iglesias, Jérémy E Kosmic / Vortex / B'stone 3 10 Laps 50.217 3 85.883 28
29 16 Vortex srl I Machado, Fabiano BR Tony Kart / Vortex / B'stone 1 12 Laps 2:24.234 1 29.901 29
30 17 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 0 13 Laps 30
31 35 Mich, Thomas F Mich, Thomas F Birel / TM / B'stone 0 13 Laps 31


Pas un tour/without one lap
17 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 30
35 Mich, Thomas F Mich, Thomas F Birel / TM / B'stone 31


Exclus de la manche/Excluded of the heat
36 Mecanica Riomar Ind. Com. Ltda BR Suzuki, Rafael BR Riomar / Vortex / B'stone 35



N° 36 SUZUKI Rafael EXCLU DU MEETING / EXCLUDED OF THE MEETING