ICA
Classement Intermédiaire Officiel / Official Intermediate Classification

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Essais AC BD AE BC AD BE DE CD AB CE Points
1 101 Birel Motorsport I Wittmann, Marco D Birel / TM / Vega 4 0 0 0 5 5
2 108 Ricky Flynn Motorsport GB Millroy, Oliver GB Birel / TM / Vega 10 3 2 2 0 7
3 168 Tony Kart Racing Team I Mancinelli, Daniel I Tony Kart / Vortex / Vega 1 7 2 2 0 11
4 137 Genikart-LTP E Alcaraz, Aleix E FA Kart / Vortex / Vega 35 0 5 6 2 13
5 164 Sodikart F Abbasse, Anthony F Sodi / TM / Vega 16 2 8 4 2 16
6 102 Maranello Kart I Méters, Kristaps CZ Maranello / Parilla / Vega 3 5 5 4 3 17
7 112 Santamato, Arno F Santamato, Arno F Birel / TM / Vega 9 3 3 3 9 18
8 165 Sodikart F Courquin, Mike F Sodi / TM / Vega 23 9 3 2 6 20
9 123 Comer I Bellanca, Marco I Top Kart / Comer / Vega 7 2 2 0 23 27
10 151 Kosmic Racing Dept I Bailly, Benjamin B Kosmic / Vortex / Vega 12 4 14 4 5 27
11 128 CRG VDK GB Luka, Sami B CRG / Maxter / Vega 11 6 13 6 4 29
12 119 Birel Motorsport I Patrono, Giacomo I Birel / TM / Vega 34 5 7 4 15 31
13 170 Ward Racing S Engman, Kevin S Tony Kart / Vortex / Vega 40 5 12 10 5 32
14 121 Chiesa Corsa GB Giacomello, Luca I Zanardi / Maxter / Vega 5 4 3 9 17 33
15 125 CRG Holland NL Dreezen, Rick B CRG / Maxter / Vega 6 0 18 5 10 33
16 176 Williams Motorsport GB Bell, Lee GB Intrepid / TM / Vega 14 6 20 8 0 34
17 167 Swiss Hutless International CH Ryall, Michael GB Swiss Hutless / Vortex / Vega 48 17 6 7 4 34
18 133 Euro Team DK Mengers, Julian DK Gillard / Parilla / Vega 17 17 7 6 6 36
19 139 GKS Lemmens Power B Vanthoor, Laurens B Birel / TM / Vega 24 14 11 5 10 40
20 103 Andy Cox Racing GB Truelove, Matt GB Birel / TM / Vega 13 4 21 8 9 42
21 114 Stassin, Arnaud B Stassin, Arnaud B Sodi / Maxter / Vega 21 3 12 19 9 43
22 118 ART Racing CZ Panackova, Lucie CZ CRG / Maxter / Vega 19 7 8 7 25 47
23 152 Kosmic Racing Dept I Silva, Nathan BR Kosmic / Vortex / Vega 56 16 7 12 12 47
24 115 DR Srl I Costa B., Albert E CRG / Maxter / Vega 26 8 27 10 3 48
25 129 CRG VDK GB Pignato, Maurizio B CRG / Maxter / Vega 27 9 10 16 13 48
26 149 Kart-Shop Carigiet AG CH Lacaze, Charles F Tony Kart / Vortex / Vega 18 11 22 6 10 49
27 131 DR Srl I Vasiliauskas, Kazimieras LT CRG / Maxter / Vega 8 26 16 3 7 52
28 104 Tony Kart Racing Team I Zipoli, Marco I Tony Kart / Vortex / Vega 31 12 10 23 7 52
29 109 Kieltyka, Fabien B Kieltyka, Fabien B CRG / Maxter / Vega 37 13 13 20 8 54
30 130 DMV Team KSB D Burkhard, Maring D Birel / TM / Vega 22 23 4 8 20 55
31 136 P Fontner Karting Team A Fontner, Patrick A Tony Kart / Vortex / Vega 28 10 8 16 22 56
32 173 Ward Racing S Jokinen, Johan DK Tony Kart / Vortex / Vega 42 26 9 7 14 56
33 169 Tony Kart Racing Team I Piccioni, Antonio I Tony Kart / Vortex / Vega 29 10 21 17 12 60
34 117 AMT Racing Services GB Walker, Jonathan GB Gillard / TM / Vega 49 15 16 12 17 60


Non qualifiés / Not qualified:
35 134 Euro Team DK Munkholm, Kevin DK Gillard / Parilla / Vega 53 19 11 14 16 60
36 111 Nolè, Domenica I Nolé, Nicola I CRG / TM / Vega 2 8 0 26 27 61
37 135 Forsman Motorsport S Johansson, Joel S Birel / Parilla / Vega 46 15 26 9 11 61
38 155 Maranello Kart I Skula, Jiri CZ Maranello / Maxter / Vega 50 9 13 15 25 62
39 145 Alpha Karting GB Grosso, Emilien F Alpha / Maxter / Vega 64 18 17 16 11 62
40 158 MGM Racing I Hiar, Douglas BR Birel / Parilla / Vega 44 16 13 19 18 66
41 126 CRG Holland NL Dusseldorp, Stef NL CRG / Maxter / Vega 20 22 10 25 11 68
42 110 Neumann Sven DK Mosebo, Soren DK Tony Kart / Vortex / Vega 45 21 14 14 19 68
43 160 PDB Racing Team NL Virtanen, Veera FIN Gillard / Parilla / Vega 36 13 11 24 22 70
44 154 Maranello Kart I Laine, Matias FIN Maranello / Parilla / Vega 32 12 24 9 26 71
45 147 Intrepid Kart Technology I Dueck, Tyler CDN Intrepid / TM / Vega 41 22 6 26 17 71
46 150 K.C. Vendrell E Alabart, David E Tony Kart / Vortex / Vega 59 25 14 13 19 71
47 120 Chiesa Corsa GB Fasberg, Andreas DK Zanardi / Parilla / Vega 54 24 15 20 13 72
48 174 Ward Racing S Kristensen, Jannis N Tony Kart / Vortex / Vega 30 19 18 18 18 73
49 159 MGM Racing I Kunranta, Miika FIN Birel / Parilla / Vega 55 25 11 11 26 73
50 156 Mario Siegers Racing NL Bertram, Mickey NL Gillard / Parilla / Vega 60 20 19 21 13 73
51 172 Ward Racing S Hansen, Marc DK Tony Kart / Vortex / Vega 43 25 15 22 12 74
52 148 It Loox Racing Kart I Bizzarri, Stefano I Birel / Parilla / Vega 33 14 18 20 23 75
53 105 New Team Karting I Bumgarner, Mark RP Birel / Parilla / Vega 57 20 20 21 15 76
54 175 Ward Racing S Rickhamre, Gustav S Tony Kart / Vortex / Vega 65 16 23 23 15 77
55 124 Comer I Duarte, Frederico P Top Kart / Comer / Vega 25 14 24 26 14 78
56 144 Ingemann Racing DK Zenka, Patrik DK Kosmic / Vortex / Vega 52 21 17 15 25 78
57 122 Chiesa Corsa GB Hirayama, Yuya J Zanardi / Maxter / Vega 51 27 15 18 19 79
58 162 Savani Competition I Ozteknik, Zeka TR Birel / TM / Vega 62 22 19 22 16 79
59 138 Genikart-LTP E Bell, Matthew GB FA Kart / Vortex / Vega 15 23 25 24 8 80
60 106 New Team Karting I Bumgarner, Michele RP Birel / Parilla / Vega 47 19 23 17 21 80
61 153 Maranello Kart I Koivuluoma, Laura FIN Maranello / Parilla / Vega 38 20 12 26 24 82
62 107 Chiesa Corsa GB Tambay, Adrien F Zanardi / Parilla / Vega 39 11 25 22 24 82
63 157 Mario Siegers Racing NL De Wit, Rogier NL Gillard / Parilla / Vega 58 18 25 23 21 87
64 161 PDB Racing Team Sweden S Jakobsen, Kim N Gillard / Parilla / Vega 66 24 17 22 24 87
65 163 Savani Competition I Sritrai, Tin T Birel / TM / Vega 61 21 24 27 18 90
66 166 Speed Box Auto H Kiss, Pal Tamas H Top Kart / Comer / Vega 63 23 26 21 20 90
67 127 CRG Holland NL Ivanov, Simeon BG CRG / Maxter / Vega 67 29 29 29 29 116