| ICA |
| Manche Qualificative A-B / Qualifying Heat A-B |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 168 | Tony Kart Racing Team | I | Mancinelli, Daniel | I | Tony Kart / Vortex / Vega | 13 | 1:06.987 | 8 | 64.38 | 0 | ||
| 2 | 164 | Sodikart | F | Abbasse, Anthony | F | Sodi / TM / Vega | 13 | 12.235 | 1:08.004 | 2 | 63.42 | 2 | |
| 3 | 115 | DR Srl | I | Costa B., Albert | E | CRG / Maxter / Vega | 13 | 19.778 | 1:08.519 | 10 | 62.94 | 3 | |
| 4 | 128 | CRG VDK | GB | Luka, Sami | B | CRG / Maxter / Vega | 13 | 20.466 | 1:08.567 | 5 | 62.90 | 4 | |
| 5 | 151 | Kosmic Racing Dept | I | Bailly, Benjamin | B | Kosmic / Vortex / Vega | 13 | 20.588 | 1:08.354 | 5 | 63.10 | 5 | |
| 6 | 133 | Euro Team | DK | Mengers, Julian | DK | Gillard / Parilla / Vega | 13 | 21.605 | 1:08.327 | 13 | 63.12 | 6 | |
| 7 | 104 | Tony Kart Racing Team | I | Zipoli, Marco | I | Tony Kart / Vortex / Vega | 13 | 22.591 | 1:08.127 | 6 | 63.31 | 7 | |
| 8 | 109 | Kieltyka, Fabien | B | Kieltyka, Fabien | B | CRG / Maxter / Vega | 13 | 23.634 | 1:08.535 | 8 | 62.93 | 8 | |
| 9 | 114 | Stassin, Arnaud | B | Stassin, Arnaud | B | Sodi / Maxter / Vega | 13 | 23.813 | 1:08.493 | 9 | 62.97 | 9 | |
| 10 | 125 | CRG Holland | NL | Dreezen, Rick | B | CRG / Maxter / Vega | 13 | 27.014 | 1:07.372 | 10 | 64.01 | 10 | |
| 11 | 135 | Forsman Motorsport | S | Johansson, Joel | S | Birel / Parilla / Vega | 13 | 31.352 | 1:08.632 | 8 | 62.84 | 11 | |
| 12 | 152 | Kosmic Racing Dept | I | Silva, Nathan | BR | Kosmic / Vortex / Vega | 13 | 32.010 | 1:08.571 | 11 | 62.90 | 12 | |
| 13 | 129 | CRG VDK | GB | Pignato, Maurizio | B | CRG / Maxter / Vega | 13 | 33.188 | 1:08.041 | 13 | 63.38 | 13 | |
| 14 | 173 | Ward Racing | S | Jokinen, Johan | DK | Tony Kart / Vortex / Vega | 13 | 40.433 | 1:09.747 | 9 | 61.83 | 14 | |
| 15 | 105 | New Team Karting | I | Bumgarner, Mark | RP | Birel / Parilla / Vega | 13 | 41.699 | 1:09.278 | 11 | 62.25 | 15 | |
| 16 | 162 | Savani Competition | I | Ozteknik, Zeka | TR | Birel / TM / Vega | 13 | 42.970 | 1:09.438 | 10 | 62.11 | 16 | |
| 17 | 147 | Intrepid Kart Technology | I | Dueck, Tyler | CDN | Intrepid / TM / Vega | 13 | 43.893 | 1:09.277 | 12 | 62.25 | 17 | |
| 18 | 163 | Savani Competition | I | Sritrai, Tin | T | Birel / TM / Vega | 13 | 44.456 | 1:08.792 | 7 | 62.69 | 18 | |
| 19 | 122 | Chiesa Corsa | GB | Hirayama, Yuya | J | Zanardi / Maxter / Vega | 13 | 48.071 | 1:09.752 | 6 | 61.83 | 19 | |
| 20 | 130 | DMV Team KSB | D | Burkhard, Maring | D | Birel / TM / Vega | 12 | 1 Laps | 1:09.354 | 5 | 62.19 | 20 | |
| 21 | 106 | New Team Karting | I | Bumgarner, Michele | RP | Birel / Parilla / Vega | 8 | 5 Laps | 1:13.216 | 6 | 58.90 | 21 | |
| 22 | 160 | PDB Racing Team | NL | Virtanen, Veera | FIN | Gillard / Parilla / Vega | 7 | 6 Laps | 1:09.469 | 6 | 62.08 | 22 | |
| 23 | 123 | Comer | I | Bellanca, Marco | I | Top Kart / Comer / Vega | 6 | 7 Laps | 1:10.045 | 4 | 61.57 | 23 | |
| 24 | 161 | PDB Racing Team Sweden | S | Jakobsen, Kim | N | Gillard / Parilla / Vega | 6 | 7 Laps | 1:11.330 | 6 | 60.46 | 24 | |
| 25 | 144 | Ingemann Racing | DK | Zenka, Patrik | DK | Kosmic / Vortex / Vega | 3 | 10 Laps | 1:11.529 | 3 | 60.29 | 25 | |
| 26 | 154 | Maranello Kart | I | Laine, Matias | FIN | Maranello / Parilla / Vega | 2 | 11 Laps | 1:09.064 | 2 | 62.45 | 26 | |
| 27 | 111 | Nolè, Domenica | I | Nolé, Nicola | I | CRG / TM / Vega | 0 | 13 Laps | 27 | ||||
| Pas un tour/without one lap |
|||||||||||||
| 111 | Nolè, Domenica | I | Nolé, Nicola | I | CRG / TM / Vega | 27 | |||||||
| Non-Partants/DNS |
|||||||||||||
| 127 | CRG Holland | NL | Ivanov, Simeon | BG | CRG / Maxter / Vega | 29 | |||||||