ICA
Manche Qualificative A-D / Qualifying Heat A-D
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 101 Birel Motorsport I Wittmann, Marco D Birel / TM / Vega 13 49.900 13 86.43 0
2 168 Tony Kart Racing Team I Mancinelli, Daniel I Tony Kart / Vortex / Vega 13 1.540 49.862 10 86.49 2
3 112 Santamato, Arno F Santamato, Arno F Birel / TM / Vega 13 1.642 49.967 10 86.31 3
4 164 Sodikart F Abbasse, Anthony F Sodi / TM / Vega 13 1.729 49.961 10 86.32 4
5 125 CRG Holland NL Dreezen, Rick B CRG / Maxter / Vega 13 1.800 49.991 10 86.27 5
6 128 CRG VDK GB Luka, Sami B CRG / Maxter / Vega 13 1.802 50.038 11 86.19 6
7 119 Birel Motorsport I Patrono, Giacomo I Birel / TM / Vega 13 1.964 50.045 11 86.18 7
8 118 ART Racing CZ Panackova, Lucie CZ CRG / Maxter / Vega 13 3.043 50.062 13 86.15 8
9 135 Forsman Motorsport S Johansson, Joel S Birel / Parilla / Vega 13 3.387 49.978 11 86.29 9
10 115 DR Srl I Costa B., Albert E CRG / Maxter / Vega 13 3.955 50.004 13 86.25 10
11 139 GKS Lemmens Power B Vanthoor, Laurens B Birel / TM / Vega 13 5.144 50.163 12 85.97 11
12 152 Kosmic Racing Dept I Silva, Nathan BR Kosmic / Vortex / Vega 13 5.407 50.114 10 86.06 12
13 158 MGM Racing I Hiar, Douglas BR Birel / Parilla / Vega 13 7.464 50.177 13 85.95 13
14 150 K.C. Vendrell E Alabart, David E Tony Kart / Vortex / Vega 13 7.825 50.329 13 85.69 14
15 120 Chiesa Corsa GB Fasberg, Andreas DK Zanardi / Parilla / Vega 13 8.197 50.242 12 85.84 15
16 117 AMT Racing Services GB Walker, Jonathan GB Gillard / TM / Vega 13 9.027 50.330 12 85.69 16
17 145 Alpha Karting GB Grosso, Emilien F Alpha / Maxter / Vega 13 10.661 50.440 12 85.50 17
18 122 Chiesa Corsa GB Hirayama, Yuya J Zanardi / Maxter / Vega 13 12.747 50.473 9 85.45 18
19 114 Stassin, Arnaud B Stassin, Arnaud B Sodi / Maxter / Vega 13 41.560 51.151 4 84.32 19
20 176 Williams Motorsport GB Bell, Lee GB Intrepid / TM / Vega 6 7 Laps 50.626 6 85.19 20
21 169 Tony Kart Racing Team I Piccioni, Antonio I Tony Kart / Vortex / Vega 4 9 Laps 51.049 4 84.48 21
22 161 PDB Racing Team Sweden S Jakobsen, Kim N Gillard / Parilla / Vega 2 11 Laps 58.173 2 74.14 22
23 104 Tony Kart Racing Team I Zipoli, Marco I Tony Kart / Vortex / Vega 0 13 Laps 23
24 160 PDB Racing Team NL Virtanen, Veera FIN Gillard / Parilla / Vega 0 13 Laps 24
25 107 Chiesa Corsa GB Tambay, Adrien F Zanardi / Parilla / Vega 0 13 Laps 25
26 147 Intrepid Kart Technology I Dueck, Tyler CDN Intrepid / TM / Vega 0 13 Laps 26
27 163 Savani Competition I Sritrai, Tin T Birel / TM / Vega 0 13 Laps 27


Pas un tour/without one lap
104 Tony Kart Racing Team I Zipoli, Marco I Tony Kart / Vortex / Vega 23
107 Chiesa Corsa GB Tambay, Adrien F Zanardi / Parilla / Vega 25
147 Intrepid Kart Technology I Dueck, Tyler CDN Intrepid / TM / Vega 26
160 PDB Racing Team NL Virtanen, Veera FIN Gillard / Parilla / Vega 24
163 Savani Competition I Sritrai, Tin T Birel / TM / Vega 27