ICA
Manche Qualificative A-E / Qualifying Heat A-E
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 137 Genikart-LTP E Alcaraz, Aleix E FA Kart / Vortex / Vega 13 49.900 11 86.43 0
2 168 Tony Kart Racing Team I Mancinelli, Daniel I Tony Kart / Vortex / Vega 13 1.193 49.973 12 86.30 2
3 108 Ricky Flynn Motorsport GB Millroy, Oliver GB Birel / TM / Vega 13 1.444 49.903 13 86.42 3
4 121 Chiesa Corsa GB Giacomello, Luca I Zanardi / Maxter / Vega 13 2.967 50.199 11 85.91 4
5 170 Ward Racing S Engman, Kevin S Tony Kart / Vortex / Vega 13 4.770 50.402 10 85.57 5
6 147 Intrepid Kart Technology I Dueck, Tyler CDN Intrepid / TM / Vega 13 5.968 50.020 13 86.22 6
7 152 Kosmic Racing Dept I Silva, Nathan BR Kosmic / Vortex / Vega 13 7.274 50.031 12 86.20 7
8 164 Sodikart F Abbasse, Anthony F Sodi / TM / Vega 13 7.556 49.906 11 86.42 8
9 155 Maranello Kart I Skula, Jiri CZ Maranello / Maxter / Vega 13 9.239 50.140 12 86.01 9
10 104 Tony Kart Racing Team I Zipoli, Marco I Tony Kart / Vortex / Vega 13 9.341 50.089 10 86.10 10
11 160 PDB Racing Team NL Virtanen, Veera FIN Gillard / Parilla / Vega 13 9.520 50.078 11 86.12 11
12 114 Stassin, Arnaud B Stassin, Arnaud B Sodi / Maxter / Vega 13 10.942 50.037 12 86.19 12
13 128 CRG VDK GB Luka, Sami B CRG / Maxter / Vega 13 11.101 49.921 12 86.39 13
14 124 Comer I Duarte, Frederico P Top Kart / Comer / Vega 13 13.465 50.028 10 86.21 14
15 122 Chiesa Corsa GB Hirayama, Yuya J Zanardi / Maxter / Vega 13 13.828 50.338 11 85.68 15
16 175 Ward Racing S Rickhamre, Gustav S Tony Kart / Vortex / Vega 13 16.858 50.567 12 85.29 16
17 161 PDB Racing Team Sweden S Jakobsen, Kim N Gillard / Parilla / Vega 13 19.707 50.966 12 84.62 17
18 125 CRG Holland NL Dreezen, Rick B CRG / Maxter / Vega 13 20.270 49.692 13 86.79 18
19 174 Ward Racing S Kristensen, Jannis N Tony Kart / Vortex / Vega 13 26.522 50.316 11 85.71 19
20 156 Mario Siegers Racing NL Bertram, Mickey NL Gillard / Parilla / Vega 13 27.839 50.581 9 85.26 20
21 110 Neumann Sven DK Mosebo, Soren DK Tony Kart / Vortex / Vega 13 32.162 50.257 12 85.81 21
22 126 CRG Holland NL Dusseldorp, Stef NL CRG / Maxter / Vega 13 32.614 50.244 12 85.84 22
23 138 Genikart-LTP E Bell, Matthew GB FA Kart / Vortex / Vega 13 36.717 49.890 12 86.45 23
24 163 Savani Competition I Sritrai, Tin T Birel / TM / Vega 3 10 Laps 53.163 3 81.12 24
25 159 MGM Racing I Kunranta, Miika FIN Birel / Parilla / Vega 3 10 Laps 52.881 3 81.56 25
26 135 Forsman Motorsport S Johansson, Joel S Birel / Parilla / Vega 1 12 Laps 53:10:15.326 1 0.02 26
27 115 DR Srl I Costa B., Albert E CRG / Maxter / Vega 0 13 Laps 27


Pas un tour/without one lap
115 DR Srl I Costa B., Albert E CRG / Maxter / Vega 27