| ICA |
| Manche Qualificative B-C / Qualifying Heat B-C |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 111 | Nolè, Domenica | I | Nolé, Nicola | I | CRG / TM / Vega | 13 | 49.894 | 11 | 86.44 | 0 | ||
| 2 | 123 | Comer | I | Bellanca, Marco | I | Top Kart / Comer / Vega | 13 | 0.190 | 49.924 | 11 | 86.39 | 2 | |
| 3 | 165 | Sodikart | F | Courquin, Mike | F | Sodi / TM / Vega | 13 | 1.736 | 49.805 | 13 | 86.59 | 3 | |
| 4 | 130 | DMV Team KSB | D | Burkhard, Maring | D | Birel / TM / Vega | 13 | 2.197 | 49.835 | 13 | 86.54 | 4 | |
| 5 | 102 | Maranello Kart | I | Méters, Kristaps | CZ | Maranello / Parilla / Vega | 13 | 2.377 | 49.666 | 13 | 86.84 | 5 | |
| 6 | 167 | Swiss Hutless International | CH | Ryall, Michael | GB | Swiss Hutless / Vortex / Vega | 13 | 3.671 | 49.999 | 12 | 86.26 | 6 | |
| 7 | 133 | Euro Team | DK | Mengers, Julian | DK | Gillard / Parilla / Vega | 13 | 4.014 | 49.983 | 8 | 86.29 | 7 | |
| 8 | 136 | P Fontner Karting Team | A | Fontner, Patrick | A | Tony Kart / Vortex / Vega | 13 | 4.269 | 50.015 | 13 | 86.23 | 8 | |
| 9 | 173 | Ward Racing | S | Jokinen, Johan | DK | Tony Kart / Vortex / Vega | 13 | 5.087 | 49.926 | 12 | 86.38 | 9 | |
| 10 | 129 | CRG VDK | GB | Pignato, Maurizio | B | CRG / Maxter / Vega | 13 | 5.978 | 49.725 | 11 | 86.73 | 10 | |
| 11 | 134 | Euro Team | DK | Munkholm, Kevin | DK | Gillard / Parilla / Vega | 13 | 6.936 | 49.871 | 11 | 86.48 | 11 | |
| 12 | 153 | Maranello Kart | I | Koivuluoma, Laura | FIN | Maranello / Parilla / Vega | 13 | 8.240 | 49.809 | 12 | 86.59 | 12 | |
| 13 | 109 | Kieltyka, Fabien | B | Kieltyka, Fabien | B | CRG / Maxter / Vega | 13 | 9.519 | 49.978 | 12 | 86.29 | 13 | |
| 14 | 151 | Kosmic Racing Dept | I | Bailly, Benjamin | B | Kosmic / Vortex / Vega | 13 | 9.635 | 49.740 | 12 | 86.71 | 14 | |
| 15 | 172 | Ward Racing | S | Hansen, Marc | DK | Tony Kart / Vortex / Vega | 13 | 10.428 | 49.909 | 13 | 86.41 | 15 | |
| 16 | 131 | DR Srl | I | Vasiliauskas, Kazimieras | LT | CRG / Maxter / Vega | 13 | 11.150 | 49.682 | 13 | 86.81 | 16 | |
| 17 | 144 | Ingemann Racing | DK | Zenka, Patrik | DK | Kosmic / Vortex / Vega | 13 | 11.650 | 49.897 | 11 | 86.43 | 17 | |
| 18 | 148 | It Loox Racing Kart | I | Bizzarri, Stefano | I | Birel / Parilla / Vega | 13 | 11.938 | 50.011 | 12 | 86.24 | 18 | |
| 19 | 162 | Savani Competition | I | Ozteknik, Zeka | TR | Birel / TM / Vega | 13 | 15.561 | 49.998 | 12 | 86.26 | 19 | |
| 20 | 105 | New Team Karting | I | Bumgarner, Mark | RP | Birel / Parilla / Vega | 13 | 16.723 | 50.458 | 11 | 85.47 | 20 | |
| 21 | 103 | Andy Cox Racing | GB | Truelove, Matt | GB | Birel / TM / Vega | 13 | 32.406 | 49.840 | 11 | 86.53 | 21 | |
| 22 | 149 | Kart-Shop Carigiet AG | CH | Lacaze, Charles | F | Tony Kart / Vortex / Vega | 12 | 1 Laps | 50.099 | 11 | 86.08 | 22 | |
| 23 | 106 | New Team Karting | I | Bumgarner, Michele | RP | Birel / Parilla / Vega | 1 | 12 Laps | 53:33:26.380 | 1 | 0.02 | 23 | |
| 24 | 154 | Maranello Kart | I | Laine, Matias | FIN | Maranello / Parilla / Vega | 0 | 13 Laps | 24 | ||||
| 25 | 157 | Mario Siegers Racing | NL | De Wit, Rogier | NL | Gillard / Parilla / Vega | 0 | 13 Laps | 25 | ||||
| 26 | 166 | Speed Box Auto | H | Kiss, Pal Tamas | H | Top Kart / Comer / Vega | 0 | 13 Laps | 26 | ||||
| Pas un tour/without one lap |
|||||||||||||
| 154 | Maranello Kart | I | Laine, Matias | FIN | Maranello / Parilla / Vega | 24 | |||||||
| 157 | Mario Siegers Racing | NL | De Wit, Rogier | NL | Gillard / Parilla / Vega | 25 | |||||||
| 166 | Speed Box Auto | H | Kiss, Pal Tamas | H | Top Kart / Comer / Vega | 26 | |||||||
| Non-Partants/DNS |
|||||||||||||
| 127 | CRG Holland | NL | Ivanov, Simeon | BG | CRG / Maxter / Vega | 29 | |||||||