ICA
Manche Qualificative B-D / Qualifying Heat B-D
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 101 Birel Motorsport I Wittmann, Marco D Birel / TM / Vega 13 49.610 11 86.93 0
2 123 Comer I Bellanca, Marco I Top Kart / Comer / Vega 13 1.118 49.774 12 86.65 2
3 112 Santamato, Arno F Santamato, Arno F Birel / TM / Vega 13 2.843 49.688 12 86.80 3
4 151 Kosmic Racing Dept I Bailly, Benjamin B Kosmic / Vortex / Vega 13 4.046 49.872 11 86.48 4
5 119 Birel Motorsport I Patrono, Giacomo I Birel / TM / Vega 13 4.886 49.931 12 86.38 5
6 176 Williams Motorsport GB Bell, Lee GB Intrepid / TM / Vega 13 5.047 50.117 10 86.05 6
7 118 ART Racing CZ Panackova, Lucie CZ CRG / Maxter / Vega 13 5.172 49.785 12 86.63 7
8 111 Nolè, Domenica I Nolé, Nicola I CRG / TM / Vega 13 6.271 49.859 11 86.50 8
9 129 CRG VDK GB Pignato, Maurizio B CRG / Maxter / Vega 13 6.785 49.869 12 86.48 9
10 169 Tony Kart Racing Team I Piccioni, Antonio I Tony Kart / Vortex / Vega 13 7.912 49.984 11 86.28 10
11 107 Chiesa Corsa GB Tambay, Adrien F Zanardi / Parilla / Vega 13 8.416 49.967 11 86.31 11
12 154 Maranello Kart I Laine, Matias FIN Maranello / Parilla / Vega 13 8.646 49.905 12 86.42 12
13 109 Kieltyka, Fabien B Kieltyka, Fabien B CRG / Maxter / Vega 13 8.752 50.041 9 86.18 13
14 139 GKS Lemmens Power B Vanthoor, Laurens B Birel / TM / Vega 13 10.293 50.019 12 86.22 14
15 117 AMT Racing Services GB Walker, Jonathan GB Gillard / TM / Vega 13 10.614 50.025 12 86.21 15
16 158 MGM Racing I Hiar, Douglas BR Birel / Parilla / Vega 13 11.088 50.044 12 86.18 16
17 133 Euro Team DK Mengers, Julian DK Gillard / Parilla / Vega 13 12.760 50.021 12 86.22 17
18 145 Alpha Karting GB Grosso, Emilien F Alpha / Maxter / Vega 13 17.883 50.390 12 85.59 18
19 106 New Team Karting I Bumgarner, Michele RP Birel / Parilla / Vega 13 18.898 50.584 9 85.26 19
20 105 New Team Karting I Bumgarner, Mark RP Birel / Parilla / Vega 13 19.075 50.402 12 85.57 20
21 144 Ingemann Racing DK Zenka, Patrik DK Kosmic / Vortex / Vega 13 19.285 50.312 13 85.72 21
22 162 Savani Competition I Ozteknik, Zeka TR Birel / TM / Vega 12 1 Laps 50.428 9 85.52 22
23 130 DMV Team KSB D Burkhard, Maring D Birel / TM / Vega 8 5 Laps 50.216 7 85.88 23
24 120 Chiesa Corsa GB Fasberg, Andreas DK Zanardi / Parilla / Vega 6 7 Laps 50.428 6 85.52 24
25 150 K.C. Vendrell E Alabart, David E Tony Kart / Vortex / Vega 6 7 Laps 50.449 6 85.49 25
26 173 Ward Racing S Jokinen, Johan DK Tony Kart / Vortex / Vega 0 13 Laps 26


Pas un tour/without one lap
173 Ward Racing S Jokinen, Johan DK Tony Kart / Vortex / Vega 26


Non-Partants/DNS
127 CRG Holland NL Ivanov, Simeon BG CRG / Maxter / Vega 29