ICA
Manche Qualificative B-E / Qualifying Heat B-E
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 123 Comer I Bellanca, Marco I Top Kart / Comer / Vega 13 49.742 11 86.70 0
2 108 Ricky Flynn Motorsport GB Millroy, Oliver GB Birel / TM / Vega 13 0.274 49.656 13 86.85 2
3 121 Chiesa Corsa GB Giacomello, Luca I Zanardi / Maxter / Vega 13 2.363 49.950 9 86.34 3
4 151 Kosmic Racing Dept I Bailly, Benjamin B Kosmic / Vortex / Vega 13 2.539 49.917 11 86.40 4
5 137 Genikart-LTP E Alcaraz, Aleix E FA Kart / Vortex / Vega 13 2.763 49.751 12 86.69 5
6 133 Euro Team DK Mengers, Julian DK Gillard / Parilla / Vega 13 3.345 49.874 12 86.47 6
7 173 Ward Racing S Jokinen, Johan DK Tony Kart / Vortex / Vega 13 4.141 49.896 11 86.43 7
8 130 DMV Team KSB D Burkhard, Maring D Birel / TM / Vega 13 6.122 50.181 11 85.94 8
9 154 Maranello Kart I Laine, Matias FIN Maranello / Parilla / Vega 13 6.301 49.909 9 86.41 9
10 126 CRG Holland NL Dusseldorp, Stef NL CRG / Maxter / Vega 13 7.125 50.129 13 86.03 10
11 159 MGM Racing I Kunranta, Miika FIN Birel / Parilla / Vega 13 8.712 50.019 13 86.22 11
12 170 Ward Racing S Engman, Kevin S Tony Kart / Vortex / Vega 13 9.414 50.209 13 85.90 12
13 155 Maranello Kart I Skula, Jiri CZ Maranello / Maxter / Vega 13 9.724 50.088 9 86.10 13
14 110 Neumann Sven DK Mosebo, Soren DK Tony Kart / Vortex / Vega 13 10.207 50.132 12 86.03 14
15 144 Ingemann Racing DK Zenka, Patrik DK Kosmic / Vortex / Vega 13 10.384 50.007 12 86.24 15
16 129 CRG VDK GB Pignato, Maurizio B CRG / Maxter / Vega 13 10.789 50.077 11 86.12 16
17 106 New Team Karting I Bumgarner, Michele RP Birel / Parilla / Vega 13 12.736 50.233 13 85.86 17
18 174 Ward Racing S Kristensen, Jannis N Tony Kart / Vortex / Vega 13 13.018 50.073 10 86.13 18
19 156 Mario Siegers Racing NL Bertram, Mickey NL Gillard / Parilla / Vega 13 13.624 50.428 13 85.52 19
20 109 Kieltyka, Fabien B Kieltyka, Fabien B CRG / Maxter / Vega 13 15.215 50.311 12 85.72 20
21 105 New Team Karting I Bumgarner, Mark RP Birel / Parilla / Vega 13 17.248 50.519 11 85.37 21
22 162 Savani Competition I Ozteknik, Zeka TR Birel / TM / Vega 13 17.377 50.528 11 85.35 22
23 175 Ward Racing S Rickhamre, Gustav S Tony Kart / Vortex / Vega 13 17.592 50.559 12 85.30 23
24 124 Comer I Duarte, Frederico P Top Kart / Comer / Vega 13 27.655 49.894 12 86.44 24 +20.000
25 138 Genikart-LTP E Bell, Matthew GB FA Kart / Vortex / Vega 1 12 Laps 2:30.191 1 28.72 25
26 111 Nolè, Domenica I Nolé, Nicola I CRG / TM / Vega 1 12 Laps 2:30.521 1 28.65 26


Non-Partants/DNS
127 CRG Holland NL Ivanov, Simeon BG CRG / Maxter / Vega 29