ICA
Manche Qualificative D-E / Qualifying Heat D-E
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 101 Birel Motorsport I Wittmann, Marco D Birel / TM / Vega 13 49.964 13 86.32 0
2 108 Ricky Flynn Motorsport GB Millroy, Oliver GB Birel / TM / Vega 13 0.287 50.012 13 86.24 2
3 112 Santamato, Arno F Santamato, Arno F Birel / TM / Vega 13 0.583 50.060 10 86.15 3
4 119 Birel Motorsport I Patrono, Giacomo I Birel / TM / Vega 13 2.116 49.955 13 86.33 4
5 139 GKS Lemmens Power B Vanthoor, Laurens B Birel / TM / Vega 13 3.673 50.158 11 85.98 5
6 137 Genikart-LTP E Alcaraz, Aleix E FA Kart / Vortex / Vega 13 4.155 50.018 12 86.22 6
7 118 ART Racing CZ Panackova, Lucie CZ CRG / Maxter / Vega 13 4.906 50.159 10 85.98 7
8 176 Williams Motorsport GB Bell, Lee GB Intrepid / TM / Vega 13 6.136 50.463 11 85.46 8
9 121 Chiesa Corsa GB Giacomello, Luca I Zanardi / Maxter / Vega 13 6.233 50.595 8 85.24 9
10 170 Ward Racing S Engman, Kevin S Tony Kart / Vortex / Vega 13 6.641 50.395 12 85.58 10
11 159 MGM Racing I Kunranta, Miika FIN Birel / Parilla / Vega 13 6.785 49.985 12 86.28 11
12 117 AMT Racing Services GB Walker, Jonathan GB Gillard / TM / Vega 13 9.235 50.576 8 85.27 12
13 150 K.C. Vendrell E Alabart, David E Tony Kart / Vortex / Vega 13 9.422 50.472 7 85.45 13
14 110 Neumann Sven DK Mosebo, Soren DK Tony Kart / Vortex / Vega 13 9.621 50.256 13 85.82 14
15 155 Maranello Kart I Skula, Jiri CZ Maranello / Maxter / Vega 13 9.794 50.243 12 85.84 15
16 145 Alpha Karting GB Grosso, Emilien F Alpha / Maxter / Vega 13 11.375 50.477 11 85.44 16
17 169 Tony Kart Racing Team I Piccioni, Antonio I Tony Kart / Vortex / Vega 13 11.589 50.393 11 85.58 17
18 174 Ward Racing S Kristensen, Jannis N Tony Kart / Vortex / Vega 13 12.486 50.550 9 85.32 18
19 158 MGM Racing I Hiar, Douglas BR Birel / Parilla / Vega 13 13.513 50.513 11 85.38 19
20 120 Chiesa Corsa GB Fasberg, Andreas DK Zanardi / Parilla / Vega 13 14.046 50.486 11 85.43 20
21 156 Mario Siegers Racing NL Bertram, Mickey NL Gillard / Parilla / Vega 13 15.639 50.602 12 85.23 21
22 107 Chiesa Corsa GB Tambay, Adrien F Zanardi / Parilla / Vega 13 20.280 51.079 12 84.43 22
23 175 Ward Racing S Rickhamre, Gustav S Tony Kart / Vortex / Vega 13 21.091 50.920 12 84.70 23
24 138 Genikart-LTP E Bell, Matthew GB FA Kart / Vortex / Vega 3 10 Laps 50.882 3 84.76 24
25 126 CRG Holland NL Dusseldorp, Stef NL CRG / Maxter / Vega 0 13 Laps 25
26 124 Comer I Duarte, Frederico P Top Kart / Comer / Vega 0 13 Laps 26


Pas un tour/without one lap
124 Comer I Duarte, Frederico P Top Kart / Comer / Vega 26
126 CRG Holland NL Dusseldorp, Stef NL CRG / Maxter / Vega 25