FORMULA A
Manche Qualificative A-B / Qualifying Heat A-B
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 19 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / B'stone 12 47.053 9 95.64 0
2 60 CRG I Thonon, Jonathan B CRG / Maxter / B'stone 12 0.038 47.137 8 95.47 2
3 4 Maranello Kart I Bianchi, Jules F Maranello / Parilla / B'stone 12 0.446 47.229 9 95.28 3
4 57 CRG I Guignet, Jean-Philippe F CRG / Maxter / B'stone 12 2.144 47.301 9 95.14 4
5 12 CRG I Rask, Aki FIN CRG / Maxter / B'stone 12 2.266 47.056 11 95.63 5
6 54 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 12 2.361 47.235 11 95.27 6
7 25 CRG VDK GB Keyaert, Glenn B CRG / Parilla / B'stone 12 3.844 47.263 10 95.21 7
8 46 Savani Competition I Campana, Sergio I Birel / TM / B'stone 12 3.941 47.170 9 95.40 8
9 17 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 12 5.185 47.416 9 94.90 9
10 31 Sodikart F Miskiewicz, Laurent F Sodi / TM / B'stone 12 5.384 47.299 7 95.14 10
11 51 Intrepid Kart Technology I Breysse, Kevin F Intrepid / TM / B'stone 12 6.474 47.450 9 94.84 11
12 42 PCR I Convers, Armand F PCR / PCR / B'stone 12 7.534 47.640 7 94.46 12
13 45 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 12 12.224 47.740 6 94.26 13
14 22 Gazzurelli, Philippe F Gazzurelli, Gianni F Sodi / Parilla / B'stone 12 15.639 48.103 9 93.55 14
15 69 PCR I Santoro, Vitantonio I PCR / PCR / B'stone 12 22.091 48.593 11 92.61 15
16 52 Millennium Motorsport GB Armour, Tom GB Birel / TM / B'stone 12 27.787 47.578 10 94.58 16
17 18 PF International Karting GB Litchfield, Mark GB Birel / TM / B'stone 12 28.063 47.507 9 94.72 17
18 55 Birel Motorsport I Risitano, Nicholas I Birel / TM / B'stone 12 32.633 47.967 11 93.81 18
19 27 Savani Competition I Stephansen, Joachim DK Birel / TM / B'stone 12 41.118 47.799 8 94.14 19
20 48 Kosmic Racing Dept I Bressaglia, Darren L Kosmic / Vortex / B'stone 11 1 Laps 47.899 4 93.95 20
21 65 DR Srl I Sanden, Helmut D CRG / Maxter / Dunlop 7 5 Laps 48.128 7 93.50 21
22 36 PDB Racing Team NL Nyman, Teemu FIN Gillard / Parilla / B'stone 6 6 Laps 47.876 6 93.99 22
23 33 PF International Karting GB Croxford, Jamie GB Birel / TM / B'stone 5 7 Laps 48.183 5 93.39 23
24 3 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / B'stone 3 9 Laps 48.094 3 93.57 24
25 62 Tony Kart Racing Team I Catt, Gary GB Tony Kart / Vortex / B'stone 3 9 Laps 48.240 3 93.28 25
26 29 Sarrazin, Arnaud F Sarrazin, Arnaud F Sodi / TM / B'stone 2 10 Laps 49.657 2 90.62 26
27 21 Karit Srl I Gaggianesi, Davide I Kart Corse / Maxter / B'stone 0 12 Laps 27


Pas un tour/without one lap
21 Karit Srl I Gaggianesi, Davide I Kart Corse / Maxter / B'stone 27


Non-Partants/DNS
63 Cuoco, Kévin F Cuoco, Kévin F Birel / Parilla / B'stone 30


Exclus de la manche/Excluded of the heat
2 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 31