FORMULA A
Manche Qualificative A-C / Qualifying Heat A-C
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 62 Tony Kart Racing Team I Catt, Gary GB Tony Kart / Vortex / B'stone 12 47.133 11 95.47 0
2 32 Genikart-LTP E Christodoulou, Riki GB FA Kart / Vortex / B'stone 12 0.399 47.077 11 95.59 2
3 60 CRG I Thonon, Jonathan B CRG / Maxter / B'stone 12 0.590 47.178 12 95.38 3
4 4 Maranello Kart I Bianchi, Jules F Maranello / Parilla / B'stone 12 1.469 47.094 7 95.55 4
5 6 Tony Kart Racing Team I Bollingtoft, Nikolaj DK Tony Kart / Vortex / B'stone 12 2.593 47.136 5 95.47 5
6 57 CRG I Guignet, Jean-Philippe F CRG / Maxter / B'stone 12 2.980 47.216 7 95.31 6
7 24 Comer I Bressan, Alessandro I Top Kart / Comer / B'stone 12 3.394 47.205 7 95.33 7
8 58 CRG I Cunningham, Mitchell NZ CRG / Maxter / B'stone 12 3.792 47.168 7 95.40 8
9 41 PCR I Puhakka, Simo FIN PCR / PCR / B'stone 12 4.343 47.293 5 95.15 9
10 5 Kosmic Racing Dept I Iglesias, Jérémy E Kosmic / Vortex / B'stone 12 7.085 47.589 6 94.56 10
11 36 PDB Racing Team NL Nyman, Teemu FIN Gillard / Parilla / B'stone 12 7.268 47.512 6 94.71 11
12 37 PDB Racing Team NL Oakes, Jordan GB Gillard / Parilla / B'stone 12 7.721 47.355 10 95.03 12
13 44 Swiss Hutless International CH Martin-Dye, Freddie GB Swiss Hutless / Vortex / B'sto 12 11.238 47.617 5 94.50 13
14 63 Cuoco, Kévin F Cuoco, Kévin F Birel / Parilla / B'stone 12 12.963 47.751 4 94.24 14
15 27 Savani Competition I Stephansen, Joachim DK Birel / TM / B'stone 12 13.285 47.357 4 95.02 15
16 11 Dream Kart I Renaudie, Manuel F BRM / Comer / Vega 12 14.387 47.560 5 94.62 16
17 22 Gazzurelli, Philippe F Gazzurelli, Gianni F Sodi / Parilla / B'stone 12 15.830 47.957 11 93.83 17
18 34 Berthon, Jean-Yves F Berthon, Nathanael F Sodi / Parilla / B'stone 12 36.840 47.743 12 94.25 18
19 69 PCR I Santoro, Vitantonio I PCR / PCR / B'stone 10 2 Laps 48.755 5 92.30 19
20 54 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 9 3 Laps 47.251 8 95.24 20
21 46 Savani Competition I Campana, Sergio I Birel / TM / B'stone 7 5 Laps 47.473 6 94.79 21
22 28 Parolin Motorsport I Sorel, Pierre-Alain F Parolin / TM / B'stone 7 5 Laps 47.772 5 94.20 22
23 39 PDB Racing Team NL Markussen, Christian DK Gillard / Parilla / B'stone 7 5 Laps 47.968 4 93.81 23
24 51 Intrepid Kart Technology I Breysse, Kevin F Intrepid / TM / B'stone 5 7 Laps 48.057 3 93.64 24
25 40 PDB Racing Team NL Van Koutrik, Sven NL Gillard / Parilla / B'stone 3 9 Laps 48.070 3 93.61 25
26 29 Sarrazin, Arnaud F Sarrazin, Arnaud F Sodi / TM / B'stone 2 10 Laps 51.422 2 87.51 26
27 47 Kosmic Racing Dept I Calado, James GB Kosmic / Vortex / Dunlop 0 12 Laps 27
28 21 Karit Srl I Gaggianesi, Davide I Kart Corse / Maxter / B'stone 0 12 Laps 28
29 52 Millennium Motorsport GB Armour, Tom GB Birel / TM / B'stone 0 12 Laps 29


Pas un tour/without one lap
21 Karit Srl I Gaggianesi, Davide I Kart Corse / Maxter / B'stone 28
47 Kosmic Racing Dept I Calado, James GB Kosmic / Vortex / Dunlop 27
52 Millennium Motorsport GB Armour, Tom GB Birel / TM / B'stone 29