FORMULA A
Manche Qualificative A-D / Qualifying Heat A-D
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 59 CRG I Sims, Alexander GB CRG / Maxter / B'stone 12 47.275 7 95.19 0
2 60 CRG I Thonon, Jonathan B CRG / Maxter / B'stone 12 0.275 47.238 7 95.26 2
3 62 Tony Kart Racing Team I Catt, Gary GB Tony Kart / Vortex / B'stone 12 0.790 47.112 7 95.52 3
4 50 Intrepid Kart Technology I Kozlinski, Arnaud F Intrepid / TM / B'stone 12 1.593 47.235 9 95.27 4
5 4 Maranello Kart I Bianchi, Jules F Maranello / Parilla / B'stone 12 2.037 47.372 7 94.99 5
6 54 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 12 2.226 47.245 11 95.25 6
7 8 PDB Racing Team NL Bottas, Valtteri FIN Gillard / Parilla / B'stone 12 2.488 47.199 10 95.34 7
8 49 New Team Karting I Kostiainen, Joonas FIN Birel / Parilla / B'stone 12 4.961 47.478 10 94.78 8
9 36 PDB Racing Team NL Nyman, Teemu FIN Gillard / Parilla / B'stone 12 5.624 47.396 8 94.94 9
10 38 PDB Racing Team NL Christensen, Michael DK Gillard / Parilla / B'stone 12 6.023 47.150 11 95.44 10
11 56 Maranello Kart I Parrott, Jason GB Maranello / Parilla / B'stone 12 7.661 47.391 10 94.95 11
12 51 Intrepid Kart Technology I Breysse, Kevin F Intrepid / TM / B'stone 12 8.206 47.281 10 95.18 12
13 64 DR Srl I Parente, Armando P CRG / Maxter / Dunlop 12 8.882 47.690 5 94.36 13
14 30 Sodikart F Vergne, Jean-Eric F Sodi / TM / B'stone 12 11.178 47.778 8 94.18 14
15 29 Sarrazin, Arnaud F Sarrazin, Arnaud F Sodi / TM / B'stone 12 11.377 47.655 9 94.43 15
16 21 Karit Srl I Gaggianesi, Davide I Kart Corse / Maxter / B'stone 12 13.393 47.551 5 94.64 16
17 35 PDB Racing Team NL Mönkkönen, Seppo FIN Gillard / Parilla / B'stone 12 13.891 47.610 10 94.52 17
18 10 Swiss Hutless International CH Varutti, Alban F Swiss Hutless / Vortex / B'sto 12 14.117 47.497 6 94.74 18
19 23 Comer I Kamitsakis, Stefanos GR Top Kart / Comer / B'stone 12 14.765 47.739 10 94.26 19
20 52 Millennium Motorsport GB Armour, Tom GB Birel / TM / B'stone 12 14.998 47.675 10 94.39 20
21 26 Team Zinner D Sedlmeyr, Michael D Redspeed / Parilla / B'stone 12 15.206 47.678 10 94.38 21
22 61 Forgeron, Emmanuel F Forgeron, Aurélien F Intrepid / TM / B'stone 12 17.467 47.903 8 93.94 22
23 22 Gazzurelli, Philippe F Gazzurelli, Gianni F Sodi / Parilla / B'stone 12 19.885 48.127 8 93.50 23
24 69 PCR I Santoro, Vitantonio I PCR / PCR / B'stone 12 27.539 48.711 4 92.38 24
25 27 Savani Competition I Stephansen, Joachim DK Birel / TM / B'stone 12 33.693 47.964 6 93.82 25
26 46 Savani Competition I Campana, Sergio I Birel / TM / B'stone 11 1 Laps 47.573 11 94.59 26
27 43 Swiss Hutless International CH Lammers, Bas NL Swiss Hutless / Vortex / B'sto 9 3 Laps 47.849 4 94.04 27
28 63 Cuoco, Kévin F Cuoco, Kévin F Birel / Parilla / B'stone 5 7 Laps 49.001 5 91.83 28
29 57 CRG I Guignet, Jean-Philippe F CRG / Maxter / B'stone 0 12 Laps 29


Pas un tour/without one lap
57 CRG I Guignet, Jean-Philippe F CRG / Maxter / B'stone 29