| FORMULA A |
| Manche Qualificative B-C / Qualifying Heat B-C |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 19 | Tony Kart Racing Team | I | Ardigo, Marco | I | Tony Kart / Vortex / B'stone | 12 | 47.164 | 6 | 95.41 | 0 | ||
| 2 | 3 | Tony Kart Racing Team | I | Fore, Davide | I | Tony Kart / Vortex / B'stone | 12 | 0.572 | 47.320 | 7 | 95.10 | 2 | |
| 3 | 32 | Genikart-LTP | E | Christodoulou, Riki | GB | FA Kart / Vortex / B'stone | 12 | 1.186 | 47.079 | 10 | 95.58 | 3 | |
| 4 | 6 | Tony Kart Racing Team | I | Bollingtoft, Nikolaj | DK | Tony Kart / Vortex / B'stone | 12 | 4.607 | 47.382 | 4 | 94.97 | 4 | |
| 5 | 24 | Comer | I | Bressan, Alessandro | I | Top Kart / Comer / B'stone | 12 | 6.628 | 47.484 | 6 | 94.77 | 5 | |
| 6 | 55 | Birel Motorsport | I | Risitano, Nicholas | I | Birel / TM / B'stone | 12 | 6.952 | 47.466 | 6 | 94.80 | 6 | |
| 7 | 42 | PCR | I | Convers, Armand | F | PCR / PCR / B'stone | 12 | 7.288 | 47.581 | 6 | 94.57 | 7 | |
| 8 | 47 | Kosmic Racing Dept | I | Calado, James | GB | Kosmic / Vortex / Dunlop | 12 | 7.455 | 47.518 | 6 | 94.70 | 8 | |
| 9 | 37 | PDB Racing Team | NL | Oakes, Jordan | GB | Gillard / Parilla / B'stone | 12 | 7.560 | 47.347 | 6 | 95.04 | 9 | |
| 10 | 12 | CRG | I | Rask, Aki | FIN | CRG / Maxter / B'stone | 12 | 7.714 | 47.507 | 12 | 94.72 | 10 | |
| 11 | 5 | Kosmic Racing Dept | I | Iglesias, Jérémy | E | Kosmic / Vortex / B'stone | 12 | 8.387 | 47.604 | 6 | 94.53 | 11 | |
| 12 | 41 | PCR | I | Puhakka, Simo | FIN | PCR / PCR / B'stone | 12 | 8.692 | 47.449 | 6 | 94.84 | 12 | |
| 13 | 34 | Berthon, Jean-Yves | F | Berthon, Nathanael | F | Sodi / Parilla / B'stone | 12 | 10.353 | 47.514 | 6 | 94.71 | 13 | |
| 14 | 58 | CRG | I | Cunningham, Mitchell | NZ | CRG / Maxter / B'stone | 12 | 11.332 | 47.359 | 8 | 95.02 | 14 | |
| 15 | 45 | Swiss Hutless Racing | CH | Oomkens, Harmen J. | NL | Swiss Hutless / Vortex / B'sto | 12 | 13.843 | 47.736 | 8 | 94.27 | 15 | |
| 16 | 39 | PDB Racing Team | NL | Markussen, Christian | DK | Gillard / Parilla / B'stone | 12 | 13.986 | 47.694 | 8 | 94.35 | 16 | |
| 17 | 40 | PDB Racing Team | NL | Van Koutrik, Sven | NL | Gillard / Parilla / B'stone | 12 | 14.749 | 47.730 | 8 | 94.28 | 17 | |
| 18 | 31 | Sodikart | F | Miskiewicz, Laurent | F | Sodi / TM / B'stone | 12 | 15.215 | 47.682 | 10 | 94.38 | 18 | |
| 19 | 48 | Kosmic Racing Dept | I | Bressaglia, Darren | L | Kosmic / Vortex / B'stone | 12 | 15.490 | 47.879 | 11 | 93.99 | 19 | |
| 20 | 65 | DR Srl | I | Sanden, Helmut | D | CRG / Maxter / Dunlop | 12 | 15.510 | 47.815 | 7 | 94.11 | 20 | |
| 21 | 44 | Swiss Hutless International | CH | Martin-Dye, Freddie | GB | Swiss Hutless / Vortex / B'sto | 12 | 15.940 | 47.853 | 8 | 94.04 | 21 | |
| 22 | 28 | Parolin Motorsport | I | Sorel, Pierre-Alain | F | Parolin / TM / B'stone | 12 | 33.514 | 48.343 | 9 | 93.08 | 22 | |
| 23 | 17 | PDB Racing Team | NL | Mustonen, Aleksi | FIN | Gillard / Parilla / B'stone | 7 | 5 Laps | 47.681 | 7 | 94.38 | 23 | |
| 24 | 18 | PF International Karting | GB | Litchfield, Mark | GB | Birel / TM / B'stone | 3 | 9 Laps | 48.659 | 3 | 92.48 | 24 | |
| 25 | 25 | CRG VDK | GB | Keyaert, Glenn | B | CRG / Parilla / B'stone | 1 | 11 Laps | 2:36.908 | 1 | 28.68 | 25 | |
| 26 | 33 | PF International Karting | GB | Croxford, Jamie | GB | Birel / TM / B'stone | 0 | 12 Laps | 26 | ||||
| 27 | 11 | Dream Kart | I | Renaudie, Manuel | F | BRM / Comer / Vega | 0 | 12 Laps | 27 | ||||
| Pas un tour/without one lap |
|||||||||||||
| 11 | Dream Kart | I | Renaudie, Manuel | F | BRM / Comer / Vega | 27 | |||||||
| 33 | PF International Karting | GB | Croxford, Jamie | GB | Birel / TM / B'stone | 26 | |||||||
| Exclus de la manche/Excluded of the heat |
|||||||||||||
| 2 | Birel Motorsport | I | Lancaster, Jon | GB | Birel / TM / B'stone | 31 | |||||||