FORMULA A
Manche Qualificative B-D / Qualifying Heat B-D
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 19 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / B'stone 12 47.095 10 95.55 0
2 59 CRG I Sims, Alexander GB CRG / Maxter / B'stone 12 0.977 47.063 7 95.62 2
3 3 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / B'stone 12 3.410 47.396 8 94.94 3
4 33 PF International Karting GB Croxford, Jamie GB Birel / TM / B'stone 12 5.540 47.439 9 94.86 4
5 12 CRG I Rask, Aki FIN CRG / Maxter / B'stone 12 6.873 47.314 10 95.11 5
6 18 PF International Karting GB Litchfield, Mark GB Birel / TM / B'stone 12 6.896 47.498 8 94.74 6
7 17 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 12 7.412 47.477 9 94.78 7
8 25 CRG VDK GB Keyaert, Glenn B CRG / Parilla / B'stone 12 7.918 47.519 9 94.70 8
9 49 New Team Karting I Kostiainen, Joonas FIN Birel / Parilla / B'stone 12 8.672 47.619 9 94.50 9
10 30 Sodikart F Vergne, Jean-Eric F Sodi / TM / B'stone 12 9.420 47.457 5 94.82 10
11 55 Birel Motorsport I Risitano, Nicholas I Birel / TM / B'stone 12 11.469 47.550 5 94.64 11
12 10 Swiss Hutless International CH Varutti, Alban F Swiss Hutless / Vortex / B'sto 12 11.609 47.618 5 94.50 12
13 48 Kosmic Racing Dept I Bressaglia, Darren L Kosmic / Vortex / B'stone 12 12.243 47.798 5 94.15 13
14 45 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 12 12.888 47.649 10 94.44 14
15 42 PCR I Convers, Armand F PCR / PCR / B'stone 12 13.248 47.497 7 94.74 15
16 38 PDB Racing Team NL Christensen, Michael DK Gillard / Parilla / B'stone 12 16.130 47.434 9 94.87 16
17 56 Maranello Kart I Parrott, Jason GB Maranello / Parilla / B'stone 12 16.650 47.468 9 94.80 17
18 64 DR Srl I Parente, Armando P CRG / Maxter / Dunlop 12 17.075 47.884 9 93.98 18
19 23 Comer I Kamitsakis, Stefanos GR Top Kart / Comer / B'stone 12 17.144 47.478 9 94.78 19
20 65 DR Srl I Sanden, Helmut D CRG / Maxter / Dunlop 12 18.044 47.691 9 94.36 20
21 31 Sodikart F Miskiewicz, Laurent F Sodi / TM / B'stone 12 19.700 47.906 11 93.93 21
22 35 PDB Racing Team NL Mönkkönen, Seppo FIN Gillard / Parilla / B'stone 12 20.384 47.805 10 94.13 22
23 26 Team Zinner D Sedlmeyr, Michael D Redspeed / Parilla / B'stone 12 21.097 47.982 11 93.79 23
24 61 Forgeron, Emmanuel F Forgeron, Aurélien F Intrepid / TM / B'stone 12 23.077 47.912 6 93.92 24
25 50 Intrepid Kart Technology I Kozlinski, Arnaud F Intrepid / TM / B'stone 12 27.309 47.381 11 94.97 25
26 43 Swiss Hutless International CH Lammers, Bas NL Swiss Hutless / Vortex / B'sto 6 6 Laps 47.786 6 94.17 26
27 2 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 2 10 Laps 55.211 2 81.50 27
28 8 PDB Racing Team NL Bottas, Valtteri FIN Gillard / Parilla / B'stone 0 12 Laps 28


Pas un tour/without one lap
8 PDB Racing Team NL Bottas, Valtteri FIN Gillard / Parilla / B'stone 28