FORMULA A
Manche Qualificative C-D / Qualifying Heat C-D
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 32 Genikart-LTP E Christodoulou, Riki GB FA Kart / Vortex / B'stone 12 46.966 6 95.81 0
2 6 Tony Kart Racing Team I Bollingtoft, Nikolaj DK Tony Kart / Vortex / B'stone 12 0.903 47.008 7 95.73 2
3 59 CRG I Sims, Alexander GB CRG / Maxter / B'stone 12 1.797 47.208 9 95.32 3
4 50 Intrepid Kart Technology I Kozlinski, Arnaud F Intrepid / TM / B'stone 12 4.755 47.288 10 95.16 4
5 43 Swiss Hutless International CH Lammers, Bas NL Swiss Hutless / Vortex / B'sto 12 5.588 47.269 7 95.20 5
6 10 Swiss Hutless International CH Varutti, Alban F Swiss Hutless / Vortex / B'sto 12 5.983 47.299 8 95.14 6
7 41 PCR I Puhakka, Simo FIN PCR / PCR / B'stone 12 6.664 47.351 8 95.03 7
8 24 Comer I Bressan, Alessandro I Top Kart / Comer / B'stone 12 7.710 47.290 9 95.16 8
9 58 CRG I Cunningham, Mitchell NZ CRG / Maxter / B'stone 12 7.762 47.109 8 95.52 9
10 11 Dream Kart I Renaudie, Manuel F BRM / Comer / Vega 12 9.436 47.353 4 95.03 10
11 56 Maranello Kart I Parrott, Jason GB Maranello / Parilla / B'stone 12 9.565 47.280 11 95.18 11
12 38 PDB Racing Team NL Christensen, Michael DK Gillard / Parilla / B'stone 12 9.618 47.024 11 95.69 12
13 64 DR Srl I Parente, Armando P CRG / Maxter / Dunlop 12 11.317 47.382 8 94.97 13
14 47 Kosmic Racing Dept I Calado, James GB Kosmic / Vortex / Dunlop 12 12.106 47.350 11 95.04 14
15 5 Kosmic Racing Dept I Iglesias, Jérémy E Kosmic / Vortex / B'stone 12 13.774 47.942 11 93.86 15
16 23 Comer I Kamitsakis, Stefanos GR Top Kart / Comer / B'stone 12 15.048 47.363 7 95.01 16
17 49 New Team Karting I Kostiainen, Joonas FIN Birel / Parilla / B'stone 12 16.340 47.368 8 95.00 17
18 37 PDB Racing Team NL Oakes, Jordan GB Gillard / Parilla / B'stone 12 16.402 47.356 6 95.02 18
19 39 PDB Racing Team NL Markussen, Christian DK Gillard / Parilla / B'stone 12 17.081 47.637 9 94.46 19
20 30 Sodikart F Vergne, Jean-Eric F Sodi / TM / B'stone 12 17.138 47.848 6 94.05 20
21 8 PDB Racing Team NL Bottas, Valtteri FIN Gillard / Parilla / B'stone 12 17.507 47.684 3 94.37 21
22 40 PDB Racing Team NL Van Koutrik, Sven NL Gillard / Parilla / B'stone 12 17.515 47.682 7 94.38 22
23 28 Parolin Motorsport I Sorel, Pierre-Alain F Parolin / TM / B'stone 12 18.271 47.671 7 94.40 23
24 26 Team Zinner D Sedlmeyr, Michael D Redspeed / Parilla / B'stone 12 18.761 47.643 7 94.45 24
25 61 Forgeron, Emmanuel F Forgeron, Aurélien F Intrepid / TM / B'stone 12 18.785 47.805 8 94.13 25
26 35 PDB Racing Team NL Mönkkönen, Seppo FIN Gillard / Parilla / B'stone 12 19.161 47.506 7 94.72 26
27 44 Swiss Hutless International CH Martin-Dye, Freddie GB Swiss Hutless / Vortex / B'sto 12 19.376 47.852 9 94.04 27
28 34 Berthon, Jean-Yves F Berthon, Nathanael F Sodi / Parilla / B'stone 12 43.995 47.607 8 94.52 28