| FORMULA A |
| Course 2 / Race 2 |
| Classement officiel / Official ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 42 | PCR | I | Convers, Armand | F | PCR / PCR / B'stone | 20 | 59.553 | 19 | 75.56 | 25 | ||
| 2 | 50 | Intrepid Kart Technology | I | Kozlinski, Arnaud | F | Intrepid / TM / B'stone | 20 | 0.921 | 59.156 | 20 | 76.07 | 20 | |
| 3 | 19 | Tony Kart Racing Team | I | Ardigo, Marco | I | Tony Kart / Vortex / B'stone | 20 | 1.032 | 58.643 | 20 | 76.74 | 16 | |
| 4 | 32 | Genikart-LTP | E | Christodoulou, Riki | GB | FA Kart / Vortex / B'stone | 20 | 20.063 | 1:00.612 | 19 | 74.24 | 13 | |
| 5 | 64 | DR Srl | I | Parente, Armando | P | CRG / Maxter / Dunlop | 20 | 28.939 | 1:00.360 | 20 | 74.55 | 11 | |
| 6 | 3 | Tony Kart Racing Team | I | Fore, Davide | I | Tony Kart / Vortex / B'stone | 20 | 29.143 | 58.651 | 20 | 76.72 | 10 | |
| 7 | 62 | Tony Kart Racing Team | I | Catt, Gary | GB | Tony Kart / Vortex / B'stone | 20 | 30.061 | 59.062 | 20 | 76.19 | 9 | |
| 8 | 57 | CRG | I | Guignet, Jean-Philippe | F | CRG / Maxter / B'stone | 20 | 30.384 | 58.942 | 20 | 76.35 | 8 | |
| 9 | 18 | PF International Karting | GB | Litchfield, Mark | GB | Birel / TM / B'stone | 20 | 30.590 | 58.623 | 20 | 76.76 | 7 | |
| 10 | 31 | Sodikart | F | Miskiewicz, Laurent | F | Sodi / TM / B'stone | 20 | 32.459 | 59.341 | 19 | 75.83 | 6 | |
| 11 | 30 | Sodikart | F | Vergne, Jean-Eric | F | Sodi / TM / B'stone | 20 | 33.425 | 59.803 | 20 | 75.25 | 5 | |
| 12 | 60 | CRG | I | Thonon, Jonathan | B | CRG / Maxter / B'stone | 20 | 34.428 | 59.674 | 20 | 75.41 | 4 | |
| 13 | 6 | Tony Kart Racing Team | I | Bollingtoft, Nikolaj | DK | Tony Kart / Vortex / B'stone | 20 | 35.021 | 59.709 | 20 | 75.36 | 3 | |
| 14 | 4 | Maranello Kart | I | Bianchi, Jules | F | Maranello / Parilla / B'stone | 20 | 38.518 | 58.707 | 20 | 76.65 | 2 | |
| 15 | 51 | Intrepid Kart Technology | I | Breysse, Kevin | F | Intrepid / TM / B'stone | 20 | 41.625 | 59.311 | 20 | 75.87 | 1 | |
| 16 | 49 | New Team Karting | I | Kostiainen, Joonas | FIN | Birel / Parilla / B'stone | 20 | 44.348 | 1:00.304 | 19 | 74.62 | ||
| 17 | 41 | PCR | I | Puhakka, Simo | FIN | PCR / PCR / B'stone | 20 | 52.438 | 59.805 | 17 | 75.24 | ||
| 18 | 56 | Maranello Kart | I | Parrott, Jason | GB | Maranello / Parilla / B'stone | 20 | 58.387 | 1:00.834 | 16 | 73.97 | ||
| 19 | 47 | Kosmic Racing Dept | I | Calado, James | GB | Kosmic / Vortex / Dunlop | 19 | 1 Laps | 1:01.367 | 19 | 73.33 | ||
| 20 | 54 | Birel Motorsport | I | Cesetti, Sauro | I | Birel / TM / B'stone | 18 | 2 Laps | 59.894 | 17 | 75.13 | ||
| 21 | 12 | CRG | I | Rask, Aki | FIN | CRG / Maxter / B'stone | 14 | 6 Laps | 1:01.115 | 13 | 73.63 | ||
| 22 | 38 | PDB Racing Team | NL | Christensen, Michael | DK | Gillard / Parilla / B'stone | 14 | 6 Laps | 1:02.612 | 14 | 71.87 | ||
| 23 | 58 | CRG | I | Cunningham, Mitchell | NZ | CRG / Maxter / B'stone | 14 | 6 Laps | 1:02.422 | 14 | 72.09 | ||
| 24 | 59 | CRG | I | Sims, Alexander | GB | CRG / Maxter / B'stone | 14 | 6 Laps | 1:01.937 | 14 | 72.65 | ||
| 25 | 25 | CRG VDK | GB | Keyaert, Glenn | B | CRG / Parilla / B'stone | 12 | 8 Laps | 1:02.378 | 12 | 72.14 | ||
| 26 | 5 | Kosmic Racing Dept | I | Iglesias, Jérémy | E | Kosmic / Vortex / B'stone | 11 | 9 Laps | 1:03.356 | 11 | 71.03 | ||
| 27 | 45 | Swiss Hutless Racing | CH | Oomkens, Harmen J. | NL | Swiss Hutless / Vortex / B'sto | 10 | 10 Laps | 1:04.641 | 10 | 69.61 | ||
| 28 | 36 | PDB Racing Team | NL | Nyman, Teemu | FIN | Gillard / Parilla / B'stone | 9 | 11 Laps | 1:06.113 | 8 | 68.07 | ||
| 29 | 17 | PDB Racing Team | NL | Mustonen, Aleksi | FIN | Gillard / Parilla / B'stone | 9 | 11 Laps | 1:06.214 | 9 | 67.96 | ||
| 30 | 37 | PDB Racing Team | NL | Oakes, Jordan | GB | Gillard / Parilla / B'stone | 5 | 15 Laps | 1:08.182 | 5 | 66.00 | ||
| 31 | 10 | Swiss Hutless International | CH | Varutti, Alban | F | Swiss Hutless / Vortex / B'sto | 4 | 16 Laps | 1:09.521 | 3 | 64.73 | ||
| 32 | 48 | Kosmic Racing Dept | I | Bressaglia, Darren | L | Kosmic / Vortex / B'stone | 3 | 17 Laps | 1:08.775 | 3 | 65.43 | ||
| 33 | 55 | Birel Motorsport | I | Risitano, Nicholas | I | Birel / TM / B'stone | 0 | 20 Laps | |||||
| Pas un tour/without one lap |
|||||||||||||
| 55 | Birel Motorsport | I | Risitano, Nicholas | I | Birel / TM / B'stone | ||||||||
| Non-Partants/DNS |
|||||||||||||
| 24 | Comer | I | Bressan, Alessandro | I | Top Kart / Comer / B'stone | ||||||||