ICC
Classement Intermédiaire Officiel / Official Intermediate Classification

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Essais B-E A-D C-E B-D A-C D-E B-C A-E C-D A-B Points
1 257 New Team Karting I Frasnelli, Martin I Birel / TM / Vega 5 0 0 0 0 0
2 211 Energy Corse I Behrens, Ernst D Energy / TM / Vega 1 0 0 2 2 4
3 252 E.A. Company I De Luchi, Devid I EA Racing / Pavesi / Vega 9 2 3 2 3 10
4 209 DR Srl I Allemann, Ken CH CRG / Maxter / Vega 8 4 2 3 2 11
5 259 Giulietti, Alessandro I Giulietti, Alessandro I Tony Kart / TM / Vega 7 3 2 7 0 12
6 266 First I Marconi, Tommaso I First / TM / Vega 3 2 3 4 4 13
7 262 Dream Kart I Principe, Francesco I BRM / TM / Vega 6 4 4 3 3 14
8 267 Team Solgat D Jeleniowski, Marcel D Birel / TM / Vega 10 6 3 4 4 17
9 210 Ferragina Racing I Ballay, Michal SK Birel / TM / Vega 18 6 5 2 6 19
10 234 Energy Corse I Cane, Gianluca I Energy / TM / Vega 12 5 5 6 6 22
11 203 Mambretti, Omar I Mambretti, Omar I Birel / SGM / Vega 13 8 7 5 5 25
12 245 AVG Racing NL Knopper, Thomas NL Birel / TM / Vega 4 24 0 3 0 27
13 241 MS Kart Racing Team CZ Stockman, Danny NL MS Kart / TM / Vega 14 5 7 7 13 32
14 271 Siegers, Mario NL Meijers, Menno NL Gillard / TM / Vega 20 4 7 5 16 32
15 222 Energy Corse I Romkema, Ricardo NL Energy / TM / Vega 31 7 10 6 11 34
16 225 Geurts, Verdi NL Geurts, Verdi NL CRG / TM / Vega 2 2 6 0 27 35
17 230 Lucati, Graziano I Lucati, Yuri I Vanspeed / TM / Vega 15 7 5 8 15 35
18 272 Savard, Yannick F Savard, Yannick F CRG / Maxter / Vega 22 13 8 10 4 35
19 216 Zefirini, Claude F Zefirini, Enzo F PCR / TM / Vega 17 8 10 12 9 39
20 224 Delli Compagni, Daniele I Delli Compagni, Daniele I CRG / TM / Vega 21 23 8 5 5 41
21 256 Faure, Hervé F Faure, Hervé F Swiss Hutless / SGM / Vega 36 10 12 7 15 44
22 215 CRG I Orr, Wesleigh B CRG / Maxter / Vega 32 18 12 8 7 45
23 268 Team Solgat D Kraske, Maik D Birel / TM / Vega 39 12 13 10 10 45
24 218 Jesolo Race I Biffis, Marco I Jesolo / TM / Vega 16 6 9 13 21 49
25 265 First I Jansen, Kevin NL First / TM / Vega 29 21 11 9 8 49
26 221 CRG Holland NL Steinhardt, Sascha D Zanardi / TM / Vega 23 10 22 11 7 50
27 207 FCK Motorsport P Raimundo, Pedro P Zanardi / TM / Vega 25 15 11 14 10 50
28 264 Grosso, Emilien F Grosso, Emilien F PCR / TM / Vega 19 22 4 6 19 51
29 226 Geurts, Steven NL Geurts, Steven NL CRG / TM / Vega 33 15 15 14 11 55
30 236 CKR I De Giacomi, Alex I CKR / TM / Vega 46 16 14 9 17 56
31 258 Gallepe, Mathias F Gallepe, Mathias F PCR / TM / Vega 11 3 6 27 24 60
32 246 AVG Racing NL Leijtens, Kevin NL Birel / TM / Vega 26 8 27 19 8 62
33 270 CKR I Mazzarolo, Manuel I CKR / TM / Vega 37 9 17 25 12 63
34 219 Team Solgat D Boller, Kai D Birel / TM / Vega 24 27 16 13 9 65


Non qualifiés / Not qualified:
35 206 DR Srl I Navratil, Jiri CZ CRG / Maxter / Vega 34 15 15 17 20 67
36 214 VM Motor Racing in ACR CZ Janous, Adam CZ MS Kart / VM / Vega 50 14 23 22 8 67
37 202 Team JP-Racing S Norrman, Jonas S Tony Kart / Vortex / Vega 41 9 17 28 14 68
38 235 CKR I Belletti, Andrea I CKR / TM / Vega 35 28 12 15 14 69
39 227 V-Racing Motorsport SK Valois, Leonardo SK Birel / TM / Vega 61 14 20 17 18 69
40 231 Lazardeux, Dimitri F Lazardeux, Dimitri F PCR / TM / Vega 27 26 9 9 26 70
41 228 Team Birel Seven Austria A Wagner, Maxim A Birel / Seven / Vega 55 10 16 26 18 70
42 254 Demay, Jérôme F Demay, Jérôme F Birel / TM / Vega 64 13 22 19 17 71
43 208 CRG I Mihaescu, Matei RO CRG / Maxter / Vega 30 27 13 12 20 72
44 217 HRM Racing D Nees, Manuel D Maranello / TM / Vega 58 17 28 13 14 72
45 276 De Matteis, Antonio I De Matteis, Antonio I Parolin / TM / Vega 28 9 11 28 25 73
46 213 Van Goethem, Roy NL Van Goethem, Roy NL First / TM / Vega 54 11 19 27 16 73
47 220 Team Solgat D Boller, Niklas D Birel / TM / Vega 40 23 14 11 26 74
48 261 Dream Kart I Montagnani, Roberto I BRM / SGM / Vega 53 24 18 17 15 74
49 242 Europart I Bertolotti, Mario I PCR / Seven / Vega 51 26 26 11 13 76
50 223 Stemper, Stéphane F Stemper, Stéphane F Merlin / Pavesi / Vega 42 11 28 15 23 77
51 263 Dream Kart I Valli, Manuel I BRM / TM / Vega 45 25 20 20 12 77
52 205 DR Srl I Lorenzo, Marco E CRG / Maxter / Vega 52 22 18 27 10 77
53 239 Karting Paradise NL Van Geest, Wytse NL MS Kart / TM / Vega 60 21 19 16 21 77
54 274 CRG Holland NL Speelman, Priscilla NL Zanardi / TM / Vega 44 19 20 21 18 78
55 260 Dream Kart I Gomes Mota, Fabio P BRM / TM / Vega 56 25 16 25 16 82
56 238 Karting Paradise NL Van der Linde, Judith NL MS Kart / TM / Vega 67 17 21 26 19 83
57 240 MS Kart Racing Team CZ Eemers, Maik NL MS Kart / TM / Vega 47 12 23 24 25 84
58 212 Jesolo Race I Streibl, Jesse A Jesolo / TM / Vega 48 25 13 18 28 84
59 248 Maranello Kart I Cattelan, Matteo I Maranello / TM / Vega 49 28 14 18 24 84
60 237 Karting Paradise NL Smit, Jean NL MS Kart / TM / Vega 59 17 27 28 12 84
61 273 Lenzokart I Settimo, Fausto I Lenzokart / Balen / Vega 66 20 19 23 22 84
62 255 Desjours, Guillaume F Desjours, Guillaume F BRM / SGM / Vega 57 16 24 19 28 87
63 247 AVG Racing NL Roose, Martijn NL Birel / TM / Vega 68 21 21 23 22 87
64 201 Tony Kart Racing Team I Yop, Ryan USA Tony Kart / Vortex / Vega 43 22 23 16 27 88
65 275 Viani, Gianpaolo I Viani, Gianpaolo I Birel / TM / Vega 38 18 25 21 26 90
66 244 AVG Racing NL Bos, Jeroen NL Birel / TM / Vega 69 18 26 23 23 90
67 243 Europart I Massaro, Giuseppe I Delta Mari / Seven / Vega 62 24 25 22 20 91
68 229 Van Middendorp, Miranda NL Van Middendorp, Miranda NL MGR / CRS / Vega 70 19 27 24 22 92
69 250 Chaumat, Jérôme F Chaumat, Pierre-Etienne F BRM / TM / Vega 63 30 24 20 21 95
70 251 DR Srl I Danis, Jàn SK CRG / Maxter / Vega 65 20 26 25 24 95