ICC
Manche Qualificative A-B / Qualifying Heat A-B
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 259 Giulietti, Alessandro I Giulietti, Alessandro I Tony Kart / TM / Vega 12 47.358 12 95.020 0
2 211 Energy Corse I Behrens, Ernst D Energy / TM / Vega 12 0.697 47.363 12 95.010 2
3 262 Dream Kart I Principe, Francesco I BRM / TM / Vega 12 2.096 47.591 11 94.555 3
4 272 Savard, Yannick F Savard, Yannick F CRG / Maxter / Vega 12 3.144 47.553 9 94.631 4
5 224 Delli Compagni, Daniele I Delli Compagni, Daniele I CRG / TM / Vega 12 3.908 47.572 11 94.593 5
6 234 Energy Corse I Cane, Gianluca I Energy / TM / Vega 12 3.958 47.534 12 94.669 6
7 215 CRG I Orr, Wesleigh B CRG / Maxter / Vega 12 4.825 47.587 11 94.563 7
8 246 AVG Racing NL Leijtens, Kevin NL Birel / TM / Vega 12 5.434 47.682 11 94.375 8
9 216 Zefirini, Claude F Zefirini, Enzo F PCR / TM / Vega 12 7.763 47.963 4 93.822 9
10 205 DR Srl I Lorenzo, Marco E CRG / Maxter / Vega 12 7.900 47.596 4 94.545 10
11 222 Energy Corse I Romkema, Ricardo NL Energy / TM / Vega 12 8.671 47.950 11 93.847 11
12 270 CKR I Mazzarolo, Manuel I CKR / TM / Vega 12 8.772 47.746 5 94.248 12
13 242 Europart I Bertolotti, Mario I PCR / Seven / Vega 12 10.451 48.022 11 93.707 13
14 202 Team JP-Racing S Norrman, Jonas S Tony Kart / Vortex / Vega 12 10.459 47.714 11 94.311 14
15 256 Faure, Hervé F Faure, Hervé F Swiss Hutless / SGM / Vega 12 10.565 47.903 11 93.939 15
16 260 Dream Kart I Gomes Mota, Fabio P BRM / TM / Vega 12 11.045 47.693 11 94.353 16
17 236 CKR I De Giacomi, Alex I CKR / TM / Vega 12 11.570 47.894 8 93.957 17
18 227 V-Racing Motorsport SK Valois, Leonardo SK Birel / TM / Vega 12 12.843 47.839 9 94.065 18
19 238 Karting Paradise NL Van der Linde, Judith NL MS Kart / TM / Vega 12 17.000 47.955 9 93.837 19
20 243 Europart I Massaro, Giuseppe I Delta Mari / Seven / Vega 12 17.267 48.169 8 93.421 20
21 218 Jesolo Race I Biffis, Marco I Jesolo / TM / Vega 12 19.983 47.669 11 94.400 21
22 273 Lenzokart I Settimo, Fausto I Lenzokart / Balen / Vega 12 19.986 48.658 10 92.482 22
23 223 Stemper, Stéphane F Stemper, Stéphane F Merlin / Pavesi / Vega 12 22.587 48.098 6 93.558 23
24 258 Gallepe, Mathias F Gallepe, Mathias F PCR / TM / Vega 11 1 Laps 47.615 9 94.508 24
25 240 MS Kart Racing Team CZ Eemers, Maik NL MS Kart / TM / Vega 3 9 Laps 48.624 3 92.546 25
26 231 Lazardeux, Dimitri F Lazardeux, Dimitri F PCR / TM / Vega 2 10 Laps 48.751 2 92.305 26
27 225 Geurts, Verdi NL Geurts, Verdi NL CRG / TM / Vega 1 11 Laps 2:58.049 1 25.273 27
28 255 Desjours, Guillaume F Desjours, Guillaume F BRM / SGM / Vega 0 12 Laps 28


Pas un tour/without one lap
255 Desjours, Guillaume F Desjours, Guillaume F BRM / SGM / Vega 28