| ICC |
| Manche Qualificative B-E / Qualifying Heat B-E |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 257 | New Team Karting | I | Frasnelli, Martin | I | Birel / TM / Vega | 12 | 47.431 | 12 | 94.874 | 0 | ||
| 2 | 225 | Geurts, Verdi | NL | Geurts, Verdi | NL | CRG / TM / Vega | 12 | 1.848 | 47.559 | 6 | 94.619 | 2 | |
| 3 | 259 | Giulietti, Alessandro | I | Giulietti, Alessandro | I | Tony Kart / TM / Vega | 12 | 2.510 | 47.514 | 12 | 94.708 | 3 | |
| 4 | 271 | Siegers, Mario | NL | Meijers, Menno | NL | Gillard / TM / Vega | 12 | 3.698 | 47.722 | 6 | 94.296 | 4 | |
| 5 | 234 | Energy Corse | I | Cane, Gianluca | I | Energy / TM / Vega | 12 | 4.105 | 47.545 | 6 | 94.647 | 5 | |
| 6 | 267 | Team Solgat | D | Jeleniowski, Marcel | D | Birel / TM / Vega | 12 | 6.089 | 47.871 | 12 | 94.002 | 6 | |
| 7 | 230 | Lucati, Graziano | I | Lucati, Yuri | I | Vanspeed / TM / Vega | 12 | 6.509 | 47.724 | 6 | 94.292 | 7 | |
| 8 | 216 | Zefirini, Claude | F | Zefirini, Enzo | F | PCR / TM / Vega | 12 | 7.381 | 47.924 | 4 | 93.898 | 8 | |
| 9 | 270 | CKR | I | Mazzarolo, Manuel | I | CKR / TM / Vega | 12 | 12.213 | 47.934 | 7 | 93.879 | 9 | |
| 10 | 228 | Team Birel Seven Austria | A | Wagner, Maxim | A | Birel / Seven / Vega | 12 | 13.205 | 48.051 | 8 | 93.650 | 10 | |
| 11 | 223 | Stemper, Stéphane | F | Stemper, Stéphane | F | Merlin / Pavesi / Vega | 12 | 15.079 | 48.112 | 3 | 93.531 | 11 | |
| 12 | 240 | MS Kart Racing Team | CZ | Eemers, Maik | NL | MS Kart / TM / Vega | 12 | 15.128 | 48.070 | 11 | 93.613 | 12 | |
| 13 | 272 | Savard, Yannick | F | Savard, Yannick | F | CRG / Maxter / Vega | 12 | 15.749 | 47.598 | 10 | 94.541 | 13 | |
| 14 | 214 | VM Motor Racing in ACR | CZ | Janous, Adam | CZ | MS Kart / VM / Vega | 12 | 18.343 | 48.033 | 8 | 93.685 | 14 | |
| 15 | 207 | FCK Motorsport | P | Raimundo, Pedro | P | Zanardi / TM / Vega | 12 | 18.679 | 47.864 | 3 | 94.016 | 15 | +10.000 |
| 16 | 255 | Desjours, Guillaume | F | Desjours, Guillaume | F | BRM / SGM / Vega | 12 | 19.786 | 48.245 | 3 | 93.273 | 16 | |
| 17 | 238 | Karting Paradise | NL | Van der Linde, Judith | NL | MS Kart / TM / Vega | 12 | 20.444 | 48.439 | 8 | 92.900 | 17 | |
| 18 | 215 | CRG | I | Orr, Wesleigh | B | CRG / Maxter / Vega | 12 | 21.197 | 47.633 | 4 | 94.472 | 18 | |
| 19 | 229 | Van Middendorp, Miranda | NL | Van Middendorp, Miranda | NL | MGR / CRS / Vega | 12 | 24.891 | 48.422 | 5 | 92.932 | 19 | |
| 20 | 251 | DR Srl | I | Danis, Jàn | SK | CRG / Maxter / Vega | 12 | 25.186 | 48.663 | 5 | 92.472 | 20 | |
| 21 | 239 | Karting Paradise | NL | Van Geest, Wytse | NL | MS Kart / TM / Vega | 12 | 26.542 | 48.223 | 11 | 93.316 | 21 | +10.000 |
| 22 | 205 | DR Srl | I | Lorenzo, Marco | E | CRG / Maxter / Vega | 12 | 26.738 | 47.849 | 6 | 94.045 | 22 | +10.000 |
| 23 | 220 | Team Solgat | D | Boller, Niklas | D | Birel / TM / Vega | 12 | 35.213 | 47.746 | 4 | 94.248 | 23 | +10.000 |
| 24 | 243 | Europart | I | Massaro, Giuseppe | I | Delta Mari / Seven / Vega | 12 | 45.923 | 48.297 | 11 | 93.173 | 24 | |
| 25 | 263 | Dream Kart | I | Valli, Manuel | I | BRM / TM / Vega | 5 | 7 Laps | 48.221 | 2 | 93.320 | 25 | |
| 26 | 231 | Lazardeux, Dimitri | F | Lazardeux, Dimitri | F | PCR / TM / Vega | 0 | 12 Laps | 26 | ||||
| 27 | 208 | CRG | I | Mihaescu, Matei | RO | CRG / Maxter / Vega | 0 | 12 Laps | 27 | ||||
| 28 | 235 | CKR | I | Belletti, Andrea | I | CKR / TM / Vega | 0 | 12 Laps | 28 | ||||
| Pas un tour/without one lap |
|||||||||||||
| 208 | CRG | I | Mihaescu, Matei | RO | CRG / Maxter / Vega | 27 | |||||||
| 231 | Lazardeux, Dimitri | F | Lazardeux, Dimitri | F | PCR / TM / Vega | 26 | |||||||
| 235 | CKR | I | Belletti, Andrea | I | CKR / TM / Vega | 28 | |||||||