| SUPER-ICC |
| Manche Qualificative 1 / Qualifying Heat 1 |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 103 | TRT Racing Team | I | Benedetti, Andrea | I | Tony Kart / CRS / Vega | 12 | 47.362 | 5 | 95.01 | 0 | ||
| 2 | 102 | Dream Kart | I | Toninelli, Roberto | I | BRM / TM / Vega | 12 | 0.413 | 47.424 | 4 | 94.89 | 2 | |
| 3 | 120 | Birel Motorsport | I | Cozzaglio, Manuel | I | Birel / TM / Vega | 12 | 0.782 | 47.111 | 3 | 95.52 | 3 | |
| 4 | 132 | Intrepid Kart Technology | I | Manetti, Alessandro | I | Intrepid / TM / Vega | 12 | 1.068 | 47.442 | 4 | 94.85 | 4 | |
| 5 | 104 | Intrepid Kart Technology | I | Piccini, Alessandro | I | Intrepid / TM / Vega | 12 | 1.221 | 47.323 | 8 | 95.09 | 5 | |
| 6 | 118 | Maranello Kart | I | Eyckmans, Wim | B | Maranello / TM / Vega | 12 | 2.793 | 47.439 | 7 | 94.86 | 6 | |
| 7 | 106 | Tony Kart Racing Team | I | Sferrella, Alessandro | I | Tony Kart / Vortex / Vega | 12 | 3.247 | 47.473 | 8 | 94.79 | 7 | |
| 8 | 101 | Birel Motorsport | I | Laudato, Francesco | I | Birel / TM / Vega | 12 | 4.445 | 47.305 | 4 | 95.13 | 8 | |
| 9 | 138 | First | I | Kievitsbosch, Arjan | NL | First / TM / Vega | 12 | 4.969 | 47.414 | 7 | 94.91 | 9 | |
| 10 | 124 | PCR | I | Annunziata, Giuseppe | I | PCR / TM / Vega | 12 | 5.578 | 47.588 | 5 | 94.56 | 10 | |
| 11 | 128 | Dream Kart | I | Van Meever, Aleksander | NL | BRM / TM / Vega | 12 | 6.125 | 47.718 | 6 | 94.30 | 11 | |
| 12 | 116 | AVG Racing | NL | Van Dreven, Johan | NL | Birel / TM / Vega | 12 | 10.770 | 47.618 | 5 | 94.50 | 12 | |
| 13 | 115 | Team Birel Seven Austria | A | Schrangl, Andreas | A | Birel / Seven / Vega | 12 | 11.519 | 47.674 | 5 | 94.39 | 13 | |
| 14 | 108 | Swiss Hutless Compétition | CH | Ragues, Pierre | F | Swiss Hutless / SGM / Vega | 12 | 12.470 | 47.648 | 5 | 94.44 | 14 | |
| 15 | 133 | New Team Karting | I | Fanetti, Michele | I | Birel / TM / Vega | 12 | 12.956 | 47.928 | 10 | 93.89 | 15 | |
| 16 | 139 | Maillard, Eric | F | Maillard, Eric | F | Sodi / Maxter / Vega | 12 | 13.054 | 47.765 | 7 | 94.21 | 16 | |
| 17 | 126 | Karit Srl | I | Torsellini, Simone | I | Kart Corse / TM / Vega | 12 | 13.998 | 47.935 | 5 | 93.88 | 17 | |
| 18 | 141 | Tony Kart Racing Team | I | Jurca, David | USA | Tony Kart / Vortex / Vega | 12 | 14.838 | 47.721 | 6 | 94.30 | 18 | |
| 19 | 131 | Marsé, Toine | NL | Marsé, Toine | NL | VK / CRS / Vega | 12 | 19.160 | 48.382 | 12 | 93.01 | 19 | |
| 20 | 137 | DR Srl | I | Goodfellow, Nikolas | GB | CRG / Maxter / Vega | 12 | 22.396 | 48.589 | 11 | 92.61 | 20 | |
| 21 | 123 | PDB Racing Team | NL | Carette, Pieter | B | Gillard / SGM / Vega | 12 | 26.355 | 47.620 | 6 | 94.50 | 21 | |
| 22 | 125 | Europart | I | Waslander, Raquel | E | PCR / Seven / Vega | 12 | 26.818 | 48.112 | 11 | 93.53 | 22 | +10.000 |
| 23 | 135 | Lenzokart | I | Dielen, Mike | NL | Lenzokart / Balen / Vega | 8 | 4 Laps | 48.428 | 6 | 92.92 | 23 | |
| 24 | 121 | Mich, Patrice | F | Mich, Thomas | F | Birel / TM / Vega | 3 | 9 Laps | 48.081 | 3 | 93.59 | 24 | |
| 25 | 122 | Tony Kart Racing Team | I | Albertini, Stefano | I | Tony Kart / Vortex / Vega | 2 | 10 Laps | 55.072 | 2 | 81.71 | 25 | |
| 26 | 129 | Dream Kart | I | Becicka, Jiri | CZ | BRM / Pavesi / Vega | 1 | 11 Laps | 3:47.711 | 1 | 19.76 | 26 | |
| 27 | 130 | Team Solgat | D | Solgat, Simon | D | Birel / TM / Vega | 0 | 12 Laps | 27 | ||||
| 28 | 134 | MS Kart Racing Team | CZ | Dirks, Robert | NL | MS Kart / TM / Vega | 0 | 12 Laps | 28 | ||||
| Pas un tour/without one lap |
|||||||||||||
| 130 | Team Solgat | D | Solgat, Simon | D | Birel / TM / Vega | 27 | |||||||
| 134 | MS Kart Racing Team | CZ | Dirks, Robert | NL | MS Kart / TM / Vega | 28 | |||||||
| Exclus de la manche/Excluded of the heat |
|||||||||||||
| 127 | Dream Kart | I | Velez, Jan | PR | BRM / TM / Vega | 31 | |||||||